Space Available
Backlot Burbank Burbank, CA
4100-4210 W Vanowen Place; 2303-2333 N Valley Street; 4400-4510 W Vanowen Street, Burbank, CA, 91505
-
Sq. Ft.:
208,859
-
Space Available:
1 unit(s) / 7,572 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
4100 | 4100 | 7,572 | 0 | 0% | IND | 0 | - | - | N/A | View Plan |
Space Available
Backlot NoHo North Hollywood, CA
7041-7077 Vineland Avenue, North Hollywood, CA, 91605
-
Sq. Ft.:
84,744
-
Space Available:
13 unit(s) / 31,064 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
a | 7045 | 2,939 | 505 | 17% | N/A | - | 1 | 0 | N/A | View Plan |
a | 7049 | 2,482 | 423 | 17% | N/A | - | 1 | 0 | N/A | View Plan |
b | 7075 | 1,752 | 303 | 17% | N/A | - | 1 | 0 | N/A | View Plan |
b | 7071 | 3,232 | 0 | 0% | N/A | - | - | - | N/A | View Plan |
b | 7069 | 1,611 | 698 | 43% | N/A | - | 1 | 0 | N/A | View Plan |
b | 7067 | 1,769 | 682 | 39% | N/A | - | 0 | 0 | N/A | View Plan |
a | 7045_1_2 | 2,927 | 500 | 17% | N/A | - | 1 | 0 | N/A | View Plan |
a | 7055_1_2 | 1,765 | 556 | 32% | N/A | - | 1 | 0 | N/A | View Plan |
b | 7061_1_2 | 2,336 | 399 | 17% | N/A | - | 1 | 0 | N/A | View Plan |
b | 7063_1_2 | 2,940 | 684 | 23% | N/A | - | 1 | 0 | N/A | View Plan |
b | 7067_1_2 | 2,493 | 426 | 17% | N/A | - | 1 | 0 | N/A | View Plan |
b | 7069_1_2 | 1,606 | 0 | 0% | N/A | - | - | - | N/A | View Plan |
b | 7071_1_2 | 3,212 | 0 | 0% | N/A | - | - | - | N/A | View Plan |
Space Available
Borderpoint Business Park San Diego, CA
6754, 6774, 6794 Calle de Linea, San Diego, CA, 92154
-
Sq. Ft.:
173,330
-
Space Available:
3 unit(s) / 30,623 sq.ft
Space Available
Canyon Industrial Center San Diego, CA
9424-9560 Chesapeake Dr, San Diego, CA, 92123
-
Sq. Ft.:
202,720
-
Space Available:
9 unit(s) / 37,219 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
9514 | 404 | 18,592 | 1,405 | 8% | N/A | - | 3 | 0 | N/A | View Plan |
9512 | 402 | 8,729 | 1,961 | 22% | N/A | - | 2 | 0 | N/A | View Plan |
9520 | 604 | 1,599 | 873 | 55% | N/A | - | 1 | 0 | N/A | View Plan |
9520 | 603 | 1,599 | 895 | 56% | N/A | - | 1 | 0 | N/A | View Plan |
9520 | 602 | 1,519 | 777 | 51% | N/A | - | 1 | 0 | N/A | View Plan |
9484 | 804 | 1,299 | 404 | 31% | N/A | - | 1 | 0 | N/A | View Plan |
9474 | 904 | 1,874 | 883 | 47% | N/A | - | 1 | 0 | N/A | View Plan |
9434 | 1203 | 679 | 736 | 108% | N/A | - | 0 | 0 | N/A | View Plan |
9434 | 1212 | 1,329 | 469 | 35% | N/A | - | 1 | 0 | N/A | View Plan |
Cherry Commerce Center Newark, CA
38875-38995 Cherry Street, Newark, CA, 94560
-
Sq. Ft.:
97,799
-
Space Available:
None Available
Space Available
Concord Business Park Concord, CA
1590 Solano Way & 5600-5750 Imhoff Drive, Concord, CA, 94520
-
Sq. Ft.:
141,792
-
Space Available:
1 unit(s) / 3,120 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
5650 | 5650-H | 3,120 | 784 | 25% | IND | 18 | 1 | 0 | N/A | View Plan |
Space Available
Expo Centre Sacramento, CA
1761-1791 Tribute Road, Sacramento, CA, 95815
-
Sq. Ft.:
121,816
-
Space Available:
9 unit(s) / 40,845 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
1775 | 1775-AB | 5,300 | 3,140 | 59% | IND | 16 | 1 | 0 | N/A | View Plan |
1779 | 1779-F | 2,575 | 1,612 | 63% | IND | 0 | 1 | 0 | N/A | View Plan |
1783 | 1783-AB | 5,153 | 2,936 | 57% | IND | 0 | 2 | 0 | N/A | View Plan |
1775 | 1775-D | 2,650 | 1,290 | 49% | IND | 16 | 1 | 0 | $0.85 NNN | View Plan |
1791 | 1791-CD | 4,825 | 1,820 | 38% | IND | 16 | 1 | 0 | $0.85 NNN | View Plan |
1787 | 1787-G | 1,969 | 909 | 46% | IND | 12' | 0 | 0 | N/A | View Plan |
1791 | 1791-FG | 5,250 | 1,711 | 33% | IND | 0 | 0 | 0 | N/A | View Plan |
1787 | 1787-H-L | 6,465 | 2,243 | 35% | IND | - | 1 | 0 | N/A | View Plan |
1771 | 1771-A2 | 6,658 | 1,713 | 26% | IND | - | 2 | 0 | N/A | View Plan |
Space Available
Faraday Industrial Park San Diego, CA
2325, 2345, 2365, 2375 Michael Faraday Dr.; 2350 Marconi Pl., San Diego, CA, 92154
-
Sq. Ft.:
99,375
-
Space Available:
1 unit(s) / 6,128 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
2365 | 2365-4 | 6,128 | 0 | 0% | IND | 18 | - | - | N/A | View Plan |
Gateway Business Center Fremont, CA
48500-48560 Fremont Blvd, Fremont, CA, 94538
-
Sq. Ft.:
95,126
-
Space Available:
None Available
Junction Business Park San Jose, CA
1911 Hartog Drive, San Jose, CA, 95112
-
Sq. Ft.:
119,128
-
Space Available:
None Available
Space Available
North Cabot Industrial Park Hayward, CA
19845 Cabot Blvd, Hayward, CA, 94545
-
Sq. Ft.:
51,399
-
Space Available:
2 unit(s) / 7,967 sq.ft
Space Available
Otay Crossing Business Park San Diego, CA
2340 Enrico Fermi Dr. & 10025 Siempre Viva Rd., San Diego, CA, 92154
-
Sq. Ft.:
64,833
-
Space Available:
2 unit(s) / 47,244 sq.ft
Space Available
Otay Distribution Center San Diego, CA
6987 & 6995 Calle de Linea, San Diego, CA, 92154
-
Sq. Ft.:
103,910
-
Space Available:
2 unit(s) / 21,509 sq.ft
Space Available
Pacific Coast Industrial Center Carlsbad, CA
5205-5375 Avenida Encinas, Carlsbad, CA, 92008
-
Sq. Ft.:
132,830
-
Space Available:
18 unit(s) / 37,965 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
5205 | 5205-CDE | 4,900 | 1,382 | 28% | N/A | - | 3 | - | N/A | View Plan |
5205 | 5205-H | 1,382 | 417 | 30% | IND | - | 1 | 0 | N/A | View Plan |
5365 | 5365-C | 1,639 | 556 | 34% | IND | - | 1 | - | N/A | View Plan |
5245 | 5245-AB | 3,205 | 1,202 | 38% | IND | - | 2 | 0 | N/A | View Plan |
5245 | 5245-C | 1,362 | 423 | 31% | IND | - | 1 | 0 | N/A | View Plan |
5245 | 5245-G | 1,623 | 0 | 0% | IND | - | 1 | - | N/A | View Plan |
5315 | 5315-130 | 3,740 | 2,688 | 72% | IND | - | 1 | - | N/A | View Plan |
5315 | 5315-140 | 1,718 | 1,718 | 100% | IND | - | 0 | 0 | N/A | View Plan |
5315 | 5315-150 | 5,490 | 1,244 | 23% | IND | - | 3 | 0 | N/A | View Plan |
5355 | 5355-105 | 1,447 | 337 | 23% | IND | - | 1 | 0 | N/A | View Plan |
5355 | 5355-106 | 1,443 | 282 | 20% | IND | - | 1 | - | N/A | View Plan |
5355 | 5355-109 | 1,758 | 532 | 30% | IND | - | 1 | 0 | N/A | View Plan |
5355 | 5355-201 | 1,693 | 1,693 | 100% | OFF | - | 0 | - | N/A | View Plan |
5355 | 5355-203 | 1,407 | 1,407 | 100% | OFF | - | 0 | 0 | N/A | View Plan |
5355 | 5355-205 | 789 | 789 | 100% | OFF | - | 0 | 0 | N/A | View Plan |
5355 | 5355-2A | 630 | 630 | 100% | OFF | - | 0 | 0 | N/A | View Plan |
5245 | 5245-F | 1,290 | 0 | 0% | IND | - | - | - | N/A | View Plan |
5315 | 5315-120 | 2,449 | 0 | 0% | IND | - | - | - | N/A | View Plan |
Production San Marcos, CA
195 Bosstick Blvd & 2946,2950,2954 Norman Strasse Rd, San Marcos, CA, 92069
-
Sq. Ft.:
221,294
-
Space Available:
None Available