Ash Business Center Tempe, AZ
5010 S. Ash Ave, Tempe, AZ, 85282
-
Sq. Ft.:
89,728
-
Space Available:
None Available
Space Available
Baseline Business Park Tempe, AZ
230, 250, & 254 W. Baseline Road & 5016, 5024, 5028, & 5032 South Ash Avenue, Tempe, AZ, 85283
-
Sq. Ft.:
100,426
-
Space Available:
8 unit(s) / 17,412 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
230 | 230-106 | 1,288 | 516 | 40% | IND | 0 | 0 | 0 | N/A | View Plan |
250 | 250-3-4 | 2,159 | 1,162 | 54% | IND | 0 | 1 | 0 | N/A | View Plan |
5016 | 5016-106 | 1,280 | 271 | 21% | IND | 0 | 0 | 0 | N/A | View Plan |
5020 | 5020-105 | 1,307 | 572 | 44% | IND | 0 | 1 | 0 | N/A | View Plan |
5024 | 5024-106 | 3,599 | 1,008 | 28% | IND | 0 | 0 | 0 | N/A | View Plan |
5028 | 5028-108 | 2,629 | 1,084 | 41% | IND | 0 | 0 | 0 | N/A | View Plan |
254 | 254-108 | 2,517 | 933 | 37% | IND | 14 | 0 | 0 | N/A | View Plan |
5016 | 5016-107 | 2,633 | 692 | 26% | IND | 0 | 2 | 0 | N/A | View Plan |
Space Available
Black Canyon Business Park Phoenix, AZ
2331 W Royal Palm Rd, Phoenix, AZ, 85021
-
Sq. Ft.:
171,284
-
Space Available:
4 unit(s) / 11,516 sq.ft
Space Available
Gateway University Park Tempe, AZ
1705-1797 West University Drive, Tempe, AZ, 85281
-
Sq. Ft.:
268,405
-
Space Available:
5 unit(s) / 10,189 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
1705 | I-107 | 2,040 | 1,533 | 75% | N/A | - | - | - | N/A | View Plan |
1797 | I-167 | 2,271 | 586 | 26% | N/A | - | - | - | N/A | View Plan |
1605 | II-108 | 1,750 | 898 | 51% | N/A | - | - | - | N/A | View Plan |
1761 | I-139 | 2,447 | 839 | 34% | N/A | - | - | - | N/A | View Plan |
1761 | I-140 | 1,681 | 628 | 37% | N/A | - | - | - | N/A | View Plan |
Space Available
Hohokam Business Park Tempe, AZ
1135 S 48th St, Tempe, AZ, 85282
-
Sq. Ft.:
256,920
-
Space Available:
7 unit(s) / 27,275 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
1205 | 1205-1-2 | 9,274 | 4,953 | 53% | IND | 0 | 2 | 0 | N/A | View Plan |
1225 | 1225-4 | 2,774 | 1,228 | 44% | IND | 0 | 1 | 0 | N/A | View Plan |
2404 | 2404-2 | 2,982 | 845 | 28% | IND | 0 | 2 | 0 | N/A | View Plan |
2429 | 2429-6 | 3,510 | 1,749 | 50% | IND | 0 | 0 | 0 | N/A | View Plan |
2443 | 2443-3 | 2,790 | 1,484 | 53% | IND | 0 | 1 | 0 | $1.10 | View Plan |
2447 | 2447-2 | 2,275 | 1,418 | 62% | IND | 0 | 1 | 0 | N/A | View Plan |
2465 | 2465-6 | 3,670 | 1,250 | 34% | IND | 0 | 1 | 0 | N/A | View Plan |
Space Available
Mesa Ridge Business Park Mesa, AZ
2618-2716 N. Ogden Rd & 4215-4255 E. McDowell Rd, Mesa, AZ, 85212
-
Sq. Ft.:
154,893
-
Space Available:
3 unit(s) / 10,934 sq.ft
Space Available
Metro Industrial Center Phoenix, AZ
10801 N. 24th Ave & 2323-2329 Mescal St, Phoenix, AZ, 85029
-
Sq. Ft.:
113,822
-
Space Available:
2 unit(s) / 8,739 sq.ft
Space Available
Northwest Business Park Phoenix, AZ
2310-2440 West Mission Lane, 9014-9034 North 23rd Ave. & 9013-9033 North 24th Ave, Phoenix, AZ, 85021
-
Sq. Ft.:
227,603
-
Space Available:
3 unit(s) / 5,606 sq.ft
Space Available
Pecos Commerce Center Mesa, AZ
7931 East Pecos Road, Mesa, AZ, 85212
-
Sq. Ft.:
222,562
-
Space Available:
2 unit(s) / 8,334 sq.ft
Rose Garden Business Park Phoenix, AZ
1801-1831 W. Rose Garden Lane & 20801-20823 N. 19th Ave, Phoenix, AZ, 85027
-
Sq. Ft.:
157,631
-
Space Available:
None Available
Scottsdale Commerce Center Scottsdale, AZ
1435, 1465, 1505, 1525 Hayden Road, Scottsdale, AZ, 85257
-
Sq. Ft.:
85,400
-
Space Available:
None Available
Space Available
Twins Business Park Tempe, AZ
1430 - 1454 W 12th Pl, Tempe, AZ, 85281
-
Sq. Ft.:
120,648
-
Space Available:
3 unit(s) / 16,585 sq.ft
Wier Thirty6 Business Park Phoenix, AZ
3610-3660 E Wier Avenue & 4633-4645 S 36th Street, Phoenix, AZ, 85040
-
Sq. Ft.:
104,830
-
Space Available:
None Available