Space Available
Anaheim Landing Anaheim, CA
1440-1 S. State College Blvd., Anaheim, CA, 92806
-
Sq. Ft.:
145,745
-
Space Available:
4 unit(s) / 7,760 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0001B | 2,680 | 0 | 0% | IND | - | - | - | N/A | |
| 1 | 0001C | 2,680 | 0 | 0% | IND | - | - | - | N/A | |
| 4 | 0004B | 1,100 | 0 | 0% | OFF | - | - | - | N/A | |
| 4 | 0004J | 1,300 | 0 | 0% | OFF | - | - | - | N/A | View Plan |
Space Available
Grove22 Industrial Garden Grove, CA
7211-7215 Garden Grove Blvd., Garden Grove, CA, 92841
-
Sq. Ft.:
208,200
-
Space Available:
12 unit(s) / 20,107 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| a | 7201K | 1,142 | 0 | 0% | OFF | - | - | - | N/A | |
| b | 7211A | 2,250 | 0 | 0% | IND | - | - | - | N/A | View Plan |
| b | 7211D | 2,250 | 0 | 0% | IND | - | - | - | N/A | |
| c | 7221F | 2,000 | 0 | 0% | IND | - | - | - | N/A | |
| c | 7221K | 2,000 | 0 | 0% | IND | - | - | - | N/A | |
| f | 7245KL | 2,000 | 0 | 0% | OFF | - | - | - | N/A | View Plan |
| h | 7261A | 1,600 | 0 | 0% | IND | - | - | - | N/A | |
| h | 7261B | 1,600 | 0 | 0% | IND | - | - | - | N/A | View Plan |
| i | 7271C | 1,156 | 0 | 0% | IND | - | - | - | N/A | View Plan |
| g | 7251D | 2,000 | 0 | 0% | IND | - | - | - | N/A | View Plan |
| g | 7251J | 2,000 | 0 | 0% | IND | - | - | - | N/A | |
| a | ELEC | 109 | 0 | 0% | IND | - | - | - | N/A |
Space Available
Harbor Business Center Santa Ana, CA
3601 W. Moore Ave, Santa Ana, CA, 92704
-
Sq. Ft.:
215,549
-
Space Available:
9 unit(s) / 16,480 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 3500D | 1,200 | 0 | 0% | IND | - | - | - | N/A | View Plan |
| 11 | 3501I | 1,300 | 0 | 0% | IND | - | - | - | N/A | |
| 5 | 3617504 | 1,940 | 0 | 0% | IND | - | - | - | N/A | View Plan |
| 5 | 3617505 | 2,060 | 0 | 0% | IND | - | - | - | N/A | |
| 1 | 3621105 | 3,080 | 0 | 0% | IND | - | - | - | N/A | |
| 2 | 3629202 | 1,600 | 0 | 0% | IND | - | - | - | N/A | |
| 8 | 3609806 | 3,880 | 0 | 0% | IND | - | - | - | N/A | |
| 8 | 3609810 | 1,113 | 0 | 0% | OFF | - | - | - | N/A | |
| 8 | ACCESS | 307 | 0 | 0% | IND | - | - | - | N/A |
Space Available
Harbor Warner Business Park Santa Ana, CA
2720 S. Harbor, Santa Ana, CA, 92704
-
Sq. Ft.:
175,233
-
Space Available:
11 unit(s) / 15,923 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| d | 2737I | 1,460 | 0 | 0% | IND | - | - | - | N/A | |
| h | 2770D | 1,826 | 0 | 0% | IND | - | - | - | N/A | |
| f | 2750A | 1,942 | 0 | 0% | IND | - | - | - | N/A | |
| h | 2770J | 782 | 0 | 0% | OFF | - | - | - | N/A | |
| f | 2750J | 1,179 | 0 | 0% | OFF | - | - | - | N/A | View Plan |
| - | - | - | - | - | N/A | - | - | - | N/A | View Plan |
| - | - | - | - | - | N/A | - | - | - | N/A | View Plan |
| e | 2740B | 1,412 | 0 | 0% | OFF | - | - | - | N/A | |
| e | 2740J | 2,357 | 0 | 0% | OFF | - | - | - | N/A | |
| e | 2740J | 2,357 | 0 | 0% | OFF | - | - | - | N/A | |
| - | - | - | - | - | N/A | - | - | - | N/A |
Space Available
Hoover Business Park Stanton, CA
12661 Hoover Street, Stanton, CA, 90680
-
Sq. Ft.:
157,985
-
Space Available:
5 unit(s) / 9,992 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| a | 12600 | 3,394 | 0 | 0% | IND | - | - | - | N/A | |
| d | 12640 | 1,540 | 0 | 0% | IND | - | - | - | N/A | View Plan |
| f | 12654 | 521 | 0 | 0% | OFF | - | - | - | N/A | |
| g | 12676 | 937 | 0 | 0% | OFF | - | - | - | N/A | |
| j | 12714 | 3,600 | 0 | 0% | IND | - | - | - | N/A |
Space Available
Rockfield Exchange Lake Forest, CA
22600-A Lambert St, Lake Forest, CA, 92630
-
Sq. Ft.:
303,507
-
Space Available:
13 unit(s) / 21,120 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| d | 1002 | 1,178 | 0 | 0% | N/A | - | - | - | N/A | |
| 22651 | 101A | 576 | 0 | 0% | OFF | - | - | - | N/A | |
| g | 1404 | 1,536 | 0 | 0% | IND | - | - | - | N/A | |
| 22691 | 518 | 540 | 0 | 0% | N/A | - | - | - | N/A | |
| 22672 | 605 | 1,152 | 0 | 0% | OFF | - | - | - | N/A | |
| 22672 | 609 | 540 | 0 | 0% | OFF | - | - | - | N/A | |
| 22672 | 618 | 504 | 0 | 0% | OFF | - | - | - | N/A | |
| b | 804 | 2,352 | 0 | 0% | IND | - | - | - | N/A | |
| c | 905-906 | 4,576 | 0 | 0% | IND | - | - | - | N/A | |
| 22651 | 105 | 2,310 | 0 | 0% | IND | - | - | - | N/A | View Plan |
| 22642 | 403 | 2,352 | 0 | 0% | IND | - | - | - | N/A | View Plan |
| - | - | - | - | - | N/A | - | - | - | N/A | View Plan |
| a | 708 | 2,352 | 0 | 0% | N/A | - | - | - | N/A | View Plan |
Savi Ranch Industrial Park Yorba Linda, CA
22601-22659 Old Canal Road, Yorba Linda, CA, 92887
-
Sq. Ft.:
105,855
-
Space Available:
None Available