Space Available
Cheyenne Airport Center Las Vegas, NV
3355-3675 West Cheyenne Avenue, Las Vegas, NV, 89115
-
Sq. Ft.:
172,059
-
Space Available:
4 unit(s) / 33,806 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
3395 | 3395-111 | 6,020 | 0 | 0% | N/A | 14 | 0 | 0 | $0.72 | View Plan |
3525 | 3525-111 | 5,917 | 2,200 | 37% | N/A | 14 | 1 | 0 | $0.72 | View Plan |
3675 | 3675-100 | 13,579 | 13,579 | 100% | N/A | 14 | 0 | 0 | $0.99 | View Plan |
3575 | 3575-105 | 8,290 | 2,283 | 28% | N/A | 14 | 1 | 0 | $0.72 | View Plan |
Space Available
Activity Business Center San Diego, CA
9235-9265 Activity Road & 9520-9530 Padgett Street, San Diego, CA, 92126
-
Sq. Ft.:
161,168
-
Space Available:
5 unit(s) / 15,005 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
2_9245 | 2_200 | 1,512 | 1,512 | 100% | Office | - | - | - | $1.25 | View Plan |
5_9530 | 5_107 | 5,861 | 0 | 0% | N/A | 0 | 0 | 0 | 1.70 | View Plan |
2_9245 | 2_107 | 3,400 | 3,400 | 100% | Office | N/A | 0 | - | 0.99 | View Plan |
2_9245 | 2_205 | 1,754 | 1,754 | 100% | Office | - | - | - | $1.25 | View Plan |
2_9245 | 2_203 | 2,478 | 2,478 | 100% | Office | - | - | - | $1.25 | View Plan |
Space Available
Arroyo Business Center Carlsbad, CA
6352 & 6354 Corte Del Abeto, Carlsbad, CA, 92011
-
Sq. Ft.:
63,893
-
Space Available:
1 unit(s) / 4,000 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
6352 | 6352-I | 4,000 | 0 | 0% | FLEX | 0 | 0 | 0 | 1.49 | View Plan |
Ash Business Center Tempe, AZ
5010 S. Ash Ave, Tempe, AZ, 85282
-
Sq. Ft.:
89,728
-
Space Available:
None Available
Space Available
Backlot Burbank Burbank, CA
4100-4210 W Vanowen Place; 2303-2333 N Valley Street; 4400-4510 W Vanowen Street, Burbank, CA, 91505
-
Sq. Ft.:
302,832
-
Space Available:
2 unit(s) / 40,300 sq.ft
Space Available
Baseline Business Park Tempe, AZ
230, 250, & 254 W. Baseline Road & 5016, 5024, 5028, & 5032 South Ash Avenue, Tempe, AZ, 85283
-
Sq. Ft.:
100,167
-
Space Available:
1 unit(s) / 1,364 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
254 | 254-105 | 1,364 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
Space Available
Black Canyon Business Park Phoenix, AZ
8027 N. Black Canyon Hwy, Phoenix, AZ, 85021
-
Sq. Ft.:
170,816
-
Space Available:
7 unit(s) / 14,418 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
2328 | 2328-A-E | 3,424 | 0 | 0% | N/A | 0 | 1 | 0 | N/A | View Plan |
2331 | 2331-F | 1,615 | 608 | 38% | N/A | 0 | 1 | 0 | N/A | View Plan |
2338 | 2338-F | 1,209 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
8055 | 8055-D | 2,825 | 991 | 35% | N/A | 0 | 2 | 0 | N/A | View Plan |
8055 | 8055-G | 1,618 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
8126 | 8126-I-J | 2,106 | 1,374 | 65% | N/A | 1 | 0 | 0 | N/A | View Plan |
8055 | 8055-H | 1,621 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
Borderpoint Business Park San Diego, CA
6754, 6774, 6794 Calle de Linea, San Diego, CA, 92154
-
Sq. Ft.:
172,114
-
Space Available:
None Available
Broadwood Business Park Mesa, AZ
2452 W Birchwood Ave , Mesa, AZ, 85202
-
Sq. Ft.:
156,154
-
Space Available:
None Available
Space Available
Capitol Industrial Center North Sacramento, CA
9881 Horn Rd, Sacramento, CA, 95827
-
Sq. Ft.:
221,300
-
Space Available:
4 unit(s) / 21,600 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
9901 | 9901-B1 | 1,600 | 1,600 | 100% | Office | 8 | 0 | 0 | $0.60 NNN | View Plan |
9935 | 9935-A | 7,000 | 2,309 | 33% | Industrial | 16 | 2 | 0 | $0.60 NNN | View Plan |
9965 | 9965-A | 6,000 | 0 | 0% | N/A | 16 | 0 | 0 | N/A | View Plan |
9965 | 9965-B | 7,000 | 0 | 0% | N/A | 16 | 0 | 0 | N/A | View Plan |
Space Available
Capitol Industrial Center South Sacramento, CA
9828 Business Park Dr, Sacramento, CA, 95827
-
Sq. Ft.:
114,473
-
Space Available:
3 unit(s) / 10,326 sq.ft
Cherry Commerce Center Newark, CA
38875-38995 Cherry Street, Newark, CA, 94560
-
Sq. Ft.:
97,672
-
Space Available:
None Available
Concord Business Park Concord, CA
1590 Solano Way , Concord, CA, 94520
-
Sq. Ft.:
141,792
-
Space Available:
None Available
Space Available
Cotton Center Phoenix, AZ
4050 East Cotton Center Boulevard, Phoenix, AZ, 85040
-
Sq. Ft.:
225,403
-
Space Available:
3 unit(s) / 22,301 sq.ft
Space Available
Expo Centre Sacramento, CA
1761-1791 Tribute Road, Sacramento, CA, 95815
-
Sq. Ft.:
121,718
-
Space Available:
5 unit(s) / 13,945 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
1767 | 1767-F | 3,000 | 1,520 | 50% | Industrial | 16 | 1 | 0 | $0.85 NNN | View Plan |
1779 | 1779-K | 1,020 | 1,020 | 100% | Office | 16 | 0 | 0 | $0.85 NNN | View Plan |
1791 | 1791-B | 2,450 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
1775 | 1775-D | 2,650 | 1,248 | 47% | Industrial | 16 | 1 | 0 | $0.85 NNN | View Plan |
1791 | 1791-CD | 4,825 | 1,650 | 34% | Industrial | 16 | 1 | 0 | $0.85 NNN | View Plan |
Faraday Industrial Park San Diego, CA
2325, 2345, 2365, 2375 Michael Faraday Dr.; 2350 Marconi Pl., San Diego, CA, 92154
-
Sq. Ft.:
98,605
-
Space Available:
None Available
Space Available
Federal Way Business Park North Federal Way, WA
801-815 S. 336th Street & 33623-33799 9th Avenue S, Federal Way, WA, 98003
-
Sq. Ft.:
67,236
-
Space Available:
1 unit(s) / 790 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
d | 33737 | 790 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
Space Available
Federal Way Business Park South Federal Way, WA
34004-34016 9th Avenue S, Federal Way, WA, 98003
-
Sq. Ft.:
70,197
-
Space Available:
4 unit(s) / 19,411 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
c | C1 | 5,916 | 1,084 | 18% | Flex/Warehouse | 14 | 0 | 3 | N/A | View Plan |
a | A9 | 4,083 | 1,305 | 32% | flex/warehouse | 10 | 1 | 0 | N/A | View Plan |
a | A4 | 4,487 | 1,952 | 44% | Flex/Warehouse | 10 | 1 | 0 | N/A | View Plan |
c | C5 | 4,925 | 1,405 | 29% | Flex/Warehouse | 16 | 0 | 2 | N/A | View Plan |
Space Available
Fullerton Brea Business Park Fullerton, CA
4010-4080 N. Palm Street, Fullerton, CA, 92835
-
Sq. Ft.:
110,900
-
Space Available:
1 unit(s) / 6,188 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
4050 | 4050-502 | 6,188 | 788 | 13% | N/A | 0 | 0 | 0 | N/A | View Plan |
Space Available
Gateway Business Center Fremont, CA
48500-48560 Fremont Blvd, 48400 Fremont Blvd, 47703-47737 Fremont Blvd, Fremont, CA, 94538
-
Sq. Ft.:
138,164
-
Space Available:
2 unit(s) / 34,963 sq.ft
Havana 37 Business Center Denver, CO
3700 Havana Street, Denver, CO, 80239
-
Sq. Ft.:
150,245
-
Space Available:
None Available
Space Available
Hohokam Business Park Tempe, AZ
1135 S 48th St , Tempe, AZ, 85282
-
Sq. Ft.:
256,920
-
Space Available:
4 unit(s) / 13,455 sq.ft
Space Available
Hughes Airport Center Las Vegas, NV
420-770 Pilot Rd & 711-839 Pilot Rd, Las Vegas, NV, 89119
-
Sq. Ft.:
670,703
-
Space Available:
2 unit(s) / 44,684 sq.ft
Space Available
Inverness Exchange Englewood, CO
14 Inverness Drive East, Englewood, CO, 80112
-
Sq. Ft.:
215,362
-
Space Available:
6 unit(s) / 8,844 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
a | A-116 | 2,071 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
b | B-140 | 964 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
g | G-236 | 855 | 855 | 100% | N/A | 10 | 0 | 0 | N/A | View Plan |
h | H-120 | 2,170 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
h | H-236 | 634 | 634 | 100% | N/A | 10 | 0 | 0 | N/A | View Plan |
e | E-120 | 2,150 | 641 | 30% | N/A | 16 | 1 | 0 | N/A | View Plan |
Space Available
Metro Industrial Center Phoenix, AZ
10801 N. 24th Ave & 2323-2329 Mescal St, Phoenix, AZ, 85029
-
Sq. Ft.:
113,822
-
Space Available:
3 unit(s) / 8,572 sq.ft
Mojave Airport Center Las Vegas, NV
6012-6038 Topaz St & 6035-6045 Harrison Dr, Las Vegas, NV, 89120
-
Sq. Ft.:
50,012
-
Space Available:
None Available
Space Available
Northwest Business Park Phoenix, AZ
2310-2440 West Mission Lane, 9014-9034 North 23rd Ave. & 9013-9033 North 24th Ave, Phoenix, AZ, 85021
-
Sq. Ft.:
227,603
-
Space Available:
6 unit(s) / 11,438 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
11 | 11_1 | 2,016 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
11 | 11_9A | 680 | 680 | 100% | N/A | 13 | 0 | 0 | N/A | View Plan |
2 | 2_4-5 | 3,908 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
3 | 3_12 | 1,854 | 1,254 | 68% | N/A | 13 | 1 | 0 | N/A | View Plan |
3 | 3_3 | 1,665 | 1,215 | 73% | N/A | 15 | 1 | 0 | N/A | View Plan |
7 | 7_6 | 1,315 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
Otay Crossing Business Park San Diego, CA
2340 Enrico Fermi Dr. & 10025 Siempre Viva Rd., San Diego, CA, 92154
-
Sq. Ft.:
64,833
-
Space Available:
None Available
Otay Distribution Center San Diego, CA
6987 & 6995 Calle de Linea, San Diego, CA, 92154
-
Sq. Ft.:
102,926
-
Space Available:
None Available
Space Available
Pacific Business Center North Henderson, NV
1045-1175 American Pacific Dr, 160-194 Gallagher Crest Rd & 1060-1110 Mary Crest Rd, Henderson, NV, 89074
-
Sq. Ft.:
450,877
-
Space Available:
5 unit(s) / 69,702 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
1075 | 10C | 5,122 | 1,110 | 22% | N/A | 24 | 1 | 1 | $0.82 | View Plan |
1065 | 11A-B | 13,524 | 1,250 | 9% | N/A | 24 | 2 | 4 | N/A | View Plan |
1045 | 12F | 7,292 | 810 | 11% | N/A | 24 | 1 | 2 | $0.82 | View Plan |
180-194 | 7D | 29,075 | 2,006 | 7% | N/A | 28 | 2 | 6 | $0.68 | View Plan |
180-194 | 7F | 14,689 | 1,110 | 8% | N/A | 28 | 1 | 3 | $0.75 | View Plan |
Pacific Business Center South Henderson, NV
1045-1175 American Pacific Dr, 160-194 Gallagher Crest Rd & 1060-1110 Mary Crest Rd, Henderson, NV, 89074
-
Sq. Ft.:
391,241
-
Space Available:
None Available
Patrick Airport Center Las Vegas, NV
6012-6038 Topaz St & 6035-6045 Harrison Dr, Las Vegas, NV, 89120
-
Sq. Ft.:
142,451
-
Space Available:
None Available
Space Available
Ramona Exchange Irwindale, CA
12901, 12921, 12941, 12961, 12981, 13001, 13101, 13139, and 13177 Ramona Blvd., Irwindale, CA, 91706
-
Sq. Ft.:
139,803
-
Space Available:
8 unit(s) / 12,837 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
12921 | 12921-A | 1,495 | 695 | 46% | Industrial | 16 | 1 | - | $1.40 | View Plan |
12921 | 12921-F | 2,769 | 2,849 | 100% | Office | 16 | N/A | - | $1.40 | View Plan |
12921 | 12921-H | 1,932 | 500 | 25% | Industrial | 16 | 1 | - | $1.40 | View Plan |
12961 | 12961-A | 1,201 | 100 | 10% | Industrial | 16 | 1 | - | $1.40 | View Plan |
13105 | 13105-E | 1,450 | 1,000 | 70% | Industrial | 16 | 1 | - | $1.40 | View Plan |
13105 | 13105-J | 1,330 | 0 | 0% | N/A | 0 | 0 | 0 | 1.40 | View Plan |
13139 | 13139-G | 1,330 | 400 | 30% | Industrial | 16 | 1 | - | $1.40 | View Plan |
13177 | 13177-B | 1,330 | 1,330 | 100% | Office | 16 | N/A | - | $1.40 | View Plan |
Space Available
Rose Garden Business Park Phoenix, AZ
1801-1831 W. Rose Garden Lane & 20801-20823 N. 19th Ave, Phoenix, AZ, 85027
-
Sq. Ft.:
157,604
-
Space Available:
1 unit(s) / 4,556 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1819-3 | 4,556 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
Space Available
Seattle Exchange @ Southcenter Tukwila, WA
601-699 Strander Blvd, 400-1164 Industry Dr, Tukwila, WA, 98188
-
Sq. Ft.:
508,442
-
Space Available:
34 unit(s) / 58,711 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
d | 625MD | 637 | 637 | 100% | office | 8 | 0 | 0 | N/A | View Plan |
a | 631C | 1,554 | 1,554 | 100% | office | 8 | 0 | 0 | N/A | View Plan |
b | 651-207 | 1,319 | 1,319 | 100% | N/A | 8 | 0 | 0 | N/A | View Plan |
f | 665 | 1,398 | 831 | 59% | flex/warehouse | 12 | 1 | 0 | N/A | View Plan |
c | 679 | 1,400 | 691 | 49% | flex/warehouse | 12 | 1 | 0 | N/A | View Plan |
c | 683 | 1,415 | 706 | 50% | flex/warehouse | 12 | 1 | 0 | N/A | View Plan |
a | 631D | 1,568 | 1,568 | 100% | N/A | 8 | 0 | 0 | N/A | View Plan |
f | 677C | 935 | 935 | 100% | office | 0 | 0 | 0 | N/A | View Plan |
f | 677D | 555 | 555 | 100% | office | 8 | 0 | 0 | N/A | View Plan |
40 | 1152 | 2,003 | 624 | 31% | Flex/Warehouse | 12 | 1 | 0 | N/A | View Plan |
40 | 1150 | 1,500 | 418 | 28% | N/A | 12 | 1 | 0 | N/A | View Plan |
19 | 817 | 1,512 | 1,098 | 73% | N/A | 0 | 0 | 0 | N/A | View Plan |
20 | 834 | 1,756 | 588 | 33% | flex/warehouse | 0 | 0 | 0 | N/A | View Plan |
20 | 846 | 3,000 | 1,201 | 40% | N/A | 0 | 0 | 0 | N/A | View Plan |
27 | 903 | 2,030 | 903 | 44% | flex warehouse | 12 | 1 | 0 | N/A | View Plan |
27 | 923 | 1,610 | 940 | 58% | N/A | 0 | 0 | 0 | N/A | View Plan |
24 | 936 | 1,409 | 350 | 25% | N/A | 0 | 0 | 0 | N/A | View Plan |
24 | 938 | 1,400 | 606 | 43% | N/A | 0 | 0 | 0 | N/A | View Plan |
29 | 941-943 | 4,160 | 1,374 | 33% | flex/warehouse | 12 | 2 | 0 | N/A | View Plan |
24 | 948 | 1,412 | 558 | 40% | N/A | 0 | 0 | 0 | N/A | View Plan |
28 | 978-210 | 1,069 | 1,069 | 100% | office | 7 | 0 | 0 | N/A | View Plan |
28 | 978-220 | 390 | 390 | 100% | office | 0 | 0 | 0 | N/A | View Plan |
28 | 978-230 | 1,497 | 1,497 | 100% | office | 7 | 0 | 0 | N/A | View Plan |
29 | 953 | 1,233 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
21 | 845M | 1,830 | 1,830 | 100% | office | 8 | 0 | 0 | N/A | View Plan |
29 | 955 | 1,282 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
40 | 1152 | 2,003 | 624 | 31% | N/A | 12 | 1 | 0 | N/A | View Plan |
40 | 1150 | 1,500 | 418 | 28% | N/A | 12 | 1 | 0 | N/A | View Plan |
34 | 1046-48 | 4,210 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
40 | 1152 | 2,003 | 624 | 31% | flex/warehouse | 12 | 1 | 0 | N/A | View Plan |
40 | 1154 | 1,760 | 401 | 23% | flex/warehouse | 12 | 1 | 0 | N/A | View Plan |
42 | 1162 | 2,850 | 1,247 | 44% | flex/warehouse | 12 | 1 | 0 | N/A | View Plan |
42 | 1164 | 3,011 | 534 | 18% | flex/warehouse | 12 | 1 | 0 | N/A | View Plan |
40 | 1150 | 1,500 | 418 | 28% | N/A | 12 | 1 | 0 | N/A | View Plan |
Space Available
Seattle Exchange @ Southcenter Tukwila, WA
601-699 Strander Blvd, 400-1164 Industry Dr, Tukwila, WA, 98188
-
Sq. Ft.:
182,848
-
Space Available:
11 unit(s) / 18,641 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
14 | 14-720 | 2,279 | 1,068 | 47% | N/A | 12 | 1 | 0 | N/A | View Plan |
4 | 4-240 | 687 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
4 | 4-542 | 2,542 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
8 | 8-201 | 463 | 463 | 100% | N/A | 8 | 0 | 0 | N/A | View Plan |
8 | 8-210 | 438 | 438 | 100% | N/A | 8 | 0 | 0 | N/A | View Plan |
8 | 8-221 | 280 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
9 | 9-611 | 2,401 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
9 | 9-613 | 2,514 | 1,307 | 52% | N/A | 12 | 1 | 0 | N/A | View Plan |
9 | 9-617 | 4,279 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
4 | 4-211 | 1,069 | 1,069 | 100% | N/A | 8 | 0 | 0 | N/A | View Plan |
17 | 17-725 | 1,689 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
Sorrento Commerce Park San Diego, CA
9540 & 9550 Waples Street, San Diego, CA, 92121
-
Sq. Ft.:
35,514
-
Space Available:
None Available
Space Available
Tempe Commerce Center Tempe, AZ
7333 & 7343 S. Hardy Drive & 7340, 7350, 7360 S. Kyrene Road, Tempe, AZ, 85283
-
Sq. Ft.:
536,051
-
Space Available:
1 unit(s) / 38,688 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
c | C105 | 38,688 | 38,688 | 100% | N/A | 0 | 0 | 0 | N/A | View Plan |
Space Available
The Camp at Black Canyon Phoenix, AZ
8024, 8027 & 8041 N Black Canyon Hwy, Phoenix, AZ, 85021
-
Sq. Ft.:
35,858
-
Space Available:
2 unit(s) / 6,949 sq.ft
Space Available
Tigard Business Park Tigard, OR
11844 SW Pacific Hwy , Tigard, OR, 97223
-
Sq. Ft.:
256,084
-
Space Available:
7 unit(s) / 35,769 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
- | 12110 | 3,200 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
- | 12114 | 4,138 | 2,069 | 50% | Industrial | 15 | 1 | 0 | $1.00 NNN | View Plan |
- | 11958 | 5,890 | 5,890 | 100% | Office | 0 | 0 | 0 | $1.00 NNN | View Plan |
- | 11956 | 6,431 | 2,361 | 37% | Industrial | 15 | 1 | 0 | $1.00 NNN | View Plan |
- | 11954 | 5,576 | 2,478 | 44% | Industrial | 15 | 1 | 0 | $1.00 NNN | View Plan |
- | 12234 | 5,428 | 2,194 | 40% | Industrial | 15 | 1 | 0 | $1.00 NNN | View Plan |
- | 12236 | 5,106 | 1,256 | 25% | Industrial | 15 | 1 | 0 | $1.00 NNN | View Plan |
Twins Business Park Tempe, AZ
1430 - 1454 W 12th Pl, Tempe, AZ, 85281
-
Sq. Ft.:
120,496
-
Space Available:
None Available
Space Available
West Valley Business Park Kent, WA
19226 66th Avenue, Kent, WA, 98032
-
Sq. Ft.:
207,127
-
Space Available:
37 unit(s) / 53,888 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
a | A106 | 1,400 | 1,400 | 100% | Office | 7 | 0 | 0 | N/A | View Plan |
a | A107 | 1,405 | 1,405 | 100% | N/A | 8 | 0 | 0 | N/A | View Plan |
b | B104 | 1,225 | 1,225 | 100% | flex/warehouse | 8 | 0 | 0 | N/A | View Plan |
b | B105 | 1,225 | 1,225 | 100% | flex/warehouse | 8 | 0 | 0 | N/A | View Plan |
b | B106 | 1,225 | 1,225 | 100% | flex/warehouse | 8 | 0 | 0 | N/A | View Plan |
b | B107 | 600 | 600 | 100% | N/A | 8 | 0 | 0 | N/A | View Plan |
c | C102 | 1,400 | 795 | 57% | flex/warehouse | 12 | 1 | 0 | N/A | View Plan |
c | C103 | 1,400 | 520 | 37% | flex/warehouse | 12 | 1 | 0 | N/A | View Plan |
c | C106 | 1,400 | 600 | 43% | flex/warehouse | 12 | 1 | 0 | N/A | View Plan |
d | D105 | 1,400 | 1,400 | 100% | Office | 0 | 0 | 0 | N/A | View Plan |
d | D106 | 1,400 | 1,400 | 100% | N/A | 0 | 0 | 0 | N/A | View Plan |
e | E104 | 1,237 | 552 | 45% | Office | 12 | 1 | 0 | N/A | View Plan |
e | E105 | 1,171 | 658 | 56% | flex/warehouse | 12 | 1 | 0 | N/A | View Plan |
e | E106 | 1,197 | 732 | 61% | flex/warehouse | 12 | 1 | 0 | N/A | View Plan |
e | E107 | 1,239 | 1,239 | 100% | Office | 8 | 0 | 0 | N/A | View Plan |
e | E108 | 1,237 | 1,237 | 100% | N/A | 8 | 0 | 0 | N/A | View Plan |
f | F101 | 505 | 505 | 100% | N/A | 0 | 0 | 0 | N/A | View Plan |
h | H106 | 1,400 | 594 | 42% | Flex/warehouse | 12 | 2 | 0 | N/A | View Plan |
h | H109 | 1,400 | 1,400 | 100% | Office | 8 | 0 | 0 | N/A | View Plan |
j | J104 | 6,240 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
k | K103 | 1,225 | 1,225 | 100% | office | 8 | 0 | 0 | N/A | View Plan |
l | L103 | 1,400 | 458 | 33% | flex/warehouse | 12 | 1 | 0 | N/A | View Plan |
m | M108 | 1,400 | 480 | 34% | flex/warehouse | 12 | 1 | 0 | N/A | View Plan |
n | N100 | 1,200 | 528 | 44% | flex/warehouse | 12 | 1 | 0 | N/A | View Plan |
n | N102 | 1,275 | 878 | 69% | flex/warehouse | 12 | 0 | 0 | N/A | View Plan |
p | P103 | 1,055 | 1,055 | 100% | office | 8 | 0 | 0 | N/A | View Plan |
p | P104 | 1,055 | 678 | 64% | flex/warehouse | 12 | 1 | 0 | N/A | View Plan |
q | Q100 | 1,400 | 801 | 57% | flex/warehouse | 12 | 1 | 0 | N/A | View Plan |
q | Q107 | 1,400 | 457 | 33% | flex/warehouse | 12 | 1 | 0 | N/A | View Plan |
q | Q109 | 1,400 | 595 | 43% | N/A | 12 | 1 | 0 | N/A | View Plan |
r | R105 | 1,406 | 596 | 42% | N/A | 12 | 1 | 0 | N/A | View Plan |
r | R106 | 1,399 | 860 | 61% | N/A | 12 | 1 | 0 | N/A | View Plan |
s | S101 | 700 | 700 | 100% | office | 8 | 0 | 0 | N/A | View Plan |
s | S102 | 1,400 | 1,400 | 100% | office | 8 | 0 | 0 | N/A | View Plan |
t | T100 | 2,442 | 2,442 | 100% | N/A | 12 | 0 | 0 | N/A | View Plan |
t | T101 | 1,225 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
r | R109-110 | 2,800 | 1,256 | 45% | flex/warehouse | 12 | 2 | 0 | N/A | View Plan |
Wier Thirty6 Business Park Phoenix, AZ
3610-3660 E Wier Avenue & 4633-4645 S 36th Street, Phoenix, AZ, 85040
-
Sq. Ft.:
104,862
-
Space Available:
None Available