Arroyo Business Center Carlsbad, CA
6352 & 6354 Corte Del Abeto, Carlsbad, CA, 92011
-
Sq. Ft.:
64,045
-
Space Available:
None Available
Space Available
Ash Business Center Tempe, AZ
5010 S. Ash Ave, Tempe, AZ, 85282
-
Sq. Ft.:
89,728
-
Space Available:
2 unit(s) / 12,248 sq.ft
Space Available
Backlot Burbank Burbank, CA
4100-4210 W Vanowen Place; 2303-2333 N Valley Street; 4400-4510 W Vanowen Street, Burbank, CA, 91505
-
Sq. Ft.:
308,905
-
Space Available:
1 unit(s) / 7,572 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
- | 4100 | 7,572 | 7,572 | 100% | IND | 0 | 3 | 0 | N/A | View Plan |
Space Available
Backlot NoHo North Hollywood, CA
7041-7077 Vineland Avenue, North Hollywood, CA, 91605
-
Sq. Ft.:
84,591
-
Space Available:
23 unit(s) / 54,806 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
- | 7041 | 3,263 | 845 | 26% | N/A | - | 1 | 0 | N/A | View Plan |
- | 7041-1-2 | 3,228 | 751 | 23% | N/A | - | 1 | 0 | N/A | View Plan |
- | 7043 | 2,350 | 402 | 17% | N/A | - | 1 | 0 | N/A | View Plan |
- | 7043-1-2 | 2,353 | 405 | 17% | N/A | - | 1 | 0 | N/A | View Plan |
- | 7045 | 2,939 | 505 | 17% | N/A | - | 1 | 0 | N/A | View Plan |
- | 7047-1-2 | 1,752 | 548 | 31% | N/A | - | 1 | 0 | N/A | View Plan |
- | 7049 | 2,482 | 423 | 17% | N/A | - | 1 | 0 | N/A | View Plan |
- | 7049-1-2 | 1,606 | 439 | 27% | N/A | - | 1 | 0 | N/A | View Plan |
- | 7051-1-2 | 3,216 | 546 | 17% | N/A | - | 1 | 0 | N/A | View Plan |
- | 7053 | 3,213 | 548 | 17% | N/A | - | 1 | 0 | N/A | View Plan |
- | 7053-1-2 | 2,212 | 375 | 17% | N/A | - | 1 | 0 | N/A | View Plan |
- | 7055 | 2,207 | 1,160 | 53% | N/A | - | 1 | 0 | N/A | View Plan |
- | 7055-1-2 | 1,752 | 556 | 32% | N/A | - | 1 | 0 | N/A | View Plan |
- | 7057 | 1,752 | 442 | 25% | N/A | - | 1 | 0 | N/A | View Plan |
- | 7077 | 3,540 | 0 | 0% | N/A | - | - | - | N/A | View Plan |
- | 7071 | 3,212 | 0 | 0% | N/A | - | - | - | N/A | View Plan |
- | 7069-1-2 | 1,606 | 0 | 0% | N/A | - | - | - | N/A | View Plan |
- | 7069 | 1,611 | 698 | 43% | N/A | - | 1 | 0 | N/A | View Plan |
- | 7067 | 1,752 | 682 | 39% | N/A | - | 0 | 0 | N/A | View Plan |
- | 7065-1-2 | 1,769 | 306 | 17% | N/A | - | 1 | 0 | N/A | View Plan |
- | 7061-1-2 | 2,336 | 399 | 17% | N/A | - | 1 | 0 | N/A | View Plan |
- | 7061 | 3,079 | 1,488 | 48% | N/A | - | 1 | 0 | N/A | View Plan |
- | 7059-1-2 | 1,576 | 269 | 17% | N/A | - | 1 | 0 | N/A | View Plan |
Space Available
Baseline Business Park Tempe, AZ
230, 250, & 254 W. Baseline Road & 5016, 5024, 5028, & 5032 South Ash Avenue, Tempe, AZ, 85283
-
Sq. Ft.:
100,375
-
Space Available:
2 unit(s) / 3,294 sq.ft
Black Canyon Business Park Phoenix, AZ
2331 W Royal Palm Rd, Phoenix, AZ, 85021
-
Sq. Ft.:
171,226
-
Space Available:
None Available
Borderpoint Business Park San Diego, CA
6754, 6774, 6794 Calle de Linea, San Diego, CA, 92154
-
Sq. Ft.:
173,330
-
Space Available:
None Available
Space Available
Broadwood Business Park Mesa, AZ
2452 W Birchwood Ave , Mesa, AZ, 85202
-
Sq. Ft.:
156,154
-
Space Available:
2 unit(s) / 6,536 sq.ft
Space Available
Capitol Industrial Center North Sacramento, CA
9881 Horn Rd, Sacramento, CA, 95827
-
Sq. Ft.:
221,230
-
Space Available:
5 unit(s) / 29,000 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
9935 | 9935-B2 | 4,000 | 0 | 0% | IND | 16 | 2 | 0 | N/A | View Plan |
9935 | 9935-D | 2,000 | 225 | 11% | IND | 16 | 2 | 0 | N/A | View Plan |
9935 | 9935-E | 2,000 | 0 | 0% | IND | 16 | 0 | 0 | N/A | View Plan |
9969 | 9969-A | 14,000 | 4,494 | 32% | IND | 16 | 5 | 0 | N/A | View Plan |
9911 | 9911-C | 7,000 | 0 | 0% | IND | - | - | - | N/A | View Plan |
Space Available
Capitol Industrial Center South Sacramento, CA
9828 Business Park Dr, Sacramento, CA, 95827
-
Sq. Ft.:
114,471
-
Space Available:
3 unit(s) / 12,903 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
9828 | 9828-A1 | 9,214 | 9,214 | 100% | IND | 16 | 1 | 0 | N/A | View Plan |
Concord Business Park Concord, CA
1590 Solano Way & 5600-5750 Imhoff Drive, Concord, CA, 94520
-
Sq. Ft.:
141,792
-
Space Available:
None Available
Decatur Business Center Las Vegas, NV
5475 S Decatur Blvd, Las Vegas, NV, 89118
-
Sq. Ft.:
88,205
-
Space Available:
None Available
Decatur Crossing II Las Vegas, NV
6420, 6450, 6480 Cameron St, Las Vegas, NV, 89118
-
Sq. Ft.:
140,596
-
Space Available:
None Available
Space Available
Expo Centre Sacramento, CA
1761-1791 Tribute Road, Sacramento, CA, 95815
-
Sq. Ft.:
120,247
-
Space Available:
7 unit(s) / 32,456 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
1767 | 1767-F | 3,000 | 1,448 | 48% | IND | 16 | 1 | 0 | N/A | View Plan |
1767 | 1767-H | 1,167 | 1,167 | 100% | IND | 0 | 0 | 0 | $0.92 NNN | View Plan |
1771 | 1771-B | 4,888 | 6,212 | 127% | IND | 0 | 0 | 0 | N/A | View Plan |
1775 | 1775-AB | 5,300 | 3,140 | 59% | IND | 16 | 1 | 0 | N/A | View Plan |
1779 | 1779-K | 2,120 | 1,020 | 48% | IND | 16 | 0 | 0 | N/A | View Plan |
1771 | 1771-A | 9,516 | 9,516 | 100% | IND | - | 0 | 0 | N/A | View Plan |
1787 | 1787-H-L | 6,465 | 2,674 | 41% | IND | - | 1 | 0 | N/A | View Plan |
Space Available
Faraday Industrial Park San Diego, CA
2325, 2345, 2365, 2375 Michael Faraday Dr.; 2350 Marconi Pl., San Diego, CA, 92154
-
Sq. Ft.:
99,348
-
Space Available:
1 unit(s) / 6,189 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
2325 | 2325-4 | 6,189 | 1,216 | 20% | IND | 18 | 1 | 2 | N/A | View Plan |
Space Available
Fullerton Brea Business Park Fullerton, CA
4010-4080 N. Palm Street, Fullerton, CA, 92835
-
Sq. Ft.:
110,933
-
Space Available:
2 unit(s) / 6,041 sq.ft
Gateway & Shoreline Business Centers Fremont, CA
48500-48560 Fremont Blvd, 47703-47737 Fremont Blvd, Fremont, CA, 94538
-
Sq. Ft.:
179,283
-
Space Available:
None Available
Space Available
Gateway Business Center Las Vegas, NV
6360 S Pecos Road, Las Vegas, NV, 89120
-
Sq. Ft.:
47,406
-
Space Available:
2 unit(s) / 7,458 sq.ft
Space Available
Havana 37 Business Center Denver, CO
3700 Havana Street, Denver, CO, 80239
-
Sq. Ft.:
150,245
-
Space Available:
4 unit(s) / 48,404 sq.ft
Space Available
Hohokam Business Park Tempe, AZ
1135 S 48th St , Tempe, AZ, 85282
-
Sq. Ft.:
256,920
-
Space Available:
2 unit(s) / 5,144 sq.ft
Space Available
Hughes Airport Center Las Vegas, NV
420-770 Pilot Rd & 711-839 Pilot Rd, Las Vegas, NV, 89119
-
Sq. Ft.:
671,158
-
Space Available:
2 unit(s) / 31,853 sq.ft
Space Available
Inverness Exchange Englewood, CO
14 Inverness Drive East, Englewood, CO, 80112
-
Sq. Ft.:
217,314
-
Space Available:
5 unit(s) / 9,632 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
a | A-112 | 2,167 | 718 | 33% | IND | 0 | 1 | 0 | N/A | View Plan |
a | A-140 | 1,936 | 476 | 25% | IND | 0 | 1 | 0 | N/A | View Plan |
d | D-140 | 1,131 | 1,131 | 100% | OFF | 0 | 0 | 0 | N/A | View Plan |
e | E-200 | 2,248 | 2,248 | 100% | OFF | 0 | 0 | 0 | N/A | View Plan |
e | E-120 | 2,150 | 702 | 33% | IND | 16 | 1 | 0 | N/A | View Plan |
Space Available
Lionshead Landing Vista, CA
1483 Poinsettia Ave, Vista, CA, 92081
-
Sq. Ft.:
237,165
-
Space Available:
2 unit(s) / 28,372 sq.ft
Mesa Ridge Business Park Mesa, AZ
2618-2716 N. Ogden Rd & 4215-4255 E. McDowell Rd, Mesa, AZ, 85212
-
Sq. Ft.:
154,072
-
Space Available:
None Available
Metro Industrial Center Phoenix, AZ
10801 N. 24th Ave & 2323-2329 Mescal St, Phoenix, AZ, 85029
-
Sq. Ft.:
113,822
-
Space Available:
None Available
Space Available
Mojave Airport Center Las Vegas, NV
6012-6038 Topaz St & 6035-6045 Harrison Dr, Las Vegas, NV, 89120
-
Sq. Ft.:
50,066
-
Space Available:
2 unit(s) / 8,061 sq.ft
Space Available
Northwest Business Park Phoenix, AZ
2310-2440 West Mission Lane, 9014-9034 North 23rd Ave. & 9013-9033 North 24th Ave, Phoenix, AZ, 85021
-
Sq. Ft.:
227,603
-
Space Available:
6 unit(s) / 12,939 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
11 | 11_13 | 1,920 | 0 | 0% | IND | 0 | - | - | N/A | View Plan |
3 | 3_12 | 1,854 | 1,254 | 68% | IND | 13 | 1 | 0 | N/A | View Plan |
9 | 9_1 | 1,632 | 0 | 0% | IND | 0 | - | - | N/A | View Plan |
9 | 9_11 | 1,928 | 0 | 0% | IND | 0 | - | - | N/A | View Plan |
5 | 5_4 | 1,757 | 0 | 0% | IND | 0 | - | - | N/A | View Plan |
4 | 4_3 | 3,848 | 0 | 0% | IND | 0 | - | - | N/A | View Plan |
Otay Crossing Business Park San Diego, CA
2340 Enrico Fermi Dr. & 10025 Siempre Viva Rd., San Diego, CA, 92154
-
Sq. Ft.:
64,833
-
Space Available:
None Available
Otay Distribution Center San Diego, CA
6987 & 6995 Calle de Linea, San Diego, CA, 92154
-
Sq. Ft.:
103,367
-
Space Available:
None Available
Space Available
Pacific Business Center North Henderson, NV
1045-1175 American Pacific Dr, 160-194 Gallagher Crest Rd & 1060-1110 Mary Crest Rd, Henderson, NV, 89074
-
Sq. Ft.:
496,182
-
Space Available:
2 unit(s) / 6,763 sq.ft
Pacific Business Center South Henderson, NV
1045-1175 American Pacific Dr, 160-194 Gallagher Crest Rd & 1060-1110 Mary Crest Rd, Henderson, NV, 89074
-
Sq. Ft.:
297,936
-
Space Available:
None Available
Space Available
Pacific Coast Industrial Center Carlsbad, CA
5205-5375 Avenida Encinas, Carlsbad, CA, 92008
-
Sq. Ft.:
131,126
-
Space Available:
26 unit(s) / 39,132 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
5205 | 5205-AB | 3,669 | 0 | 0% | IND | - | - | - | N/A | View Plan |
5205 | 5205-F | 1,293 | 0 | 0% | IND | - | - | - | N/A | View Plan |
5205 | 5205-G | 1,382 | 0 | 0% | IND | - | - | - | N/A | View Plan |
5205 | 5205-H | 1,382 | 0 | 0% | IND | - | - | - | N/A | View Plan |
5235 | 5235-D | 1,638 | 0 | 0% | IND | - | - | - | N/A | View Plan |
5235 | 5235-F | 1,573 | 0 | 0% | IND | - | - | - | N/A | View Plan |
5375 | 5375-E | 1,644 | 0 | 0% | IND | - | - | - | N/A | View Plan |
5375 | 5375-F | 2,072 | 0 | 0% | IND | - | - | - | N/A | View Plan |
5365 | 5365-C | 1,638 | 0 | 0% | IND | - | - | - | N/A | View Plan |
5365 | 5365-E | 1,593 | 0 | 0% | IND | - | - | - | N/A | View Plan |
5365 | 5365-G | 1,638 | 0 | 0% | IND | - | - | - | N/A | View Plan |
5365 | 5365-H | 1,640 | 0 | 0% | IND | - | - | - | N/A | View Plan |
5245 | 5245-C | 1,362 | 0 | 0% | IND | - | - | - | N/A | View Plan |
5245 | 5245-E | 1,290 | 0 | 0% | IND | - | - | - | N/A | View Plan |
5315 | 5315-140 | 1,718 | 0 | 0% | IND | - | - | - | N/A | View Plan |
5315 | 5315-250 | 1,117 | 0 | 0% | OFF | - | - | - | N/A | View Plan |
5315 | 5315-234 | 950 | 0 | 0% | OFF | - | - | - | N/A | View Plan |
5315 | 5315-232 | 645 | 0 | 0% | OFF | - | - | - | N/A | View Plan |
5355 | 5355-100 | 2,784 | 0 | 0% | IND | - | - | - | N/A | View Plan |
5355 | 5355-105 | 1,447 | 0 | 0% | IND | - | - | - | N/A | View Plan |
5355 | 5355-106 | 1,443 | 0 | 0% | IND | - | - | - | N/A | View Plan |
5355 | 5355-203 | 1,407 | 0 | 0% | OFF | - | - | - | N/A | View Plan |
5355 | 5355-205 | 789 | 0 | 0% | OFF | - | - | - | N/A | View Plan |
5355 | 5355-206 | 1,098 | 0 | 0% | OFF | - | - | - | N/A | View Plan |
5355 | 5355-2A | 630 | 0 | 0% | OFF | - | - | - | N/A | View Plan |
5245 | 5245-F | 1,290 | 0 | 0% | IND | - | - | - | N/A | View Plan |
Pacific Industrial Park Marysville, WA
14800 - 15100 40th Avenue NE, Marysville, WA, 98271
-
Sq. Ft.:
121,982
-
Space Available:
None Available
Space Available
Patrick Airport Center Las Vegas, NV
6012-6038 Topaz St & 6035-6045 Harrison Dr, Las Vegas, NV, 89120
-
Sq. Ft.:
142,451
-
Space Available:
1 unit(s) / 2,866 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
6045 | 6045-1 | 2,866 | 929 | 32% | IND | 20 | 1 | 0 | $0.85 | View Plan |
Space Available
PDX Activity Center Portland, OR
6804 NE 79th Ct, Portland, OR, 97218
-
Sq. Ft.:
229,201
-
Space Available:
6 unit(s) / 32,127 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
6600 | 6600-C3 | 1,250 | 0 | 0% | N/A | - | - | - | N/A | View Plan |
6600 | 6600-A5 | 2,564 | 2,564 | 100% | OFF | - | 0 | 0 | N/A | View Plan |
6807 | 6807-C | 5,249 | 747 | 14% | IND | - | 3 | 0 | N/A | View Plan |
6804-6918 | 6880 | 5,018 | 1,249 | 25% | IND | - | 0 | 1 | N/A | View Plan |
7028-7040 | 7028 | 8,000 | 0 | 0% | N/A | - | - | - | N/A | View Plan |
7002-7014 | 7006 | 10,046 | 0 | 0% | N/A | - | - | - | N/A | View Plan |
Pecos Commerce Center Mesa, AZ
7931 East Pecos Road, Mesa, AZ, 85212
-
Sq. Ft.:
222,382
-
Space Available:
None Available
Raymond Twenty-Sixth Portland, OR
4930 SE 26th Ave, Portland, OR, 97202
-
Sq. Ft.:
35,560
-
Space Available:
None Available
Riverside Junction Portland, OR
17800-17900 NE Riverside Pkwy, Portland, OR, 97230
-
Sq. Ft.:
63,356
-
Space Available:
None Available
Space Available
Rose Garden Business Park Phoenix, AZ
1801-1831 W. Rose Garden Lane & 20801-20823 N. 19th Ave, Phoenix, AZ, 85027
-
Sq. Ft.:
157,631
-
Space Available:
2 unit(s) / 12,682 sq.ft
Scottsdale Commerce Center Scottsdale, AZ
1435, 1465, 1505, 1525 Hayden Road, Scottsdale, AZ, 85257
-
Sq. Ft.:
85,400
-
Space Available:
None Available
Space Available
Seattle Exchange @ Southcenter Tukwila, WA
601-699 Strander Blvd, 400-1164 Industry Dr, Tukwila, WA, 98188
-
Sq. Ft.:
690,165
-
Space Available:
48 unit(s) / 81,517 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
d | 607 | 1,460 | 0 | 0% | IND | 0 | 1 | 0 | N/A | View Plan |
d | 625MB | 1,211 | 1,211 | 100% | OFF | 0 | 0 | 0 | N/A | View Plan |
a | 631A | 4,136 | 4,136 | 100% | OFF | 0 | 0 | 0 | N/A | View Plan |
e | 647 | 1,305 | 0 | 0% | IND | 0 | 1 | 0 | N/A | View Plan |
e | 649E | 844 | 844 | 100% | OFF | 0 | 0 | 0 | N/A | View Plan |
f | 667 | 1,203 | 0 | 0% | IND | 0 | 1 | 0 | N/A | View Plan |
c | 685 | 506 | 506 | 100% | OFF | 8 | 0 | 0 | N/A | View Plan |
4 | 4-560B | 714 | 714 | 100% | OFF | - | 0 | 0 | N/A | View Plan |
29 | 935 | 1,800 | 0 | 0% | IND | - | - | - | N/A | View Plan |
18 | 816 | 1,448 | 690 | 48% | IND | 0 | 1 | 0 | N/A | View Plan |
19 | 811-815 | 3,780 | 1,564 | 41% | IND | 0 | 2 | 0 | N/A | View Plan |
21 | 831M | 1,738 | 1,738 | 100% | OFF | 8 | 0 | 0 | N/A | View Plan |
24 | 930-932 | 2,614 | 1,085 | 42% | IND | 0 | 2 | 0 | N/A | View Plan |
24 | 932-230 | 883 | 883 | 100% | OFF | 0 | 0 | 0 | N/A | View Plan |
24 | 934 | 1,200 | 214 | 18% | IND | 0 | 1 | 0 | N/A | View Plan |
29 | 935-939 | 4,070 | 0 | 0% | IND | 0 | 2 | 0 | N/A | View Plan |
28 | 980 | 1,458 | 463 | 32% | IND | 12 | 1 | 0 | N/A | View Plan |
21 | 845M | 1,830 | 1,830 | 100% | OFF | 8 | 0 | 0 | N/A | View Plan |
29 | 955 | 1,282 | 0 | 0% | IND | 0 | 1 | 0 | N/A | View Plan |
4 | 4-560B | 714 | 714 | 100% | OFF | - | 0 | 0 | N/A | View Plan |
29 | 935 | 1,800 | 0 | 0% | IND | - | - | - | N/A | View Plan |
29 | 939 | 2,267 | 0 | 0% | IND | - | 2 | 0 | N/A | View Plan |
30 | 1014 | 1,812 | 0 | 0% | IND | 0 | 1 | 0 | N/A | View Plan |
30 | 1016 | 1,808 | 0 | 0% | IND | 0 | 1 | 0 | N/A | View Plan |
32 | 1034 | 1,205 | 0 | 0% | IND | 0 | 1 | 0 | N/A | View Plan |
34 | 1048 | 2,105 | 600 | 29% | N/A | 12 | 1 | 0 | N/A | View Plan |
40 | 1138 | 1,800 | 0 | 0% | IND | 0 | 1 | 0 | N/A | View Plan |
33 | 1091 | 3,890 | 0 | 0% | IND | 0 | 0 | 1 | N/A | View Plan |
34 | 1052 | 2,443 | 0 | 0% | IND | 0 | 1 | 0 | N/A | View Plan |
33 | 1099 | 3,860 | 0 | 0% | IND | 0 | 0 | 0 | N/A | View Plan |
4 | 4-560B | 714 | 714 | 100% | OFF | - | 0 | 0 | N/A | View Plan |
29 | 935 | 1,800 | 0 | 0% | IND | - | - | - | N/A | View Plan |
12 | 12-678 | 3,017 | 0 | 0% | IND | 0 | 1 | 0 | N/A | View Plan |
14 | 14-714 | 2,706 | 0 | 0% | IND | 0 | 1 | 0 | N/A | View Plan |
16 | 16-756 | 1,718 | 1,718 | 100% | IND | 0 | 0 | 0 | N/A | View Plan |
16 | 16-770 | 1,606 | 0 | 0% | IND | 0 | 1 | 0 | N/A | View Plan |
17 | 17-703 | 3,000 | 0 | 0% | IND | 0 | 1 | 0 | N/A | View Plan |
17 | 17-705 | 2,534 | 0 | 0% | IND | 0 | 1 | 0 | N/A | View Plan |
8 | 8-210 | 438 | 438 | 100% | IND | 8 | 0 | 0 | N/A | View Plan |
8 | 8-231 | 587 | 587 | 100% | IND | 0 | 0 | 0 | N/A | View Plan |
8 | 8-240 | 500 | 500 | 100% | IND | 0 | 0 | 0 | N/A | View Plan |
8 | 8-260 | 689 | 689 | 100% | IND | 0 | 0 | 0 | N/A | View Plan |
8 | 8-280 | 465 | 465 | 100% | IND | 0 | 0 | 0 | N/A | View Plan |
6 | 6-201 | 665 | 0 | 0% | IND | 0 | 0 | 0 | N/A | View Plan |
6 | 6-564 | 691 | 0 | 0% | IND | 0 | 0 | 0 | N/A | View Plan |
4 | 4-240 | 687 | 687 | 100% | IND | 0 | 0 | 0 | N/A | View Plan |
4 | 4-560B | 714 | 714 | 100% | OFF | - | 0 | 0 | N/A | View Plan |
29 | 935 | 1,800 | 0 | 0% | IND | - | - | - | N/A | View Plan |
Sunset Business Center Las Vegas, NV
6445 W. Sunset Road, Las Vegas, NV, 89118
-
Sq. Ft.:
71,362
-
Space Available:
None Available
Space Available
Tempe Commerce Center Tempe, AZ
7333 & 7343 S. Hardy Drive & 7340, 7350, 7360 S. Kyrene Road, Tempe, AZ, 85283
-
Sq. Ft.:
536,051
-
Space Available:
3 unit(s) / 104,395 sq.ft
Space Available
Tigard Business Park Tigard, OR
11844 SW Pacific Hwy , Tigard, OR, 97223
-
Sq. Ft.:
259,124
-
Space Available:
2 unit(s) / 10,657 sq.ft
Twins Business Park Tempe, AZ
1430 - 1454 W 12th Pl, Tempe, AZ, 85281
-
Sq. Ft.:
120,496
-
Space Available:
None Available
Space Available
Valley View Business Center Las Vegas, NV
6280 South Valley View Blvd, Las Vegas, NV, 89118
-
Sq. Ft.:
481,600
-
Space Available:
10 unit(s) / 22,692 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
1_300 | 334 | 1,800 | 815 | 45% | N/A | - | 1 | 0 | N/A | View Plan |
2_600 | 606 | 1,920 | 1,047 | 55% | N/A | - | 1 | 0 | N/A | View Plan |
2_600 | 610 | 968 | 0 | 0% | N/A | - | 0 | 0 | N/A | View Plan |
2_600 | 628 | 2,685 | 920 | 34% | N/A | - | 2 | 0 | N/A | View Plan |
2_700 | 721 | 910 | 974 | 107% | N/A | - | 0 | 0 | N/A | View Plan |
3_200 | 228 | 1,955 | 505 | 26% | N/A | - | 1 | 0 | N/A | View Plan |
4_100 | 114-116 | 3,749 | 2,308 | 62% | N/A | - | 2 | 0 | N/A | View Plan |
4_200 | 212-214 | 3,120 | 383 | 12% | N/A | - | 0 | 0 | N/A | View Plan |
4_200 | 224 | 1,653 | 1,326 | 80% | N/A | - | 1 | 0 | N/A | View Plan |
4_200 | 240-242 | 3,932 | 385 | 10% | N/A | - | 2 | 0 | N/A | View Plan |
Space Available
West Valley Business Park Kent, WA
19226 66th Avenue, Kent, WA, 98032
-
Sq. Ft.:
205,717
-
Space Available:
23 unit(s) / 28,323 sq.ft
Building | <
---|