360 Industrial Arlington, TX
501 106th St, Arlington, TX, 76011
-
Sq. Ft.:
42,506
-
Space Available:
None Available
Space Available
Backlot Burbank Burbank, CA
4100-4210 W Vanowen Place; 2303-2333 N Valley Street; 4400-4510 W Vanowen Street, Burbank, CA, 91505
-
Sq. Ft.:
309,076
-
Space Available:
2 unit(s) / 26,932 sq.ft
Space Available
Backlot NoHo North Hollywood, CA
7041-7077 Vineland Avenue, North Hollywood, CA, 91605
-
Sq. Ft.:
84,806
-
Space Available:
7 unit(s) / 13,498 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| a | 7047 | 1,757 | 1,009 | 57% | IND | - | 1 | 0 | N/A | View Plan |
| a | 7049 | 2,482 | 423 | 17% | IND | - | 1 | 0 | N/A | View Plan |
| b | 7075 | 1,760 | 303 | 17% | IND | - | 1 | 0 | N/A | View Plan |
| b | 7067 | 1,769 | 461 | 26% | IND | - | 1 | 0 | N/A | View Plan |
| a | 7047_1_2 | 1,763 | 548 | 31% | IND | - | 1 | 0 | N/A | View Plan |
| b | 7065_1_2 | 1,769 | 461 | 26% | IND | - | 1 | 0 | N/A | View Plan |
| b | 7073_1_2 | - | 0 | 0% | IND | - | - | - | N/A | View Plan |
Space Available
Baker Exchange Denver, CO
1780 West 6th Avenue, Denver, CO, 80209
-
Sq. Ft.:
189,101
-
Space Available:
3 unit(s) / 65,575 sq.ft
Space Available
Baseline Business Park Tempe, AZ
230, 250, & 254 W. Baseline Road & 5016, 5024, 5028, & 5032 South Ash Avenue, Tempe, AZ, 85283
-
Sq. Ft.:
101,851
-
Space Available:
14 unit(s) / 27,320 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 250 | 250-3-4 | 0 | 1,162 | 0% | IND | 0 | 1 | 0 | N/A | View Plan |
| 254 | 254-107 | - | 781 | 0% | IND | 14 | 1 | 0 | N/A | View Plan |
| 5016 | 5016-101 | 0 | 318 | 0% | IND | 0 | 0 | 0 | N/A | View Plan |
| 5016 | 5016-105 | - | 427 | 0% | IND | 0 | 1 | 0 | N/A | View Plan |
| 5016 | 5016-106 | 0 | 271 | 0% | IND | 0 | 0 | 0 | N/A | View Plan |
| 5024 | 5024-105 | 0 | 823 | 0% | IND | 0 | 0 | 0 | N/A | View Plan |
| 5024 | 5024-109 | 0 | 971 | 0% | IND | 0 | 0 | 0 | N/A | View Plan |
| 5024 | 5024-111 | 0 | 1,004 | 0% | IND | 0 | 0 | 0 | N/A | View Plan |
| 5028 | 5028-104 | - | 851 | 0% | IND | 0 | 2 | 0 | $1.05 | View Plan |
| 5032 | 5032-101 | 0 | 1,959 | 0% | IND | 0 | 1 | 0 | N/A | View Plan |
| 254 | 254-108 | 0 | 933 | 0% | IND | 14 | 0 | 0 | N/A | View Plan |
| 5028 | 5028-105 | - | 843 | 0% | IND | 0 | 1 | 0 | $1.05 | View Plan |
| 5032 | 5032-105 | 0 | 1,378 | 0% | IND | 0 | 0 | 0 | N/A | View Plan |
| 5032 | 5032-116 | 0 | 580 | 0% | IND | 0 | 1 | 0 | N/A | View Plan |
Space Available
Black Canyon Business Park Phoenix, AZ
2331 W Royal Palm Rd, Phoenix, AZ, 85021
-
Sq. Ft.:
171,415
-
Space Available:
5 unit(s) / 12,640 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 2331 | 2331-F | - | 608 | 0% | IND | 0 | 1 | 0 | N/A | View Plan |
| 8102 | 8102-B | - | 0 | 0% | OFF | 0 | - | - | N/A | View Plan |
| 8155 | 8155-G | - | 0 | 0% | OFF | 0 | - | - | N/A | View Plan |
| 2331 | 2331-B-C | - | 821 | 0% | IND | 14 | 2 | 0 | N/A | View Plan |
| 8102 | 8102-A | - | 3,084 | 0% | OFF | 0 | 0 | 0 | N/A | View Plan |
Space Available
Borderpoint Business Park San Diego, CA
6754, 6774, 6794 Calle de Linea, San Diego, CA, 92154
-
Sq. Ft.:
173,350
-
Space Available:
3 unit(s) / 31,075 sq.ft
Space Available
Buttes Business Park Tempe, AZ
2105 - 2231 S. 48th, Tempe, AZ, 85282
-
Sq. Ft.:
184,006
-
Space Available:
14 unit(s) / 22,700 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 109-101 | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
| - | 109-102 | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
| - | 109-103 | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
| - | 109-104 | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
| - | 109-107 | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
| - | 109-106 | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
| - | 109-105 | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
| - | 231-106 | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
| - | 215-D | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
| - | 219-C | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
| - | 223-H | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
| - | 207-J | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
| - | 207-H | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
| - | 207-I | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
Cameron Industrial Center Las Vegas, NV
4545 Cameron Street, Las Vegas, NV, 89103
-
Sq. Ft.:
100,392
-
Space Available:
None Available
Space Available
Canyon Industrial Center San Diego, CA
9424-9560 Chesapeake Dr, San Diego, CA, 92123
-
Sq. Ft.:
199,794
-
Space Available:
5 unit(s) / 28,109 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 9514 | 404 | 18,692 | 1,405 | 8% | IND | - | 3 | 0 | N/A | View Plan |
| 9530 | 501 | 4,198 | 2,084 | 50% | IND | - | 1 | 0 | N/A | View Plan |
| 9520 | 601 | 2,033 | 1,127 | 55% | IND | - | 1 | 0 | N/A | View Plan |
| 9474 | 907 | 2,637 | 801 | 30% | IND | - | 1 | 0 | N/A | View Plan |
| 9434 | 1204 | 978 | 978 | 100% | IND | - | 0 | 0 | N/A | View Plan |
Cherry Commerce Center Newark, CA
38875-38995 Cherry Street, Newark, CA, 94560
-
Sq. Ft.:
97,799
-
Space Available:
None Available
Space Available
Columbia Commerce Park Portland, OR
5743 NE Columbia Blvd, Portland, OR, 97218
-
Sq. Ft.:
375,558
-
Space Available:
4 unit(s) / 15,461 sq.ft
Space Available
Concord Business Park Concord, CA
1590 Solano Way & 5600-5750 Imhoff Drive, Concord, CA, 94520
-
Sq. Ft.:
141,792
-
Space Available:
3 unit(s) / 11,880 sq.ft
Decatur Business Center Las Vegas, NV
5475 S Decatur Blvd, Las Vegas, NV, 89118
-
Sq. Ft.:
88,205
-
Space Available:
None Available
Space Available
Elwood Industrial Park Phoenix, AZ
4202 E. Elwood St., Phoenix, AZ, 85040
-
Sq. Ft.:
112,445
-
Space Available:
2 unit(s) / 3,962 sq.ft
Estrella Distribution Center Phoenix, AZ
801 South 75th Avenue, Phoenix, AZ, 85043
-
Sq. Ft.:
331,398
-
Space Available:
None Available
Space Available
Expressway Corporate Center Tempe, AZ
3015, 3101-3131 S. Park Dr., 3010, 3110 and 3120 S. Potter Dr., 2307 & 2315 W. Fairmont Dr., Tempe, AZ, 85282
-
Sq. Ft.:
76,891
-
Space Available:
1 unit(s) / 7,072 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 301-51 | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
Space Available
Faraday Industrial Park San Diego, CA
2325, 2345, 2365, 2375 Michael Faraday Dr.; 2350 Marconi Pl., San Diego, CA, 92154
-
Sq. Ft.:
99,435
-
Space Available:
1 unit(s) / 3,306 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 2345 | 2345-7 | - | 0 | 0% | IND | 18 | - | - | N/A | View Plan |
Space Available
Gateway Business Center Fremont, CA
48500-48560 Fremont Blvd, Fremont, CA, 94538
-
Sq. Ft.:
95,126
-
Space Available:
1 unit(s) / 22,730 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 48550 | 48550 | 22,730 | 6,621 | 29% | IND | 18 | 1 | 3 | N/A | View Plan |
Space Available
Gateway Business Center Las Vegas, NV
6360 S Pecos Road, Las Vegas, NV, 89120
-
Sq. Ft.:
48,028
-
Space Available:
1 unit(s) / 3,660 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|
Space Available
Gateway University Park Tempe, AZ
1705-1797 West University Drive, Tempe, AZ, 85281
-
Sq. Ft.:
268,937
-
Space Available:
10 unit(s) / 27,250 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 1615 | II-131 | 1,739 | 1,168 | 67% | IND | - | 1 | 0 | N/A | View Plan |
| 1725 | I-111 | 1,577 | 1,095 | 69% | IND | - | 1 | 0 | N/A | View Plan |
| 1725 | I-112 | 1,576 | 987 | 63% | IND | - | 1 | 0 | N/A | View Plan |
| 1725 | I-113 | 3,933 | 2,794 | 71% | IND | - | 2 | 0 | N/A | View Plan |
| 1625 | II-121 | 5,693 | 2,045 | 36% | IND | - | - | - | N/A | View Plan |
| 1625 | II-119 | 5,693 | 2,298 | 40% | IND | - | 3 | 0 | N/A | View Plan |
| 1605 | II-111 | 1,805 | 1,805 | 100% | IND | - | 1 | 0 | N/A | View Plan |
| 1761 | I-140 | 1,709 | 638 | 37% | IND | - | 1 | 0 | N/A | View Plan |
| 1761 | I-143 | 1,650 | 1,132 | 69% | IND | - | 1 | 0 | N/A | View Plan |
| 1711 | I-159 | 3,401 | 3,401 | 100% | IND | - | 2 | 0 | N/A | View Plan |
Gridline - Core 34 Orlando, FL
4101-4111 SW 34th St, Orlando, FL, 32811
-
Sq. Ft.:
66,000
-
Space Available:
None Available
Space Available
Gridline - South Row Orlando, FL
4388-4428 36th St, 4492-4498 36th St, Orlando, FL, 32811
-
Sq. Ft.:
89,257
-
Space Available:
1 unit(s) / 15,852 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4408 | 15,913 | 1,552 | 10% | IND | - | 1 | 4 | N/A | View Plan |
Gridline - Terminal 46 Orlando, FL
4601 SW 34th St, Orlando, FL, 32811
-
Sq. Ft.:
80,640
-
Space Available:
None Available
Space Available
Gridline - West Yards Orlando, FL
4215-4225 SW 34th St, 4187-4213 34th St, 4240-4288 L B McLeod Rd, 4210 L B McLeod Rd, Orlando, FL, 32811
-
Sq. Ft.:
212,459
-
Space Available:
2 unit(s) / 13,438 sq.ft
Space Available
Hannover Industrial Park Fremont, CA
43777 & 43815 S Grimmer Boulevard, 4755-4775, 4801-4805, 4811-4817, 4900 & 4850 Hannover Place, Fremont, CA, 94538
-
Sq. Ft.:
165,243
-
Space Available:
3 unit(s) / 43,406 sq.ft
Harl Industrial Center Tempe, AZ
7425 S Harl Ave., Tempe, AZ, 85283
-
Sq. Ft.:
27,900
-
Space Available:
None Available
Space Available
Havana 37 Business Center Denver, CO
3700 Havana Street, Denver, CO, 80239
-
Sq. Ft.:
150,532
-
Space Available:
2 unit(s) / 23,951 sq.ft
Hesperian Business Park Hayward, CA
2286-2298, 2302-2332, and 2438-2512 Tripaldi Way, Hayward, CA, 94545
-
Sq. Ft.:
82,601
-
Space Available:
None Available
Space Available
Hohokam Business Park Tempe, AZ
1135 S 48th St, Tempe, AZ, 85282
-
Sq. Ft.:
256,920
-
Space Available:
5 unit(s) / 16,476 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 2404 | 2404-2 | 2,982 | 845 | 28% | IND | 0 | 2 | 0 | N/A | View Plan |
| 2404 | 2404-4 | 2,195 | 1,098 | 50% | OFF | 0 | 0 | 0 | N/A | View Plan |
| 2414 | 2414-5 | 4,512 | 1,603 | 36% | IND | 0 | 1 | 0 | N/A | View Plan |
| 2447 | 2447-2 | 2,275 | 1,418 | 62% | IND | 0 | 1 | 0 | N/A | View Plan |
| 2414 | 2414-1 | 4,512 | 1,537 | 34% | IND | 0 | 1 | 0 | N/A | View Plan |
Space Available
Hughes Airport Center Las Vegas, NV
420-770 Pilot Rd & 711-839 Pilot Rd, Las Vegas, NV, 89119
-
Sq. Ft.:
674,051
-
Space Available:
4 unit(s) / 48,901 sq.ft
Space Available
Huntwood Business Park Hayward, CA
1236-1288 San Luis Obispo Avenue, 1837-1867 Whipple Road, 31351-31395 Medallion Avenue, 1875-1887 Whipple Road and 31348-31398 Huntwood Avenue, Hayward, CA, 94544
-
Sq. Ft.:
176,072
-
Space Available:
4 unit(s) / 46,825 sq.ft
Space Available
Inverness Exchange Englewood, CO
14 Inverness Drive East, Englewood, CO, 80112
-
Sq. Ft.:
215,380
-
Space Available:
23 unit(s) / 38,103 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| a | A-116 | 2,071 | 603 | 29% | IND | 0 | 1 | 0 | N/A | View Plan |
| a | A-216 | 636 | 636 | 100% | OFF | 0 | 0 | 0 | N/A | View Plan |
| a | A-220 | 742 | 742 | 100% | OFF | 0 | 0 | 0 | N/A | View Plan |
| b | B-104 | 1,907 | 1,907 | 100% | IND | 0 | 0 | 0 | N/A | View Plan |
| b | B-106 | 1,978 | 885 | 45% | IND | 0 | 1 | 0 | N/A | View Plan |
| b | B-140 | 964 | 964 | 100% | OFF | 0 | 0 | 0 | N/A | View Plan |
| b | B-208 | 855 | 855 | 100% | OFF | 0 | 0 | 0 | N/A | View Plan |
| b | B-210 | 785 | 785 | 100% | OFF | 0 | 0 | 0 | N/A | View Plan |
| b | B-228 | 992 | 992 | 100% | OFF | 8 | 0 | 0 | N/A | View Plan |
| d | D-116 | 2,223 | 1,100 | 49% | IND | 16 | 1 | 0 | N/A | View Plan |
| d | D-144 | 1,281 | 1,281 | 100% | OFF | 0 | 0 | 0 | N/A | View Plan |
| f | F-124 | 2,161 | 1,556 | 72% | IND | 16 | 1 | 0 | N/A | View Plan |
| f | F-132 | 2,138 | 1,116 | 52% | IND | 0 | 1 | 0 | N/A | View Plan |
| f | F-232 | 2,788 | 2,788 | 100% | OFF | 0 | 0 | 0 | N/A | View Plan |
| f | F-244 | 855 | 855 | 100% | OFF | 0 | 0 | 0 | N/A | View Plan |
| g | G-100 | - | 0 | 0% | IND | 0 | 0 | 0 | N/A | View Plan |
| b | B-232 | 855 | 855 | 100% | OFF | 0 | 0 | 0 | N/A | View Plan |
| e | E-116 | 2,078 | 691 | 33% | IND | 16 | 1 | 0 | N/A | View Plan |
| e | E-200 | 2,248 | 2,248 | 100% | OFF | 8 | 0 | 0 | N/A | View Plan |
| f | F-224 | 855 | 855 | 100% | OFF | 0 | 0 | 0 | N/A | View Plan |
| c | C-232 | 855 | 855 | 100% | OFF | 0 | 0 | 0 | N/A | View Plan |
| d | D-100 | 6,504 | 3,562 | 55% | IND | 14 | 1 | 0 | N/A | View Plan |
| d | D-222 | 860 | 860 | 100% | OFF | - | 0 | 0 | N/A | View Plan |
Space Available
Junction Business Park San Jose, CA
1911 Hartog Drive, San Jose, CA, 95112
-
Sq. Ft.:
119,252
-
Space Available:
2 unit(s) / 13,824 sq.ft
Space Available
Kyrene Commerceplex Tempe, AZ
8240, 8270, 8350, 8370 & 8380 South Kyrene Road, Tempe, AZ, 85284
-
Sq. Ft.:
304,788
-
Space Available:
2 unit(s) / 8,939 sq.ft
Space Available
Lionshead Landing Vista, CA
1483 Poinsettia Ave, Vista, CA, 92081
-
Sq. Ft.:
228,816
-
Space Available:
3 unit(s) / 8,983 sq.ft
Space Available
Market Street Distribution Center Garland, TX
2627-2659, 2701-2737, 2745, 2805, 2875 Market Street, Garland, TX, 75041
-
Sq. Ft.:
435,479
-
Space Available:
2 unit(s) / 98,400 sq.ft
Space Available
Mesa Ridge Business Park Mesa, AZ
2618-2716 N. Ogden Rd & 4215-4255 E. McDowell Rd, Mesa, AZ, 85212
-
Sq. Ft.:
156,359
-
Space Available:
1 unit(s) / 2,896 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 4215 | 4215-115 | 2,820 | 2,820 | 100% | OFF | - | 0 | 0 | N/A | View Plan |
Space Available
Metro Industrial Center Phoenix, AZ
10801 N. 24th Ave & 2323-2329 Mescal St, Phoenix, AZ, 85029
-
Sq. Ft.:
114,129
-
Space Available:
1 unit(s) / 1,928 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 2323 | 207 | 1,928 | 964 | 50% | IND | 0 | 1 | 0 | N/A | View Plan |
Space Available
Mineral Road Industrial Center Tempe, AZ
1520 W. Mineral Road & 6900 S. Priest Drive, Tempe, AZ, 85283
-
Sq. Ft.:
52,147
-
Space Available:
2 unit(s) / 7,602 sq.ft
Space Available
Mojave Airport Center Las Vegas, NV
6255-6285 South Mojave Drive, Las Vegas, NV, 89120
-
Sq. Ft.:
50,066
-
Space Available:
1 unit(s) / 3,500 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|
Space Available
Mount Diablo Industrial Park Concord, CA
1850, 1900 Bates Avenue; 4070, 4075, 4085, 4090 Nelson Avenue; and 125, 135, 150, 185 Mason Circle, Concord, CA, 94520
-
Sq. Ft.:
246,101
-
Space Available:
9 unit(s) / 40,661 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 4090 | 4090C | 3,908 | 1,360 | 35% | IND | - | 2 | 0 | N/A | View Plan |
| 4090 | 4090A | 9,256 | 1,826 | 20% | IND | - | 3 | 0 | N/A | View Plan |
| 1900 | 1900A | 6,183 | 3,564 | 58% | IND | - | 2 | 0 | N/A | View Plan |
| 4070 | 4070F | 1,811 | 1,007 | 56% | IND | - | 1 | 0 | N/A | View Plan |
| 135 | 135H | 2,916 | 583 | 20% | IND | - | 1 | 0 | N/A | View Plan |
| 125 | 125A | 2,500 | 609 | 24% | IND | - | 1 | 0 | N/A | View Plan |
| 125 | 125C | 1,267 | 1,267 | 100% | IND | - | 1 | 0 | N/A | View Plan |
| 185 | 185E | 10,975 | 2,984 | 27% | IND | - | 2 | 2 | N/A | View Plan |
Space Available
North Cabot Industrial Park Hayward, CA
19845 Cabot Blvd, Hayward, CA, 94545
-
Sq. Ft.:
51,399
-
Space Available:
4 unit(s) / 15,773 sq.ft
Northgate 22 Dallas, TX
10817 Sanden Drive, Dallas, TX, 75238
-
Sq. Ft.:
34,325
-
Space Available:
None Available
Space Available
Northwest Business Park Phoenix, AZ
2310-2440 West Mission Lane, 9014-9034 North 23rd Ave. & 9013-9033 North 24th Ave, Phoenix, AZ, 85021
-
Sq. Ft.:
227,687
-
Space Available:
6 unit(s) / 10,448 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 11_1 | - | 0 | 0% | IND | 0 | - | - | N/A | View Plan |
| 11 | 11_5 | - | 0 | 0% | IND | 0 | - | - | N/A | View Plan |
| 11 | 11_9A | - | 680 | 0% | OFF | 13 | 0 | 0 | N/A | View Plan |
| 5 | 5_7 | - | 0 | 0% | IND | 0 | - | - | N/A | View Plan |
| 5 | 5_8-9 | - | 0 | 0% | IND | 0 | - | - | N/A | View Plan |
| 7 | 7_5 | - | 0 | 0% | IND | 0 | - | - | N/A | View Plan |
Space Available
Orion Commerce Park Tempe, AZ
124-125 & 136 W. Orion St., 6100 S. Maple Ave., 6105 & 6125 S. Ash Ave., Tempe, AZ, 85283
-
Sq. Ft.:
170,086
-
Space Available:
6 unit(s) / 16,948 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 105-A4 | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
| - | 148-C3 | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
| - | 136-D1 | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
| - | 100-112 | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
| - | 105-A1 | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
| - | 105-A2 | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
Space Available
Otay Crossing Business Park San Diego, CA
2340 Enrico Fermi Dr. & 10025 Siempre Viva Rd., San Diego, CA, 92154
-
Sq. Ft.:
64,833
-
Space Available:
2 unit(s) / 47,244 sq.ft
Space Available
Otay Distribution Center San Diego, CA
6987 & 6995 Calle de Linea, San Diego, CA, 92154
-
Sq. Ft.:
103,910
-
Space Available:
2 unit(s) / 27,962 sq.ft
Space Available
Pacific Business Center Henderson, NV
1045-1175 American Pacific Dr, 160-194 Gallagher Crest Rd & 1060-1110 Mary Crest Rd, Henderson, NV, 89074
-
Sq. Ft.:
748,756
-
Space Available:
12 unit(s) / 151,828 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 1175 | 1175-A | 5,473 | 1,488 | 27% | IND | - | 1 | 0 | N/A | View Plan |
| 1075 | 1075-C | 5,122 | 1,623 | 32% | IND | - | 1 | 0 | N/A | View Plan |
| 1065 | 1065-G | 6,779 | 1,346 | 20% | IND | - | 1 | 2 | N/A | View Plan |
| 1065 | 1065-D | 5,704 | 823 | 14% | IND | - | 1 | 1 | N/A | View Plan |
| 1045 | 1045-A | 7,203 | 1,268 | 18% | IND | - | 1 | 2 | N/A | View Plan |
| 180-194 | 188-D | 14,835 | 1,171 | 8% | IND | - | 1 | 3 | N/A | View Plan |
| 180-194 | 190-E | 14,690 | 1,343 | 9% | IND | - | 1 | 3 | N/A | View Plan |
| 1070 | 1070-A | 16,818 | 1,301 | 8% | IND | - | 1 | 2 | N/A | View Plan |
| 1070 | 1070-B | 23,395 | 891 | 4% | IND | - | 2 | 2 | N/A | View Plan |
| 1070 | 1070-D | 40,000 | 2,701 | 7% | IND | - | 1 | 4 | N/A | View Plan |
| 1065 | 1065-F | 6,923 | 1,375 | 20% | IND | - | 1 | 2 | N/A | View Plan |
Space Available
Pacific Coast Industrial Center Carlsbad, CA
5205-5375 Avenida Encinas, Carlsbad, CA, 92008
-
Sq. Ft.:
132,857
-
Space Available:
14 unit(s) / 23,689 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 5205 | 5205-G | 1,382 | 419 | 30% | IND | - | 1 | 0 | N/A | View Plan |
| 5375 | 5375-CD | 3,175 | 1,063 | 33% | IND | - | 2 | 0 | N/A | View Plan |
| 5365 | 5365-C | 1,639 | 556 | 34% | IND | - | 1 | - | N/A | View Plan |
| 5245 | 5245-C | 1,362 | 423 | 31% | IND | - | 1 | 0 | N/A | View Plan |
| 5245 | 5245-G | 1,623 | 0 | 0% | IND | - | 1 | 0 | N/A | View Plan |
| 5315 | 5315-130 | 3,740 | 678 | 18% | IND | - | 2 | 0 | N/A | View Plan |
| 5315 | 5315-140 | 1,718 | 365 | 21% | IND | - | 1 | 0 | N/A | View Plan |
| 5355 | 5355-105 | 1,447 | 337 | 23% | IND | - | 1 | 0 | N/A | View Plan |
| 5355 | 5355-106 | 1,443 | 282 | 20% | IND | - | 1 | 0 | N/A | View Plan |
| 5355 | 5355-109 | 1,748 | 532 | 30% | IND | - | 1 | 0 | N/A | View Plan |
| 5355 | 5355-201 | 1,693 | 1,693 | 100% | OFF | - | 0 | 0 | N/A | View Plan |
| 5355 | 5355-205 | 789 | 789 | 100% | OFF | - | 0 | 0 | N/A | View Plan |
| 5355 | 5355-2A | 630 | 630 | 100% | OFF | - | 0 | 0 | N/A | View Plan |
| 5245 | 5245-F | 1,290 | 0 | 0% | IND | - | - | - | N/A | View Plan |
Space Available
Pacific Industrial Park Marysville, WA
14800 - 15100 40th Avenue NE, Marysville, WA, 98271
-
Sq. Ft.:
123,145
-
Space Available:
1 unit(s) / 10,800 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| c | C-101 | 10,834 | 3,746 | 35% | IND | - | 4 | 0 | N/A | View Plan |
Space Available
Patrick Airport Center Las Vegas, NV
6012-6038 S. Topaz St, 6035-6045 Harrison Dr, 2700-2710 E. Patrick Lane, Las Vegas, NV, 89120
-
Sq. Ft.:
142,451
-
Space Available:
2 unit(s) / 4,738 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 2700 | 2700-12 | 1,938 | 528 | 27% | IND | 20 | 1 | 0 | N/A | View Plan |
Space Available
PDX Activity Center Portland, OR
6804 NE 79th Ct, Portland, OR, 97218
-
Sq. Ft.:
229,946
-
Space Available:
6 unit(s) / 21,842 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 6600 | 6600-B5 | 2,576 | 978 | 38% | IND | - | 1 | 0 | N/A | View Plan |
| 6807 | 6807-B | 4,884 | 3,047 | 62% | IND | - | 1 | 0 | N/A | View Plan |
| 6807 | 6807-C | 3,678 | 747 | 20% | IND | - | 2 | 0 | N/A | View Plan |
| 6807 | 6807-D | 1,631 | 1,631 | 100% | OFF | - | 0 | 0 | N/A | View Plan |
| 6807 | 6807-E | 5,045 | 2,168 | 43% | IND | - | 1 | 0 | N/A | View Plan |
| 6703-6915 | 6915 | 4,028 | 559 | 14% | IND | - | 1 | 1 | N/A | View Plan |
Space Available
Pecos Commerce Center Mesa, AZ
7931 East Pecos Road, Mesa, AZ, 85212
-
Sq. Ft.:
222,680
-
Space Available:
5 unit(s) / 29,229 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
