Seattle Exchange @ Southcenter
601-699 Strander Blvd, 400-1164 Industry Dr Tukwila, WAPROPERTY FEATURES
- CENTRALLY LOCATED
- FLEXIBLE CONFIGURATIONS
- PROFESSIONAL IMAGE
- MODERN PAINT SCHEME
- NEW SIGNAGE THROUGHOUT
- UPDATED LANDSCAPING
- ON-SITE MANAGEMENT & LEASING
CALL US TODAY
425.891.1424-
PROPERTY LOCATION Tukwila, WA
-
BUILDING SIZE 660,438 SF
-
AVAILABLE SQ. FT. 50,017 SF
X
close
Seattle Exchange @ Southcenter
John Brussa,
Leasing Agent
p. 425.891.1424
CURRENT AVAILABILITIES
BUILDING | SUITE | Total size | Office Size | Office % | Type | Clear HT. | GL | DL | Floor plan |
---|---|---|---|---|---|---|---|---|---|
d | 601 | 1,359 | 0 | 0% | IND | 12 | 1 | 0 | View plan |
d | 603 | 1,206 | 0 | 0% | IND | 12 | 1 | 0 | View plan |
d | 617 | 1,392 | 1,223 | 88% | IND | 10 | 1 | 0 | View plan |
d | 619 | 1,221 | 0 | 0% | IND | 12 | 1 | 0 | View plan |
e | 637 | 1,416 | 709 | 50% | IND | 10 | 1 | 0 | View plan |
e | 639 | 1,413 | 0 | 0% | IND | 12 | 1 | 0 | No Plan Available |
e | 643 | 1,414 | 0 | 0% | IND | 12 | 1 | 0 | View plan |
e | 645 | 1,268 | 866 | 68% | IND | 12 | 1 | 0 | View plan |
c | 679 | 1,400 | 691 | 49% | OFF | 12 | 1 | 0 | View plan |
c | 681 | 1,200 | 0 | 0% | OFF | 12 | 1 | 0 | View plan |
c | 683 | 1,415 | 709 | 50% | OFF | 12 | 1 | 0 | View plan |
c | 699D | 485 | 485 | 100% | N/A | 8 | 0 | 0 | No Plan Available |
SITE PLAN
Available
Coming Available