Seattle Exchange @ Southcenter
601-699 Strander Blvd, 400-1164 Industry Dr Tukwila, WAPROPERTY FEATURES
- CENTRALLY LOCATED
- FLEXIBLE CONFIGURATIONS
- PROFESSIONAL IMAGE
- MODERN PAINT SCHEME
- NEW SIGNAGE THROUGHOUT
- UPDATED LANDSCAPING
- ON-SITE MANAGEMENT & LEASING
CALL US TODAY
425.891.1424-
PROPERTY LOCATION Tukwila, WA
-
BUILDING SIZE 661,891 SF
-
AVAILABLE SQ. FT. 37,984 SF
X
close
Seattle Exchange @ Southcenter
John Brussa,
Leasing Agent
p. 425.891.1424
CURRENT AVAILABILITIES
BUILDING | SUITE | Total size | Office Size | Office % | Type | Clear HT. | GL | DL | Floor plan |
---|---|---|---|---|---|---|---|---|---|
d | 617 | 1,392 | 1,223 | 88% | IND | 10 | 1 | 0 | View plan |
e | 637 | 1,416 | 709 | 50% | IND | 10 | 1 | 0 | View plan |
e | 645 | 1,268 | 866 | 68% | IND | 12 | 1 | 0 | View plan |
c | 679 | 1,400 | 691 | 49% | OFF | 12 | 1 | 0 | View plan |
c | 683 | 1,415 | 709 | 50% | OFF | 12 | 1 | 0 | View plan |
c | 697 | 740 | 371 | 50% | IND | 10 | 1 | 0 | View plan |
SITE PLAN
Available
Coming Available