West Valley Business Park
19226 66th Avenue Kent, WAPROPERTY FEATURES
- PROFESSIONAL IMAGE ENVIRONMENT
- EXTENSIVE IMPROVEMENTS UNDERWAY
- EXCELLENT VISIBILITY OFF OF HWY-181
- QUICK ACCESS TO MAJOR AREA HIGHWAYS
- FLEXIBLE FLOOR PLAN OPTIONS AVAILABLE
- ABILITY TO EXPAND DURING INITIAL LEASE TERM
- PARK NOW OFFERING OUTSIDE BROKER COMMISSIONS
CALL US TODAY
206.487.7027-
PROPERTY LOCATION Kent, WA
-
BUILDING SIZE 206,610 SF
-
AVAILABLE SQ. FT. 19,968 SF
CURRENT AVAILABILITIES
BUILDING | SUITE | Total size | Office Size | Office % | Type | Clear HT. | GL | DL | Rate | Floor plan |
---|---|---|---|---|---|---|---|---|---|---|
a | A102 | 1,400 | 457 | 32.64% | WH | 8 | 0 | 0 | N/A | View plan |
a | A104 | 747 | 747 | 100% | OFF | 8 | 0 | 0 | N/A | View plan |
a | A105-106 | 2,806 | 2,800 | 99.79% | OFF | 0 | 0 | 0 | N/A | View plan |
a | A108 | 1,400 | 505 | 36.07% | OFF | 8 | 0 | 0 | N/A | View plan |
a | A112 | 943 | 943 | 100% | OFF | 8 | 0 | 0 | N/A | View plan |
a | A113 | 816 | 816 | 100% | OFF | 8 | 0 | 0 | N/A | View plan |
c | C107 | 704 | 704 | 100% | OFF | 8 | 0 | 0 | N/A | View plan |
f | F102 | 1,072 | 1,072 | 100% | OFF | 8 | 0 | 0 | N/A | View plan |
f | F103-104 | 2,128 | 977 | 45.91% | IND | 10 | 1 | 0 | N/A | View plan |
h | H100 | 1,400 | 531 | 37.93% | IND | 10 | 1 | 0 | N/A | View plan |
l | L104 | 1,350 | 598 | 44.3% | IND | 10 | 1 | 0 | N/A | View plan |
l | L110 | 703 | 703 | 100% | OFF | 8 | 0 | 0 | N/A | View plan |
m | M108 | 1,400 | 480 | 34.29% | IND | 10 | 1 | 0 | N/A | View plan |
p | P104 | 1,075 | 691 | 64.28% | IND | 10 | 1 | 0 | N/A | View plan |
r | R111 | 700 | 700 | 100% | OFF | 8 | 0 | 0 | N/A | View plan |
r | R112 | 700 | 700 | 100% | OFF | 8 | 0 | 0 | N/A | View plan |
t | T101 | 624 | 624 | 100% | OFF | 8 | 0 | 0 | N/A | View plan |
SITE PLAN
Available
Coming Available