Gridline - West Yards

4215-4225 SW 34th St, 4187-4213 34th St, 4240-4288 L B McLeod Rd, 4210 L B McLeod Rd
Orlando, FL
PROPERTY FEATURES
  • FOUR BUILDINGS FEATURING A WIDE RANGE OF LIGHT INDUSTRIAL USERS IN THE MARKET
  • 49 DOCK-HIGH AND 13 GRADE LEVEL DOORS; AND 22' CLEAR HEIGHTS
  • LOCATED IN ORLANDO'S HIGH-DEMAND 33RD STREET/MCLEOD INDUSTRIAL SUBMARKET
  • OFFERS IMMEDIATE ACCESS TO MAJOR HIGHWAYS INCLUDING I-4, FLORIDA'S TURNPIKE, AND SR 408
  • CENTRAL POSITIONING ENSURES SEAMLESS DISTRIBUTION REACH ACROSS THE METRO AREA AND PROXIMITY TO KEY COMMERCIAL AND RESIDENTIAL HUBS

CALL US TODAY

510.370.2864
  • PROPERTY LOCATION Orlando, FL

  • BUILDING SIZE 212,459 SF

  • AVAILABLE SQ. FT. 212,459 SF

CURRENT AVAILABILITIES

BUILDING SUITE Total size Office Size Office % Type Clear HT. GL DL Floor plan
8 101 10,660 0 0% N/A N/A N/A N/A No Plan Available
8 104 7,280 0 0% N/A N/A N/A N/A No Plan Available
8 106 3,640 0 0% N/A N/A N/A N/A No Plan Available
8 109 10,920 0 0% N/A N/A N/A N/A No Plan Available
8 110 3,640 0 0% N/A N/A N/A N/A No Plan Available
8 113 10,920 0 0% N/A N/A N/A N/A No Plan Available
8 114 3,640 0 0% N/A N/A N/A N/A No Plan Available
8 115 3,640 0 0% N/A N/A N/A N/A No Plan Available
8 116 3,640 0 0% N/A N/A N/A N/A No Plan Available
8 117 7,016 0 0% N/A N/A N/A N/A No Plan Available
5 4187 5,465 0 0% N/A N/A N/A N/A No Plan Available
5 4201 9,798 0 0% N/A N/A N/A N/A No Plan Available
5 4203 5,520 0 0% N/A N/A N/A N/A No Plan Available
5 4205 8,280 0 0% N/A N/A N/A N/A No Plan Available
5 4207 8,280 0 0% N/A N/A N/A N/A No Plan Available
5 4213 5,520 0 0% N/A N/A N/A N/A No Plan Available
3 4215 30,000 0 0% N/A N/A N/A N/A No Plan Available
3 4225 17,000 0 0% N/A N/A N/A N/A No Plan Available
7 4240 11,520 0 0% N/A N/A N/A N/A No Plan Available
7 4250 5,760 0 0% N/A N/A N/A N/A No Plan Available
7 4260 11,520 0 0% N/A N/A N/A N/A No Plan Available
7 4268 5,760 0 0% N/A N/A N/A N/A No Plan Available
7 4270 5,760 0 0% N/A N/A N/A N/A No Plan Available
7 4278 5,760 0 0% N/A N/A N/A N/A No Plan Available
7 4280 5,760 0 0% N/A N/A N/A N/A No Plan Available
7 4288 5,760 0 0% N/A N/A N/A N/A No Plan Available

SITE PLAN

Available
Coming Available