Diablo Industrial Park
25005-25013 Viking St Hayward, CAPROPERTY FEATURES
- MULTI-TENANT WAREHOUSE PROPERTY IN HAYWARD’S CENTRAL INDUSTRIAL DISTRICT
- FUNCTIONAL SMALL-BAY SUITES WITH WAREHOUSE AND OFFICE COMPONENTS
- CLOSE PROXIMITY TO I-880, SR-92, AND MAJOR BAY AREA LOGISTICS ROUTES
CALL US TODAY
510.370.2864-
PROPERTY LOCATION Hayward, CA
-
BUILDING SIZE 271,295 SF
-
AVAILABLE SQ. FT. 33,907 SF
X
close
Diablo Industrial Park
Colby Mikulich,
Leasing Manager
p. 510.370.2864
CURRENT AVAILABILITIES
| SUITE | Total size | Office Size | Office % | Type | Clear HT. | GL | DL | Floor plan | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 3179 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NOT AVAILABLE | NOT AVAILABLE |
| 3444 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NOT AVAILABLE | NOT AVAILABLE |
| 3454 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NOT AVAILABLE | NOT AVAILABLE |
| 3464 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NOT AVAILABLE | NOT AVAILABLE |
| 3468 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | View plan | NOT AVAILABLE |
| 3476 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | View plan | NOT AVAILABLE |
| 3484 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | View plan | NOT AVAILABLE |
| 25063 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NOT AVAILABLE | NOT AVAILABLE |
SITE PLAN
Available
Coming Available