Pacific Coast Industrial Center

5205-5375 Avenida Encinas
Carlsbad, CA
PROPERTY FEATURES
  • 8-BUILDING MULTI-TENANT INDUSTRIAL PARK
  • ADJACENT TO I-5 FREEWAY AND A QUARTER MILE FROM THE PACFIIC OCEAN
  • 16' CLEAR HEIGHT DOORS
  • 66 GRADE LEVEL LOADING DOORS
  • ATTRACTIVE LANDSCAPING

CALL US TODAY

760.438.8505
  • PROPERTY LOCATION Carlsbad, CA

  • BUILDING SIZE 132,830 SF

  • AVAILABLE SQ. FT. 39,035 SF

CURRENT AVAILABILITIES

BUILDING SUITE Total size Office Size Office % Type Clear HT. GL DL Floor plan
5205 5205-G 1,382 0 0% IND N/A N/A N/A View plan
5205 5205-H 1,382 0 0% IND N/A N/A N/A View plan
5235 5235-D 1,638 0 0% IND N/A N/A N/A View plan
5235 5235-F 1,573 0 0% IND N/A N/A N/A View plan
5245 5245-C 1,362 0 0% IND N/A N/A N/A View plan
5245 5245-E 1,290 0 0% IND N/A N/A N/A View plan
5245 5245-F 1,290 0 0% IND N/A N/A N/A View plan
5315 5315-130 2,688 2,688 100% IND 14 1 N/A View plan
5315 5315-140 1,718 0 0% IND N/A N/A N/A View plan
5315 5315-150 5,490 4,619 84% IND 14 3 N/A View plan
5315 5315-232 645 0 0% OFF N/A N/A N/A View plan
5315 5315-234 950 0 0% OFF N/A N/A N/A View plan
5355 5355-105 1,447 0 0% IND N/A N/A N/A View plan
5355 5355-106 1,443 282 20% IND 14 1 N/A View plan
5355 5355-109 1,758 0 0% IND N/A N/A N/A No Plan Available
5355 5355-110 1,748 874 50% IND 14 1 N/A No Plan Available
5355 5355-203 1,407 0 0% OFF N/A N/A N/A View plan
5355 5355-204 797 797 100% OFF 12 0 N/A View plan
5355 5355-205 789 0 0% OFF N/A N/A N/A View plan
5355 5355-206 1,098 0 0% OFF N/A N/A N/A View plan
5355 5355-2A 630 0 0% OFF N/A N/A N/A View plan
5365 5365-C 1,639 556 34% IND 14 1 N/A View plan
5365 5365-E 1,593 577 36% IND 14 1 N/A View plan
5365 5365-G 1,638 559 34% IND 14 1 N/A View plan
5365 5365-H 1,640 0 0% IND 14 1 N/A View plan

SITE PLAN

Available
Coming Available