Pacific Coast Industrial Center
5205-5375 Avenida Encinas Carlsbad, CAPROPERTY FEATURES
- 8-BUILDING MULTI-TENANT INDUSTRIAL PARK
- ADJACENT TO I-5 FREEWAY AND A QUARTER MILE FROM THE PACFIIC OCEAN
- 16' CLEAR HEIGHT DOORS
- 66 GRADE LEVEL LOADING DOORS
- ATTRACTIVE LANDSCAPING
CALL US TODAY
760.438.8505-
PROPERTY LOCATION Carlsbad, CA
-
BUILDING SIZE 131,126 SF
-
AVAILABLE SQ. FT. 38,726 SF
CURRENT AVAILABILITIES
BUILDING | SUITE | Total size | Office Size | Office % | Type | Clear HT. | GL | DL | Rate | Floor plan |
---|---|---|---|---|---|---|---|---|---|---|
5205 | 5205-F | 1,293 | 0 | 0% | IND | N/A | N/A | N/A | N/A | No Plan Available |
5205 | 5205-G | 1,382 | 0 | 0% | IND | N/A | N/A | N/A | N/A | No Plan Available |
5205 | 5205-H | 1,382 | 0 | 0% | IND | N/A | N/A | N/A | N/A | No Plan Available |
5235 | 5235-D | 1,638 | 0 | 0% | IND | N/A | N/A | N/A | N/A | No Plan Available |
5245 | 5245-C | 1,362 | 0 | 0% | IND | N/A | N/A | N/A | N/A | No Plan Available |
5245 | 5245-E | 1,290 | 0 | 0% | IND | N/A | N/A | N/A | N/A | No Plan Available |
5245 | 5245-F | 1,290 | 0 | 0% | IND | N/A | N/A | N/A | N/A | No Plan Available |
5315 | 5315-140 | 1,718 | 0 | 0% | IND | N/A | N/A | N/A | N/A | No Plan Available |
5315 | 5315-232 | 645 | 0 | 0% | OFF | N/A | N/A | N/A | N/A | No Plan Available |
5315 | 5315-234 | 950 | 0 | 0% | OFF | N/A | N/A | N/A | N/A | No Plan Available |
5315 | 5315-250 | 1,117 | 0 | 0% | OFF | N/A | N/A | N/A | N/A | No Plan Available |
5355 | 5355-100 | 2,784 | 0 | 0% | IND | N/A | N/A | N/A | N/A | No Plan Available |
5355 | 5355-105 | 1,447 | 0 | 0% | IND | N/A | N/A | N/A | N/A | No Plan Available |
5355 | 5355-106 | 1,443 | 0 | 0% | IND | N/A | N/A | N/A | N/A | No Plan Available |
5355 | 5355-203 | 1,407 | 0 | 0% | OFF | N/A | N/A | N/A | N/A | No Plan Available |
5355 | 5355-205 | 789 | 0 | 0% | OFF | N/A | N/A | N/A | N/A | No Plan Available |
5355 | 5355-206 | 1,098 | 0 | 0% | OFF | N/A | N/A | N/A | N/A | No Plan Available |
5355 | 5355-2A | 630 | 0 | 0% | OFF | N/A | N/A | N/A | N/A | No Plan Available |
5365 | 5365-C | 1,638 | 0 | 0% | IND | N/A | N/A | N/A | N/A | No Plan Available |
5365 | 5365-E | 1,593 | 0 | 0% | IND | N/A | N/A | N/A | N/A | No Plan Available |
5365 | 5365-G | 1,638 | 0 | 0% | IND | N/A | N/A | N/A | N/A | No Plan Available |
5365 | 5365-H | 1,640 | 0 | 0% | IND | N/A | N/A | N/A | N/A | No Plan Available |
5375 | 5375-B | 1,661 | 0 | 0% | IND | N/A | N/A | N/A | N/A | No Plan Available |
5375 | 5375-CD | 3,175 | 0 | 0% | IND | N/A | N/A | N/A | N/A | No Plan Available |
5375 | 5375-E | 1,644 | 0 | 0% | IND | N/A | N/A | N/A | N/A | No Plan Available |
5375 | 5375-F | 2,072 | 0 | 0% | IND | N/A | N/A | N/A | N/A | No Plan Available |
SITE PLAN
Available
Coming Available