PDX Activity Center
6804 NE 79th Ct Portland, ORPROPERTY FEATURES
228,518 SF INDUSTIRAL PARK (11 BUILDINGS)
33 DOCK HIGH DOORS
17'-20' CLEAR HEIGHT
LOCATED IN NE COLUMBIA CORRIDOR SUBMARKET WITH ACCESS TO I-84 AND PORTLAND INTERNATIONAL AIRPORT
CALL US TODAY
206.487.7027-
PROPERTY LOCATION Portland, OR
-
BUILDING SIZE 228,999 SF
-
AVAILABLE SQ. FT. 23,439 SF
CURRENT AVAILABILITIES
BUILDING | SUITE | Total size | Office Size | Office % | Type | Clear HT. | GL | DL | Rate | Floor plan |
---|---|---|---|---|---|---|---|---|---|---|
6600 | 6600-A5 | 2,564 | 2,564 | 100% | OFF | 8 | 0 | 0 | N/A | View plan |
6620 | 6620-2 | 6,600 | 526 | 7.97% | IND | 14 | 1 | 2 | N/A | View plan |
6807 | 6807-C | 5,249 | 747 | 14.23% | IND | 10 | 3 | 0 | N/A | View plan |
6804-6918 | 6880 | 5,018 | 1,249 | 24.89% | IND | 10 | 0 | 1 | N/A | View plan |
6703-6915 | 6907 | 4,008 | 0 | 0% | N/A | N/A | N/A | N/A | N/A | View plan |
SITE PLAN
Available
Coming Available