Patrick Airport Center
6012-6038 Topaz St & 6035-6045 Harrison Dr Las Vegas, NVPROPERTY FEATURES
- MOVE-IN READY
- DOCK-HI TRUCK LOADING
- 120/208V, 3-PHASE POWER
- METAL HALIDE AND FLUORESCENT WAREHOUSE LIGHTS
- GRADE LEVEL LOADING TO SOME UNITS
- MD LIGHT INDUSTRIAL ZONING
- EVAPORATIVE COOLED WAREHOUSE
- FIRE SPRINKLERS AT .20 PER 1,500 SF
- CONCRETE TILT-UP CONSTRUCTION
CALL US TODAY
702.359.4858-
PROPERTY LOCATION Las Vegas, NV
-
BUILDING SIZE 142,451 SF
-
AVAILABLE SQ. FT. 18,000 SF
CURRENT AVAILABILITIES
BUILDING | SUITE | Total size | Office Size | Office % | Type | Clear HT. | GL | DL | Rate | Floor plan |
---|---|---|---|---|---|---|---|---|---|---|
2700 | 2700-3 | 2,800 | 1,691 | 60.39% | IND | 21 | 1 | 0 | N/A | View plan |
2710 | 2710-1 | 2,800 | 829 | 29.61% | IND | 21 | 1 | 0 | N/A | View plan |
2710 | 2710-4 | 2,800 | 542 | 19.36% | IND | 21 | 1 | 0 | N/A | View plan |
6012 | 6012-2 | 3,200 | 1,125 | 35.16% | IND | 21 | 1 | 0 | N/A | View plan |
6012 | 6012-4 | 3,200 | 636 | 19.88% | IND | 21 | 1 | 0 | N/A | View plan |
6012 | 6012-7 | 3,200 | 622 | 19.44% | IND | 21 | 1 | 0 | N/A | View plan |
SITE PLAN
Available
Coming Available