Fairway Park Business Center

2517- 2523 Fairway Park Dr.
Houston, TX
PROPERTY FEATURES
  • LOCATED IN THE NORTHWEST SUBMARKET, WITH A TOTAL BUILDING AREA OF 135,571 SF
  • FEATURING 14'-20' CLEAR HEIGHTS, REAR-LOAD CONFIGURATION, AND TRUCK COURTS RANGING FROM 48'-120'
  • EQUIPPED WITH 36 DOCK DOORS, 14 DRIVE-IN DOORS
  • AMPLE PARKING SPACES

CALL US TODAY

713.444.5944

CURRENT AVAILABILITIES

BUILDING SUITE Total size Office Size Office % Type Clear HT. GL DL Floor plan Photos
100 126 667 667 100% IND 0 0 0 View plan NOT AVAILABLE
100 128 1,191 1,191 100% IND 0 0 0 View plan NOT AVAILABLE
100 132 1,586 1,586 100% IND 0 0 0 View plan NOT AVAILABLE
100 134 1,586 0 0% IND 0 2 0 View plan NOT AVAILABLE
100 142 1,168 1,168 100% IND 0 0 0 View plan NOT AVAILABLE
200 216 5,733 1,590 28% IND 0 1 1 View plan NOT AVAILABLE
300 320 6,326 3,228 51% IND 0 1 0 View plan NOT AVAILABLE
400 400 2,943 782 27% IND 0 1 0 View plan NOT AVAILABLE
400 402 4,815 1,265 26% IND 0 1 1 View plan NOT AVAILABLE
400 404 5,653 2,540 45% IND 0 0 1 View plan NOT AVAILABLE
500 518 4,120 1,303 32% IND 0 1 1 View plan NOT AVAILABLE

SITE PLAN

Available
Coming Available