Backlot NoHo

7041-7077 Vineland Avenue
North Hollywood, CA
PROPERTY FEATURES
  • 84,388 SF INDUSTRIAL PROPERTY (2 BUILDINGS)
  • 36 GRADE LEVEL LOADING DOORS
  • SECURITY FENCING
  • 2.0/1,000 PARKING RATIO
  • ADJACENT TO THE BURBANK AIRPORT

CALL US TODAY

818-334-1844
  • PROPERTY LOCATION North Hollywood, CA

  • BUILDING SIZE 84,617 SF

  • AVAILABLE SQ. FT. 45,793 SF

CURRENT AVAILABILITIES

SUITE Total size Office Size Office % Type Clear HT. GL DL Floor plan
7041 3,263 845 26% N/A 14 1 0 View plan
7041-1-2 3,228 751 23% N/A 14 1 0 View plan
7045-1-2 2,920 500 17% N/A 14 1 0 View plan
7047 1,752 1,009 58% N/A 14 1 0 View plan
7047-1-2 1,752 548 31% N/A 14 1 0 View plan
7049 2,482 423 17% N/A 14 1 0 View plan
7049-1-2 1,606 439 27% N/A 14 1 0 View plan
7053 3,213 548 17% N/A 14 1 0 View plan
7053-1-2 2,212 375 17% N/A 14 1 0 View plan
7055-1-2 1,752 556 32% N/A 14 1 0 View plan
7057 1,752 442 25% N/A 14 1 0 View plan
7059-1-2 1,576 269 17% N/A 14 1 0 View plan
7061 3,079 1,488 48% N/A 14 1 0 No Plan Available
7061-1-2 2,336 399 17% N/A 14 1 0 View plan
7063-1-2 2,920 684 23% N/A 14 1 0 View plan
7065-1-2 1,769 306 17% N/A 14 1 0 No Plan Available
7067 1,752 682 39% N/A 0 0 0 View plan
7069 1,611 698 43% N/A 14 1 0 No Plan Available
7069-1-2 1,606 0 0% N/A N/A N/A N/A No Plan Available
7071 3,212 0 0% N/A N/A N/A N/A No Plan Available

SITE PLAN

Available
Coming Available