Backlot NoHo
7041-7077 Vineland Avenue North Hollywood, CAPROPERTY FEATURES
- 84,388 SF INDUSTRIAL PROPERTY (2 BUILDINGS)
- 36 GRADE LEVEL LOADING DOORS
- SECURITY FENCING
- 2.0/1,000 PARKING RATIO
- ADJACENT TO THE BURBANK AIRPORT
CALL US TODAY
818-334-1844-
PROPERTY LOCATION North Hollywood, CA
-
BUILDING SIZE 84,388 SF
-
AVAILABLE SQ. FT. 28,105 SF
CURRENT AVAILABILITIES
SUITE | Total size | Office Size | Office % | Type | Clear HT. | GL | DL | Rate | Floor plan |
---|---|---|---|---|---|---|---|---|---|
7041-1-2 | 3,212 | 2,051 | 63.85% | N/A | 14 | 4 | 0 | N/A | View plan |
7043 | 2,336 | 0 | 0% | N/A | N/A | N/A | N/A | N/A | No Plan Available |
7043-1-2 | 2,336 | 0 | 0% | N/A | N/A | N/A | N/A | N/A | No Plan Available |
7045 | 2,920 | 0 | 0% | N/A | N/A | N/A | N/A | N/A | No Plan Available |
7051-1-2 | 3,212 | 544 | 16.94% | N/A | 14 | 1 | 0 | N/A | View plan |
7053-1-2 | 2,190 | 372 | 16.99% | N/A | 14 | 1 | 0 | N/A | View plan |
7055 | 2,190 | 1,154 | 52.69% | N/A | 14 | 1 | 0 | N/A | View plan |
7057-1-2 | 1,715 | 769 | 44.84% | N/A | 14 | 1 | 0 | N/A | View plan |
7059-1-2 | 1,570 | 0 | 0% | N/A | N/A | N/A | N/A | N/A | No Plan Available |
7061 | 3,066 | 0 | 0% | N/A | N/A | N/A | N/A | N/A | No Plan Available |
7065-1-2 | 1,752 | 0 | 0% | N/A | N/A | N/A | N/A | N/A | No Plan Available |
7069 | 1,606 | 0 | 0% | N/A | N/A | N/A | N/A | N/A | No Plan Available |
SITE PLAN
Available
Coming Available