Priest Business Park

1302 W. 23rd St., 2121-2127 S. Priest Dr.
Tempe, AZ
PROPERTY FEATURES
  • 155,094 SF OVER FIVE BUILDINGS, DESIGNED FOR SMALL-BAY INDUSTRIAL USERS.

  • EXCELLENT FREEWAY ACCESS VIA I-10 AND US-60 WITH PROXIMITY TO PHOENIX SKY HARBOR INTERNATIONAL AIRPORT.

  • SUITES WITH FLEXIBLE LAYOUTS TO SUIT VARIED OPERATIONAL NEEDS.

  • 16' CLEAR HEIGHTS AND MULTIPLE GRADE-LEVEL DOORS FOR EFFICIENT LOADING AND UNLOADING.

CALL US TODAY

602-325-8492

CURRENT AVAILABILITIES

SUITE Total size Office Size Office % Type Clear HT. GL DL Floor plan Photos
121-102 3,200 1,322 41% N/A 13 2 0 View plan NOT AVAILABLE
121-103 3,200 1,322 41% N/A 13 2 0 NOT AVAILABLE NOT AVAILABLE
121-104 1,600 568 36% N/A 13 1 0 NOT AVAILABLE NOT AVAILABLE
121-107 6,200 2,253 36% N/A 13 2 0 NOT AVAILABLE NOT AVAILABLE
121-113 1,600 1,600 100% N/A 13 1 0 NOT AVAILABLE NOT AVAILABLE
121-115 1,600 324 20% N/A 13 1 0 NOT AVAILABLE NOT AVAILABLE
121-116 963 963 100% N/A 0 0 0 NOT AVAILABLE NOT AVAILABLE
121-121 1,600 360 23% N/A 13 1 0 View plan NOT AVAILABLE
121-123 3,200 903 28% N/A 13 2 0 NOT AVAILABLE NOT AVAILABLE
121-125 1,600 691 43% N/A 13 1 0 NOT AVAILABLE NOT AVAILABLE
121-127 1,600 814 51% N/A 13 1 0 View plan NOT AVAILABLE
123-207 3,208 706 22% N/A 13 2 0 NOT AVAILABLE NOT AVAILABLE
123-210 1,600 322 20% N/A 13 1 0 NOT AVAILABLE NOT AVAILABLE
123-219 1,605 1,605 100% N/A 13 1 0 NOT AVAILABLE NOT AVAILABLE
123-220 2,896 836 29% N/A 13 1 0 NOT AVAILABLE NOT AVAILABLE
125-301 3,491 1,237 35% N/A 13 1 0 View plan NOT AVAILABLE
302-101 1,126 175 16% N/A 12 1 0 View plan NOT AVAILABLE
302-102 1,103 128 12% N/A 12 1 0 NOT AVAILABLE NOT AVAILABLE
302-108 1,448 127 9% N/A 12 1 0 View plan NOT AVAILABLE
302-109 1,104 128 12% N/A 12 1 0 NOT AVAILABLE NOT AVAILABLE
302-111 1,113 128 12% N/A 12 1 0 View plan NOT AVAILABLE
302-117 1,669 472 28% N/A 12 1 0 NOT AVAILABLE NOT AVAILABLE

SITE PLAN

Available
Coming Available