South Bay Industrial Exchange

1000-1124 East Del Amo Boulevard; 20430-20444 Tilman Avenue; 1016-1048B East Burgrove Street; 20500-20545 South Belshaw Avenue
Carson, CA
PROPERTY FEATURES
  • 420,701 SF INDUSTRIAL BUSINESS PARK IN CARSON, CA WITH 11 BUILDINGS ON 20.6 ACRES.
  • 78.8% LEASED WITH STRONG VALUE-ADD AND MARK-TO-MARKET UPSIDE POTENTIAL.
  • PRIME SOUTH BAY LOCATION NEAR MAJOR FREEWAYS, PORTS, AND LAX.

CALL US TODAY

561.419.3719

CURRENT AVAILABILITIES

BUILDING SUITE Total size Office Size Office % Type Clear HT. GL DL Floor plan Photos
3 3-1044 18,417 4,167 23% N/A 16 2 3 View plan NOT AVAILABLE
4 4-1000 15,434 3,205 21% N/A 15 1 1 View plan NOT AVAILABLE
5 5-20430 13,409 2,045 15% N/A 16 2 0 View plan NOT AVAILABLE
7 7-20435 15,850 1,404 9% N/A 21 1 2 View plan NOT AVAILABLE
8 8-20501 9,271 2,062 22% N/A 17 2 0 View plan NOT AVAILABLE
8 8-20503 10,010 2,260 23% N/A 17 2 0 NOT AVAILABLE NOT AVAILABLE
8 8-20505 9,205 1,497 16% N/A 17 1 0 NOT AVAILABLE NOT AVAILABLE
10 10-20540 32,770 2,607 8% N/A 19 3 0 View plan NOT AVAILABLE

SITE PLAN

Available
Coming Available