Fairway Park Business Center

Fairway Park Business Center
Houston, TX
PROPERTY FEATURES
  • LOCATED IN THE NORTHWEST SUBMARKET, WITH A TOTAL BUILDING AREA OF 135,571 SF
  • FEATURING 14'-20' CLEAR HEIGHTS, REAR-LOAD CONFIGURATION, AND TRUCK COURTS RANGING FROM 48'-120'
  • EQUIPPED WITH 36 DOCK DOORS, 14 DRIVE-IN DOORS
  • AMPLE PARKING SPACES

CALL US TODAY

206.487.7027

CURRENT AVAILABILITIES

BUILDING SUITE Total size Office Size Office % Type Clear HT. GL DL Floor plan Photos
100 126 667 0 0% IND 0 0 0 NOT AVAILABLE NOT AVAILABLE
100 128 1,191 0 0% IND 0 0 0 NOT AVAILABLE NOT AVAILABLE
100 132 1,586 0 0% IND 0 0 0 NOT AVAILABLE NOT AVAILABLE
100 134 1,586 0 0% IND 0 0 0 NOT AVAILABLE NOT AVAILABLE
200 216 5,674 0 0% IND 0 0 0 NOT AVAILABLE NOT AVAILABLE
300 300 1,635 0 0% IND 0 0 0 NOT AVAILABLE NOT AVAILABLE
300 320 6,306 0 0% IND 0 0 0 NOT AVAILABLE NOT AVAILABLE
400 400 2,943 0 0% IND 0 0 0 NOT AVAILABLE NOT AVAILABLE

SITE PLAN

Available
Coming Available