OUR PROPERTIES

1 Properties

Grid view

Space Available

Backlot NoHo North Hollywood, CA

7041-7077 Vineland Avenue, North Hollywood, CA, 91605

  • Sq. Ft.:

    84,758

  • Space Available:

    14 unit(s) / 32,242 sq.ft

More info
Building Suite Total Size Office Size Office % Type Clear Ht. GL DL Rate Floor Plan
a 7045 2,939 505 17% N/A - 1 0 N/A View Plan
a 7047 1,765 1,009 57% N/A - 1 0 N/A View Plan
a 7049 2,482 423 17% N/A - 1 0 N/A View Plan
b 7075 1,752 303 17% N/A - 1 0 N/A View Plan
b 7073 2,190 0 0% N/A - - - N/A View Plan
b 7071 3,232 0 0% N/A - - - N/A View Plan
b 7069 1,611 698 43% N/A - 1 0 N/A View Plan
b 7067 1,769 682 39% N/A - 0 0 N/A View Plan
a 7045_1_2 2,927 500 17% N/A - 1 0 N/A View Plan
a 7055_1_2 1,765 556 32% N/A - 1 0 N/A View Plan
b 7061_1_2 2,336 399 17% N/A - 1 0 N/A View Plan
b 7065_1_2 1,769 306 17% N/A - 1 0 N/A View Plan
b 7067_1_2 2,493 426 17% N/A - 1 0 N/A View Plan
b 7071_1_2 3,212 0 0% N/A - - - N/A View Plan