Gridline - 34th Core
4101-4111 SW 34th St Orlando, FLPROPERTY FEATURES
- ONE BUILDING FEATURING A WIDE RANGE OF LIGHT INDUSTRIAL USERS IN THE MARKET
- 15 DOCK-HIGH AND 5 GRADE-LEVEL DOORS, 20' CLEAR HEIGHTS
- LOCATED IN ORLANDO'S HIGH-DEMAND 33RD STREET/MCLEOD INDUSTRIAL SUBMARKET
- OFFERS IMMEDIATE ACCESS TO MAJOR HIGHWAYS INCLUDING I-4, FLORIDA'S TURNPIKE, AND SR 408
- CENTRAL POSITIONING ENSURES SEAMLESS DISTRIBUTION REACH ACROSS THE METRO AREA AND PROXIMITY TO KEY COMMERCIAL AND RESIDENTIAL HUBS
CALL US TODAY
510.370.2864-
PROPERTY LOCATION Orlando, FL
-
BUILDING SIZE 66,000 SF
-
AVAILABLE SQ. FT. 66,000 SF
X
close
Gridline - 34th Core
Colby Mikulich,
Leasing Manager
p. 510.370.2864
CURRENT AVAILABILITIES
BUILDING | SUITE | Total size | Office Size | Office % | Type | Clear HT. | GL | DL | Floor plan |
---|---|---|---|---|---|---|---|---|---|
6 | 4101 | 9,900 | 0 | 0% | N/A | N/A | N/A | N/A | No Plan Available |
6 | 4103 | 9,900 | 0 | 0% | N/A | N/A | N/A | N/A | No Plan Available |
6 | 4105A | 6,600 | 0 | 0% | N/A | N/A | N/A | N/A | No Plan Available |
6 | 4105B | 6,600 | 0 | 0% | N/A | N/A | N/A | N/A | No Plan Available |
6 | 4107 | 3,300 | 0 | 0% | N/A | N/A | N/A | N/A | No Plan Available |
6 | 4109A | 9,940 | 0 | 0% | N/A | N/A | N/A | N/A | No Plan Available |
6 | 4109B | 6,560 | 0 | 0% | N/A | N/A | N/A | N/A | No Plan Available |
6 | 4111 | 13,200 | 0 | 0% | N/A | N/A | N/A | N/A | No Plan Available |
SITE PLAN
Available
Coming Available