Space Available
Cheyenne Airport Center Las Vegas, NV
3355-3675 West Cheyenne Avenue, Las Vegas, NV, 89115
-
Sq. Ft.:
173,304
-
Space Available:
6 unit(s) / 42,533 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
3395 | 3395-111 | 6,020 | 0 | 0% | N/A | 14 | 0 | 0 | $0.70 | View Plan |
3435 | 3435-105 | 7,482 | 3,576 | 48% | N/A | 14 | 2 | 0 | N/A | View Plan |
3525 | 3525-111 | 5,917 | 2,200 | 37% | N/A | 14 | 1 | 0 | $0.70 | View Plan |
3675 | 3675-100 | 13,579 | 13,579 | 100% | N/A | 14 | 0 | 0 | $0.99 | View Plan |
3575 | 3575-106 | 1,245 | 1,245 | 100% | N/A | 14 | 0 | 0 | $0.70 | View Plan |
3575 | 3575-105 | 8,290 | 2,283 | 28% | N/A | 14 | 1 | 0 | $0.70 | View Plan |
Space Available
Hughes Airport Center Las Vegas, NV
420-770 Pilot Rd & 711-839 Pilot Rd, Las Vegas, NV, 89119
-
Sq. Ft.:
670,703
-
Space Available:
3 unit(s) / 47,709 sq.ft
Mojave Airport Center Las Vegas, NV
6012-6038 Topaz St & 6035-6045 Harrison Dr, Las Vegas, NV, 89120
-
Sq. Ft.:
50,012
-
Space Available:
None Available
Patrick Airport Center Las Vegas, NV
6012-6038 Topaz St & 6035-6045 Harrison Dr, Las Vegas, NV, 89120
-
Sq. Ft.:
142,451
-
Space Available:
None Available