OUR PROPERTIES

4 Properties

Grid view

Pacific Industrial Park Marysville, WA

14800 - 15100 40th Avenue NE, Marysville, WA, 98271

  • Sq. Ft.:

    123,145

  • Space Available:

    None Available

More info

Space Available

SeaTac Industrial Park SeaTac, WA

18908-18940 13th Pl S, SeaTac, WA, 98148

  • Sq. Ft.:

    129,677

  • Space Available:

    1 unit(s) / 4,896 sq.ft

More info
Building Suite Total Size Office Size Office % Type Clear Ht. GL DL Rate Floor Plan
2 18940 4,896 1,176 24% N/A - 0 2 N/A View Plan

Space Available

Seattle Exchange @ Southcenter Tukwila, WA

601-699 Strander Blvd, 400-1164 Industry Dr, Tukwila, WA, 98188

  • Sq. Ft.:

    660,438

  • Space Available:

    36 unit(s) / 55,114 sq.ft

More info
Building Suite Total Size Office Size Office % Type Clear Ht. GL DL Rate Floor Plan
d 601 1,359 0 0% IND 0 1 0 N/A View Plan
d 617 1,392 1,223 88% IND 0 1 0 N/A View Plan
e 637 1,416 709 50% IND 0 1 0 N/A View Plan
e 643 1,414 0 0% IND 0 1 0 N/A View Plan
e 645 1,268 866 68% IND 0 1 0 N/A View Plan
c 679 1,400 691 49% OFF 12 1 0 N/A View Plan
c 681 1,200 0 0% OFF 0 1 0 N/A View Plan
c 683 1,415 709 50% OFF 12 1 0 N/A View Plan
d 603 1,206 0 0% IND 0 1 0 N/A View Plan
e 639 1,413 0 0% IND 0 1 0 N/A View Plan
c 699D 485 485 100% N/A - 0 0 N/A View Plan
18 800 2,389 636 27% IND 0 1 0 N/A View Plan
18 804 2,375 974 41% IND 0 1 0 N/A View Plan
18 812 1,447 455 31% IND 0 1 0 N/A View Plan
19 809 1,521 302 20% IND 0 1 0 N/A View Plan
20 834 1,758 588 33% IND 0 1 0 N/A View Plan
23 855 951 381 40% IND 0 1 0 N/A View Plan
25 899 956 215 22% IND 0 1 0 N/A View Plan
22 902 1,206 0 0% N/A 0 1 0 N/A View Plan
24 932-200 1,077 1,077 100% OFF 0 0 0 N/A View Plan
29 941 2,273 1,356 60% IND 12 1 0 N/A View Plan
24 948 1,412 558 40% IND 0 1 0 N/A View Plan
31 965 1,008 0 0% IND 0 1 0 N/A View Plan
28 970 800 421 53% IND 12 1 0 N/A View Plan
30 1008 2,100 0 0% IND 0 1 0 N/A View Plan
32 1020 2,415 0 0% IND 0 1 0 N/A View Plan
36 1120-22 2,409 714 30% IND 0 1 0 N/A View Plan
36 1124 600 0 0% IND 0 0 0 N/A View Plan
42 1158 3,009 0 0% IND 0 1 0 N/A View Plan
40 1146 1,204 0 0% IND 0 2 0 N/A View Plan
40 1148 1,513 0 0% IND 0 1 0 N/A View Plan
16 16-770 1,606 0 0% IND 0 1 0 N/A View Plan
6 6-568 2,331 0 0% IND 0 1 0 N/A View Plan
9 9-611 2,531 432 17% IND 12 1 0 N/A View Plan
6 6-576 1,541 1,541 100% OFF - 0 0 N/A View Plan
4 4-560B 714 714 100% OFF - 0 0 N/A View Plan

Space Available

West Valley Business Park Kent, WA

19226 66th Avenue, Kent, WA, 98032

  • Sq. Ft.:

    205,734

  • Space Available:

    23 unit(s) / 27,580 sq.ft

More info
Building Suite Total Size Office Size Office % Type Clear Ht. GL DL Rate Floor Plan
c C101 700 0 0% OFF 8 - - N/A View Plan
c C103 1,400 0 0% IND 12 - - N/A View Plan
c C108 700 0 0% OFF 7 - - N/A View Plan
d D101 700 0 0% OFF 7 - - N/A View Plan
d D102 1,409 0 0% OFF 0 - - N/A View Plan
d D103 1,368 0 0% OFF 0 - - N/A View Plan
d D105 1,405 0 0% OFF 0 - - N/A View Plan
d D106 1,404 0 0% OFF 0 - - N/A View Plan
f F101 505 0 0% OFF 0 - - N/A View Plan
f F110 505 0 0% OFF 0 - - N/A View Plan
k K103 1,242 0 0% IND 10 - - N/A View Plan
l L104 1,350 0 0% IND 10 - - N/A View Plan
l L109 705 0 0% OFF 0 - - N/A View Plan
n N102 1,275 0 0% IND 12 - - N/A View Plan
n N106 600 0 0% OFF 0 - - N/A View Plan
p P101 505 0 0% OFF 0 - - N/A View Plan
q Q106 457 0 0% IND 0 - - N/A View Plan
u U105 1,225 0 0% IND 0 - - N/A View Plan
d D104 1,348 0 0% OFF 0 - - N/A View Plan
q Q111 1,397 0 0% IND 0 - - N/A View Plan
m M103-104 2,450 0 0% IND - - - N/A View Plan
p P104-105 2,130 0 0% IND - - - N/A View Plan
r R107-108 2,800 0 0% IND - - - N/A View Plan