Space Available
Federal Way Business Park North Federal Way, WA
801-815 S. 336th Street & 33623-33799 9th Avenue S, Federal Way, WA, 98003
-
Sq. Ft.:
67,236
-
Space Available:
2 unit(s) / 1,798 sq.ft
Space Available
Federal Way Business Park South Federal Way, WA
34004-34016 9th Avenue S, Federal Way, WA, 98003
-
Sq. Ft.:
70,197
-
Space Available:
8 unit(s) / 25,440 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
a | A9 | 4,083 | 1,305 | 32% | flex/warehouse | 10 | 1 | 0 | N/A | View Plan |
a | A8 | 700 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
a | A5 | 120 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
a | A4 | 4,487 | 1,952 | 44% | Flex/Warehouse | 10 | 1 | 0 | N/A | View Plan |
a | A12 | 3,935 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
c | C5 | 4,925 | 1,405 | 29% | Flex/Warehouse | 16 | 0 | 2 | N/A | View Plan |
d | D1 | 3,175 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
d | D7 | 4,015 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
Space Available
Seattle Exchange @ Southcenter Tukwila, WA
601-699 Strander Blvd, 400-1164 Industry Dr, Tukwila, WA, 98188
-
Sq. Ft.:
182,978
-
Space Available:
11 unit(s) / 16,121 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
4 | 4-200 | 770 | 0 | 0% | Office | 0 | 0 | 0 | N/A | View Plan |
4 | 4-542 | 2,542 | 0 | 0% | Flex/Warehouse | 0 | 0 | 0 | N/A | View Plan |
8 | 8-201 | 463 | 463 | 100% | Office | 8 | 0 | 0 | N/A | View Plan |
8 | 8-210 | 438 | 438 | 100% | office | 8 | 0 | 0 | N/A | View Plan |
8 | 8-221 | 280 | 0 | 0% | office | 0 | 0 | 0 | N/A | View Plan |
8 | 8-610 | 3,200 | 0 | 0% | Flex/Warehouse | 0 | 0 | 0 | N/A | View Plan |
9 | 9-617 | 4,279 | 0 | 0% | Flex/Warehouse | 0 | 0 | 0 | N/A | View Plan |
4 | 4-211 | 1,069 | 1,069 | 100% | Office | 8 | 0 | 0 | N/A | View Plan |
8 | 8-231 | 587 | 587 | 100% | Office | 0 | 0 | 0 | N/A | View Plan |
17 | 17-725 | 1,689 | 0 | 0% | office | 0 | 0 | 0 | N/A | View Plan |
4 | 4-560 | 804 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
Space Available
Seattle Exchange @ Southcenter Tukwila, WA
601-699 Strander Blvd, 400-1164 Industry Dr, Tukwila, WA, 98188
-
Sq. Ft.:
510,389
-
Space Available:
49 unit(s) / 84,109 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
d | 625MD | 637 | 637 | 100% | office | 8 | 0 | 0 | N/A | View Plan |
a | 631C | 1,554 | 1,554 | 100% | office | 8 | 0 | 0 | N/A | View Plan |
b | 651-207 | 1,319 | 1,319 | 100% | N/A | 8 | 0 | 0 | N/A | View Plan |
f | 665 | 1,398 | 831 | 59% | flex/warehouse | 12 | 1 | 0 | N/A | View Plan |
f | 669 | 1,417 | 0 | 0% | Flex/Warehouse | 0 | 0 | 0 | N/A | View Plan |
c | 679 | 1,400 | 691 | 49% | flex/warehouse | 12 | 1 | 0 | N/A | View Plan |
c | 683 | 1,415 | 706 | 50% | flex/warehouse | 12 | 1 | 0 | N/A | View Plan |
a | 631D | 1,568 | 1,568 | 100% | N/A | 8 | 0 | 0 | N/A | View Plan |
f | 677C | 935 | 935 | 100% | office | 0 | 0 | 0 | N/A | View Plan |
f | 677D | 555 | 555 | 100% | office | 8 | 0 | 0 | N/A | View Plan |
40 | 1152 | 2,003 | 624 | 31% | Flex/Warehouse | 12 | 1 | 0 | N/A | View Plan |
29 | 941 | 2,273 | 1,356 | 59% | N/A | 12 | 1 | 0 | N/A | View Plan |
29 | 943 | 1,892 | 645 | 34% | N/A | 12 | 1 | 0 | N/A | View Plan |
18 | 816 | 1,448 | 690 | 48% | N/A | 0 | 0 | 0 | N/A | View Plan |
19 | 817 | 1,512 | 1,098 | 73% | N/A | 0 | 0 | 0 | N/A | View Plan |
20 | 834 | 1,756 | 588 | 33% | flex/warehouse | 0 | 0 | 0 | N/A | View Plan |
20 | 846 | 3,000 | 1,201 | 40% | N/A | 0 | 0 | 0 | N/A | View Plan |
25 | 887 | 1,888 | 527 | 28% | N/A | 0 | 0 | 0 | N/A | View Plan |
25 | 891 | 1,889 | 374 | 20% | N/A | 0 | 0 | 0 | N/A | View Plan |
27 | 903 | 2,030 | 903 | 44% | flex warehouse | 12 | 1 | 0 | N/A | View Plan |
27 | 923 | 1,610 | 940 | 58% | N/A | 0 | 0 | 0 | N/A | View Plan |
29 | 941 | 2,273 | 1,356 | 59% | flex/warehouse | 12 | 1 | 0 | N/A | View Plan |
24 | 948 | 1,412 | 558 | 40% | N/A | 0 | 0 | 0 | N/A | View Plan |
31 | 967 | 1,007 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
28 | 976 | 1,608 | 587 | 37% | N/A | 0 | 0 | 0 | N/A | View Plan |
28 | 978-210 | 1,069 | 1,069 | 100% | office | 7 | 0 | 0 | N/A | View Plan |
28 | 978-230 | 1,497 | 1,497 | 100% | office | 7 | 0 | 0 | N/A | View Plan |
28 | 978-240 | 632 | 632 | 100% | N/A | 0 | 0 | 0 | N/A | View Plan |
28 | 998 | 1,611 | 703 | 44% | N/A | 0 | 0 | 0 | N/A | View Plan |
29 | 953 | 1,233 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
26 | 958 | 1,388 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
28 | 978-215 | 390 | 390 | 100% | N/A | 0 | 0 | 0 | N/A | View Plan |
21 | 845M | 1,830 | 1,830 | 100% | office | 8 | 0 | 0 | N/A | View Plan |
29 | 955 | 1,282 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
26 | 960 | 2,033 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
26 | 962 | 732 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
26 | 964 | 1,173 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
40 | 1152 | 2,003 | 624 | 31% | N/A | 12 | 1 | 0 | N/A | View Plan |
29 | 943 | 1,892 | 645 | 34% | N/A | 12 | 1 | 0 | N/A | View Plan |
30 | 1006 | 2,122 | 726 | 34% | N/A | 12 | 1 | 0 | N/A | View Plan |
32 | 1020 | 2,415 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
34 | 1046-48 | 4,210 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
40 | 1152 | 2,003 | 624 | 31% | flex/warehouse | 12 | 1 | 0 | N/A | View Plan |
40 | 1154 | 1,760 | 401 | 23% | flex/warehouse | 12 | 1 | 0 | N/A | View Plan |
42 | 1158 | 3,009 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
42 | 1162 | 2,850 | 1,247 | 44% | flex/warehouse | 12 | 1 | 0 | N/A | View Plan |
42 | 1164 | 3,011 | 534 | 18% | flex/warehouse | 12 | 1 | 0 | N/A | View Plan |
29 | 941 | 2,273 | 1,356 | 59% | N/A | 12 | 1 | 0 | N/A | View Plan |
29 | 943 | 1,892 | 645 | 34% | N/A | 12 | 1 | 0 | N/A | View Plan |
Space Available
West Valley Business Park Kent, WA
19226 66th Avenue, Kent, WA, 98032
-
Sq. Ft.:
205,964
-
Space Available:
49 unit(s) / 64,279 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
a | A102 | 457 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
a | A106 | 1,400 | 1,400 | 100% | Office | 7 | 0 | 0 | N/A | View Plan |
a | A107 | 1,405 | 1,405 | 100% | N/A | 8 | 0 | 0 | N/A | View Plan |
a | A111 | 895 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
b | B100 | 505 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
b | B104 | 1,225 | 1,225 | 100% | flex/warehouse | 8 | 0 | 0 | N/A | View Plan |
b | B105 | 1,225 | 1,225 | 100% | flex/warehouse | 8 | 0 | 0 | N/A | View Plan |
b | B106 | 1,225 | 1,225 | 100% | flex/warehouse | 8 | 0 | 0 | N/A | View Plan |
c | C102 | 1,400 | 795 | 57% | flex/warehouse | 12 | 1 | 0 | N/A | View Plan |
c | C103 | 1,400 | 520 | 37% | flex/warehouse | 12 | 1 | 0 | N/A | View Plan |
c | C106 | 1,400 | 600 | 43% | flex/warehouse | 12 | 1 | 0 | N/A | View Plan |
d | D105 | 1,400 | 1,400 | 100% | Office | 0 | 0 | 0 | N/A | View Plan |
d | D106 | 1,400 | 1,400 | 100% | N/A | 0 | 0 | 0 | N/A | View Plan |
e | E104 | 1,237 | 552 | 45% | Office | 12 | 1 | 0 | N/A | View Plan |
e | E106 | 1,197 | 732 | 61% | flex/warehouse | 12 | 1 | 0 | N/A | View Plan |
e | E107 | 1,239 | 1,239 | 100% | Office | 8 | 0 | 0 | N/A | View Plan |
h | H101 | 1,400 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
h | H106 | 1,400 | 594 | 42% | Flex/warehouse | 12 | 2 | 0 | N/A | View Plan |
h | H107W | 635 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
h | H108 | 1,400 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
h | H109 | 1,400 | 1,400 | 100% | Office | 8 | 0 | 0 | N/A | View Plan |
h | H110 | 700 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
j | J104 | 6,240 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
k | K103 | 1,242 | 1,242 | 100% | office | 8 | 0 | 0 | N/A | View Plan |
l | L100 | 1,400 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
l | L101 | 1,400 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
l | L103 | 1,400 | 458 | 33% | flex/warehouse | 12 | 1 | 0 | N/A | View Plan |
l | L107 | 1,400 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
l | L108 | 1,400 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
m | M105 | 1,225 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
n | N100 | 1,200 | 528 | 44% | flex/warehouse | 12 | 1 | 0 | N/A | View Plan |
n | N102 | 1,275 | 878 | 69% | flex/warehouse | 12 | 0 | 0 | N/A | View Plan |
p | P102 | 1,055 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
p | P103 | 1,080 | 1,080 | 100% | office | 8 | 0 | 0 | N/A | View Plan |
q | Q100 | 1,400 | 801 | 57% | flex/warehouse | 12 | 1 | 0 | N/A | View Plan |
q | Q109 | 1,400 | 595 | 43% | N/A | 12 | 1 | 0 | N/A | View Plan |
r | R105 | 1,406 | 596 | 42% | N/A | 12 | 1 | 0 | N/A | View Plan |
r | R106 | 1,399 | 860 | 61% | N/A | 12 | 1 | 0 | N/A | View Plan |
r | R112 | 700 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
s | S100 | 700 | 700 | 100% | office | 8 | 0 | 0 | N/A | View Plan |
s | S101 | 700 | 700 | 100% | office | 8 | 0 | 0 | N/A | View Plan |
s | S102 | 1,400 | 1,400 | 100% | office | 8 | 0 | 0 | N/A | View Plan |
t | T100 | 2,442 | 2,442 | 100% | N/A | 12 | 0 | 0 | N/A | View Plan |
t | T102 | 1,225 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
t | T103 | 1,225 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
t | T105W | 630 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
u | U104 | 1,225 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
d | D104 | 1,400 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |
h | H107O | 765 | 0 | 0% | N/A | 0 | 0 | 0 | N/A | View Plan |