Carson Industrial Center
17101 S Central Ave Carson, CAPROPERTY FEATURES
- 420,701 SF INDUSTRIAL BUSINESS PARK IN CARSON, CA WITH 11 BUILDINGS ON 20.6 ACRES.
- 78.8% LEASED WITH STRONG VALUE-ADD AND MARK-TO-MARKET UPSIDE POTENTIAL.
- PRIME SOUTH BAY LOCATION NEAR MAJOR FREEWAYS, PORTS, AND LAX.
CALL US TODAY
858.348.8901-
PROPERTY LOCATION Carson, CA
-
BUILDING SIZE 420,701 SF
-
AVAILABLE SQ. FT. 420,701 SF
CURRENT AVAILABILITIES
| BUILDING | SUITE | Total size | Office Size | Office % | Type | Clear HT. | GL | DL | Floor plan | Photos |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-1124 | N/A | 0 | 0% | N/A | N/A | N/A | N/A | NOT AVAILABLE | NOT AVAILABLE |
| 2 | 2-1062 | N/A | 0 | 0% | N/A | N/A | N/A | N/A | NOT AVAILABLE | NOT AVAILABLE |
| 3 | 3-1024 | N/A | 0 | 0% | N/A | N/A | N/A | N/A | NOT AVAILABLE | NOT AVAILABLE |
| 3 | 3-1044 | N/A | 0 | 0% | N/A | N/A | N/A | N/A | NOT AVAILABLE | NOT AVAILABLE |
| 4 | 4-1000 | N/A | 0 | 0% | N/A | N/A | N/A | N/A | NOT AVAILABLE | NOT AVAILABLE |
| 5 | 5-20430 | N/A | 0 | 0% | N/A | N/A | N/A | N/A | NOT AVAILABLE | NOT AVAILABLE |
| 6 | 6-2044 | N/A | 0 | 0% | N/A | N/A | N/A | N/A | NOT AVAILABLE | NOT AVAILABLE |
| 7 | 7-1027 | N/A | 0 | 0% | N/A | N/A | N/A | N/A | NOT AVAILABLE | NOT AVAILABLE |
| 7 | 7-20435 | N/A | 0 | 0% | N/A | N/A | N/A | N/A | NOT AVAILABLE | NOT AVAILABLE |
| 7 | 7-20500 | N/A | 0 | 0% | N/A | N/A | N/A | N/A | NOT AVAILABLE | NOT AVAILABLE |
| 8 | 8-20501 | N/A | 0 | 0% | N/A | N/A | N/A | N/A | NOT AVAILABLE | NOT AVAILABLE |
| 8 | 8-20503 | N/A | 0 | 0% | N/A | N/A | N/A | N/A | NOT AVAILABLE | NOT AVAILABLE |
| 8 | 8-20505 | N/A | 0 | 0% | N/A | N/A | N/A | N/A | NOT AVAILABLE | NOT AVAILABLE |
| 8 | 8-20507 | N/A | 0 | 0% | N/A | N/A | N/A | N/A | NOT AVAILABLE | NOT AVAILABLE |
| 9 | 9-20531 | N/A | 0 | 0% | N/A | N/A | N/A | N/A | NOT AVAILABLE | NOT AVAILABLE |
| 9 | 9-20535 | N/A | 0 | 0% | N/A | N/A | N/A | N/A | NOT AVAILABLE | NOT AVAILABLE |
| 10 | 10-1016 | N/A | 0 | 0% | N/A | N/A | N/A | N/A | NOT AVAILABLE | NOT AVAILABLE |
| 10 | 10-20540 | N/A | 0 | 0% | N/A | N/A | N/A | N/A | NOT AVAILABLE | NOT AVAILABLE |
| 11 | 11-1048 | N/A | 0 | 0% | N/A | N/A | N/A | N/A | NOT AVAILABLE | NOT AVAILABLE |
| 11 | 11-20505 | N/A | 0 | 0% | N/A | N/A | N/A | N/A | NOT AVAILABLE | NOT AVAILABLE |
SITE PLAN
Available
Coming Available