Backlot NoHo

7041-7077 Vineland Avenue
North Hollywood, CA
PROPERTY FEATURES
  • 84,388 SF INDUSTRIAL PROPERTY (2 BUILDINGS)
  • 36 GRADE LEVEL LOADING DOORS
  • SECURITY FENCING
  • 2.0/1,000 PARKING RATIO
  • ADJACENT TO THE BURBANK AIRPORT

CALL US TODAY

818-334-1844
  • PROPERTY LOCATION North Hollywood, CA

  • BUILDING SIZE 84,735 SF

  • AVAILABLE SQ. FT. 42,671 SF

CURRENT AVAILABILITIES

BUILDING SUITE Total size Office Size Office % Type Clear HT. GL DL Floor plan
a 7041 3,263 845 26% N/A 14 1 0 View plan
a 7045 2,939 505 17% N/A 14 1 0 View plan
a 7045_1_2 2,927 500 17% N/A 14 1 0 No Plan Available
a 7047 1,765 1,009 57% N/A 14 1 0 View plan
a 7049 2,482 423 17% N/A 14 1 0 View plan
a 7049_1_2 1,606 439 27% N/A 14 1 0 No Plan Available
a 7053 3,213 548 17% N/A 14 1 0 View plan
a 7055_1_2 1,765 556 32% N/A 14 1 0 No Plan Available
a 7057 1,760 442 25% N/A 14 1 0 View plan
b 7061_1_2 2,336 399 17% N/A 14 1 0 No Plan Available
b 7063_1_2 2,940 684 23% N/A 14 1 0 No Plan Available
b 7067 1,769 682 39% N/A 0 0 0 View plan
b 7067_1_2 2,493 426 17% N/A 14 1 0 No Plan Available
b 7069 1,611 698 43% N/A 14 1 0 No Plan Available
b 7069_1_2 1,606 0 0% N/A N/A N/A N/A No Plan Available
b 7071 3,232 0 0% N/A N/A N/A N/A No Plan Available
b 7071_1_2 3,212 0 0% N/A N/A N/A N/A No Plan Available
b 7075 1,752 303 17% N/A 14 1 0 View plan

SITE PLAN

Available
Coming Available