Pacific Industrial Park Marysville, WA
14800 - 15100 40th Avenue NE, Marysville, WA, 98271
-
Sq. Ft.:
123,145
-
Space Available:
None Available
Space Available
SeaTac Industrial Park SeaTac, WA
18908-18940 13th Pl S, SeaTac, WA, 98148
-
Sq. Ft.:
129,757
-
Space Available:
4 unit(s) / 13,586 sq.ft
Space Available
Seattle Exchange @ Southcenter Tukwila, WA
601-699 Strander Blvd, 400-1164 Industry Dr, Tukwila, WA, 98188
-
Sq. Ft.:
660,174
-
Space Available:
30 unit(s) / 49,295 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
d | 617 | 1,392 | 1,223 | 88% | IND | 0 | 1 | 0 | N/A | View Plan |
e | 637 | 1,416 | 709 | 50% | IND | 0 | 0 | 0 | N/A | View Plan |
e | 643 | 1,414 | 708 | 50% | IND | 0 | 1 | 0 | N/A | View Plan |
e | 645 | 1,268 | 866 | 68% | IND | 0 | 1 | 0 | N/A | View Plan |
e | 649A | 914 | 0 | 0% | OFF | 0 | 0 | 0 | N/A | View Plan |
c | 679 | 1,285 | 691 | 54% | IND | 12 | 1 | 0 | N/A | View Plan |
c | 683 | 1,415 | 709 | 50% | OFF | 12 | 1 | 0 | N/A | View Plan |
e | 639 | 1,413 | 707 | 50% | IND | 0 | 1 | 0 | N/A | View Plan |
18 | 800 | 2,389 | 636 | 27% | IND | 0 | 1 | 0 | N/A | View Plan |
18 | 804 | 2,375 | 974 | 41% | IND | 0 | 1 | 0 | N/A | View Plan |
18 | 812 | 1,447 | 455 | 31% | IND | 0 | 1 | 0 | N/A | View Plan |
20 | 834 | 1,758 | 588 | 33% | IND | 0 | 1 | 0 | N/A | View Plan |
23 | 855 | 951 | 381 | 40% | IND | 0 | 1 | 0 | N/A | View Plan |
25 | 899 | 956 | 215 | 22% | IND | 0 | 1 | 0 | N/A | View Plan |
22 | 902 | 1,206 | 1,206 | 100% | OFF | 0 | 1 | 0 | N/A | View Plan |
24 | 932-200 | 1,077 | 1,077 | 100% | OFF | 0 | 0 | 0 | N/A | View Plan |
29 | 941 | 2,273 | 1,356 | 60% | IND | 12 | 1 | 0 | N/A | View Plan |
28 | 970 | 800 | 421 | 53% | IND | 12 | 1 | 0 | N/A | View Plan |
28 | 978-230 | 1,497 | 1,497 | 100% | OFF | 7 | 0 | 0 | N/A | View Plan |
30 | 1008 | 2,035 | 269 | 13% | IND | 0 | 1 | 0 | N/A | View Plan |
32 | 1020 | 2,415 | 510 | 21% | IND | 0 | 1 | 0 | N/A | View Plan |
40 | 1154 | 1,760 | 401 | 23% | IND | 12 | 1 | 0 | N/A | View Plan |
42 | 1158 | 3,009 | 1,627 | 54% | IND | 0 | 1 | 0 | N/A | View Plan |
16 | 16-770 | 1,606 | 342 | 21% | IND | 0 | 1 | 0 | N/A | View Plan |
17 | 17-709 | 2,526 | 560 | 22% | IND | 0 | 1 | 0 | N/A | View Plan |
8 | 8-608 | 1,581 | 751 | 48% | IND | 0 | 1 | 0 | N/A | View Plan |
6 | 6-568 | 2,331 | 1,523 | 65% | IND | 0 | 1 | 0 | N/A | View Plan |
9 | 9-611 | 2,531 | 432 | 17% | IND | 12 | 1 | 0 | N/A | View Plan |
6 | 6-576 | 1,541 | 1,541 | 100% | OFF | - | 0 | 0 | N/A | View Plan |
4 | 4-560B | 714 | 714 | 100% | OFF | - | 0 | 0 | N/A | View Plan |
Space Available
West Valley Business Park Kent, WA
19226 66th Avenue, Kent, WA, 98032
-
Sq. Ft.:
205,773
-
Space Available:
10 unit(s) / 12,156 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
c | C101 | 700 | 700 | 100% | OFF | 8 | 0 | 0 | N/A | View Plan |
c | C108 | 700 | 700 | 100% | OFF | 7 | 0 | 0 | N/A | View Plan |
h | H101 | 1,418 | 605 | 43% | IND | 0 | 1 | 0 | N/A | View Plan |
n | N102 | 1,275 | 878 | 69% | IND | 12 | 1 | 0 | N/A | View Plan |
p | P101 | 505 | 505 | 100% | OFF | 0 | 0 | 0 | N/A | View Plan |
p | P103 | 1,080 | 503 | 47% | IND | 8 | 1 | 0 | N/A | View Plan |
r | R105 | 1,406 | 947 | 67% | IND | 10 | 1 | 0 | N/A | View Plan |
u | U105 | 1,225 | 595 | 49% | IND | 0 | 1 | 0 | N/A | View Plan |
q | Q111 | 1,397 | 456 | 33% | IND | 0 | 1 | 0 | N/A | View Plan |
m | M103-104 | 2,450 | 910 | 37% | IND | - | 1 | 0 | N/A | View Plan |