Beaverton Industrial Center Beaverton, OR
5805-5807 SW 107th Ave., Beaverton, OR, 97005
-
Sq. Ft.:
121,426
-
Space Available:
None Available
Space Available
PDX Activity Center Portland, OR
6804 NE 79th Ct, Portland, OR, 97218
-
Sq. Ft.:
228,999
-
Space Available:
5 unit(s) / 23,439 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
6600 | 6600-A5 | 2,564 | 2,564 | 100% | OFF | - | 0 | 0 | N/A | View Plan |
6620 | 6620-2 | 6,600 | 526 | 8% | IND | - | 1 | 2 | N/A | View Plan |
6807 | 6807-C | 5,249 | 747 | 14% | IND | - | 3 | 0 | N/A | View Plan |
6804-6918 | 6880 | 5,018 | 1,249 | 25% | IND | - | 0 | 1 | N/A | View Plan |
6703-6915 | 6907 | 4,008 | 0 | 0% | N/A | - | - | - | N/A | View Plan |
Raymond Twenty-Sixth Portland, OR
4930 SE 26th Ave, Portland, OR, 97202
-
Sq. Ft.:
35,560
-
Space Available:
None Available
Riverside Junction Portland, OR
17800-17900 NE Riverside Pkwy, Portland, OR, 97230
-
Sq. Ft.:
63,305
-
Space Available:
None Available