Space Available
Fostoria Business Park Tukwila, WA
4455-4497 S. 134 Place, Tukwila, WA, 98168
-
Sq. Ft.:
82,506
-
Space Available:
3 unit(s) / 10,395 sq.ft
Space Available
Seattle Exchange @ Southcenter Tukwila, WA
601-699 Strander Blvd, 400-1164 Industry Dr, Tukwila, WA, 98188
-
Sq. Ft.:
659,702
-
Space Available:
21 unit(s) / 38,223 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| f | 669 | 1,417 | 0 | 0% | IND | 0 | 1 | 0 | N/A | View Plan |
| f | 671 | 1,410 | 0 | 0% | IND | 12 | 1 | 0 | N/A | View Plan |
| f | 677C | 935 | 935 | 100% | OFF | 0 | 0 | 0 | N/A | View Plan |
| 18 | 816 | 1,448 | 690 | 48% | IND | 0 | 1 | 0 | N/A | View Plan |
| 20 | 832 | 1,877 | 1,387 | 74% | IND | 0 | 1 | 0 | N/A | View Plan |
| 25 | 881 | 1,802 | 488 | 27% | IND | 0 | 1 | 0 | N/A | View Plan |
| 27 | 907M | 1,757 | 1,757 | 100% | OFF | 0 | 0 | 0 | N/A | View Plan |
| 27 | 921M | 1,762 | 1,762 | 100% | OFF | 0 | 0 | 0 | N/A | View Plan |
| 26 | 952 | 2,119 | 539 | 25% | IND | 0 | 1 | 0 | N/A | View Plan |
| 28 | 978-210 | 1,069 | 1,069 | 100% | OFF | 7 | 0 | 0 | N/A | View Plan |
| 21 | 839 | 1,809 | 0 | 0% | IND | 0 | 0 | 0 | N/A | |
| 22 | 910 | 2,700 | 1,122 | 42% | IND | 0 | 1 | 0 | N/A | |
| 28 | 974 | 1,434 | 0 | 0% | IND | 0 | 1 | 0 | N/A | |
| 21 | 847 | 1,407 | 0 | 0% | IND | 0 | 1 | 0 | N/A | |
| 27 | 909-911M | 2,854 | 2,854 | 100% | OFF | 0 | 0 | 0 | N/A | |
| 34 | 1042 | 2,407 | 0 | 0% | IND | 0 | 1 | 0 | N/A | View Plan |
| 40 | 1138 | 1,797 | 896 | 50% | IND | 0 | 1 | 0 | N/A | View Plan |
| 42 | 1162 | 3,003 | 1,323 | 44% | IND | 12 | 1 | 0 | N/A | View Plan |
| 34 | 1052 | 2,325 | 0 | 0% | IND | 0 | 1 | 0 | N/A | |
| 6 | 6-200 | 377 | 0 | 0% | IND | 0 | 0 | 0 | N/A | |
| 9 | 9-613 | 2,514 | 1,307 | 52% | IND | 12 | 1 | 0 | N/A |
Space Available
Strander Distribution Center Tukwila, WA
571 Strander Blvd., Tukwila, WA, 98188
-
Sq. Ft.:
142,885
-
Space Available:
1 unit(s) / 21,578 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| b | 00200A | 21,578 | 0 | 0% | IND | - | - | - | N/A |