217 Distribution Center Beaverton, OR
10950-11065 SW 11th ST, Beaverton, OR, 97005
-
Sq. Ft.:
449,622
-
Space Available:
None Available
Space Available
Columbia Commerce Park Portland, OR
5743 NE Columbia Blvd, Portland, OR, 97218
-
Sq. Ft.:
375,558
-
Space Available:
4 unit(s) / 27,505 sq.ft
Space Available
PDX Activity Center Portland, OR
6804 NE 79th Ct, Portland, OR, 97218
-
Sq. Ft.:
229,914
-
Space Available:
8 unit(s) / 37,014 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
6600 | 6600-A5 | 2,564 | 1,062 | 41% | IND | - | 1 | 0 | N/A | View Plan |
6620 | 6620-2 | 6,681 | 532 | 8% | IND | - | 1 | 2 | N/A | View Plan |
6620 | 6620-1 | 4,200 | 689 | 16% | IND | - | 2 | 0 | N/A | View Plan |
6705 | 6705-3 | 5,270 | 0 | 0% | N/A | - | - | - | N/A | View Plan |
6807 | 6807-C | 3,678 | 747 | 20% | IND | - | 3 | 0 | N/A | View Plan |
6804-6918 | 6880 | 5,018 | 1,249 | 25% | IND | - | 0 | 1 | N/A | View Plan |
7028-7040 | 7028 | 8,032 | 1,051 | 13% | IND | - | 1 | 1 | N/A | View Plan |
6807 | 6807-F | 1,571 | 0 | 0% | N/A | - | - | - | N/A | View Plan |
Space Available
Riverside Junction Portland, OR
17800-17900 NE Riverside Pkwy, Portland, OR, 97230
-
Sq. Ft.:
63,624
-
Space Available:
3 unit(s) / 16,068 sq.ft
Space Available
Tigard Business Park Tigard, OR
11844 SW Pacific Hwy, Tigard, OR, 97223
-
Sq. Ft.:
264,230
-
Space Available:
3 unit(s) / 14,762 sq.ft