Space Available
Seattle Exchange @ Southcenter Tukwila, WA
601-699 Strander Blvd, 400-1164 Industry Dr, Tukwila, WA, 98188
-
Sq. Ft.:
690,165
-
Space Available:
48 unit(s) / 81,517 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
d | 607 | 1,460 | 0 | 0% | IND | 0 | 1 | 0 | N/A | View Plan |
d | 625MB | 1,211 | 1,211 | 100% | OFF | 0 | 0 | 0 | N/A | View Plan |
a | 631A | 4,136 | 4,136 | 100% | OFF | 0 | 0 | 0 | N/A | View Plan |
e | 647 | 1,305 | 0 | 0% | IND | 0 | 1 | 0 | N/A | View Plan |
e | 649E | 844 | 844 | 100% | OFF | 0 | 0 | 0 | N/A | View Plan |
f | 667 | 1,203 | 0 | 0% | IND | 0 | 1 | 0 | N/A | View Plan |
c | 685 | 506 | 506 | 100% | OFF | 8 | 0 | 0 | N/A | View Plan |
4 | 4-560B | 714 | 714 | 100% | OFF | - | 0 | 0 | N/A | View Plan |
29 | 935 | 1,800 | 0 | 0% | IND | - | - | - | N/A | View Plan |
18 | 816 | 1,448 | 690 | 48% | IND | 0 | 1 | 0 | N/A | View Plan |
19 | 811-815 | 3,780 | 1,564 | 41% | IND | 0 | 2 | 0 | N/A | View Plan |
21 | 831M | 1,738 | 1,738 | 100% | OFF | 8 | 0 | 0 | N/A | View Plan |
24 | 930-932 | 2,614 | 1,085 | 42% | IND | 0 | 2 | 0 | N/A | View Plan |
24 | 932-230 | 883 | 883 | 100% | OFF | 0 | 0 | 0 | N/A | View Plan |
24 | 934 | 1,200 | 214 | 18% | IND | 0 | 1 | 0 | N/A | View Plan |
29 | 935-939 | 4,070 | 0 | 0% | IND | 0 | 2 | 0 | N/A | View Plan |
28 | 980 | 1,458 | 463 | 32% | IND | 12 | 1 | 0 | N/A | View Plan |
21 | 845M | 1,830 | 1,830 | 100% | OFF | 8 | 0 | 0 | N/A | View Plan |
29 | 955 | 1,282 | 0 | 0% | IND | 0 | 1 | 0 | N/A | View Plan |
4 | 4-560B | 714 | 714 | 100% | OFF | - | 0 | 0 | N/A | View Plan |
29 | 935 | 1,800 | 0 | 0% | IND | - | - | - | N/A | View Plan |
29 | 939 | 2,267 | 0 | 0% | IND | - | 2 | 0 | N/A | View Plan |
30 | 1014 | 1,812 | 0 | 0% | IND | 0 | 1 | 0 | N/A | View Plan |
30 | 1016 | 1,808 | 0 | 0% | IND | 0 | 1 | 0 | N/A | View Plan |
32 | 1034 | 1,205 | 0 | 0% | IND | 0 | 1 | 0 | N/A | View Plan |
34 | 1048 | 2,105 | 600 | 29% | N/A | 12 | 1 | 0 | N/A | View Plan |
40 | 1138 | 1,800 | 0 | 0% | IND | 0 | 1 | 0 | N/A | View Plan |
33 | 1091 | 3,890 | 0 | 0% | IND | 0 | 0 | 1 | N/A | View Plan |
34 | 1052 | 2,443 | 0 | 0% | IND | 0 | 1 | 0 | N/A | View Plan |
33 | 1099 | 3,860 | 0 | 0% | IND | 0 | 0 | 0 | N/A | View Plan |
4 | 4-560B | 714 | 714 | 100% | OFF | - | 0 | 0 | N/A | View Plan |
29 | 935 | 1,800 | 0 | 0% | IND | - | - | - | N/A | View Plan |
12 | 12-678 | 3,017 | 0 | 0% | IND | 0 | 1 | 0 | N/A | View Plan |
14 | 14-714 | 2,706 | 0 | 0% | IND | 0 | 1 | 0 | N/A | View Plan |
16 | 16-756 | 1,718 | 1,718 | 100% | IND | 0 | 0 | 0 | N/A | View Plan |
16 | 16-770 | 1,606 | 0 | 0% | IND | 0 | 1 | 0 | N/A | View Plan |
17 | 17-703 | 3,000 | 0 | 0% | IND | 0 | 1 | 0 | N/A | View Plan |
17 | 17-705 | 2,534 | 0 | 0% | IND | 0 | 1 | 0 | N/A | View Plan |
8 | 8-210 | 438 | 438 | 100% | IND | 8 | 0 | 0 | N/A | View Plan |
8 | 8-231 | 587 | 587 | 100% | IND | 0 | 0 | 0 | N/A | View Plan |
8 | 8-240 | 500 | 500 | 100% | IND | 0 | 0 | 0 | N/A | View Plan |
8 | 8-260 | 689 | 689 | 100% | IND | 0 | 0 | 0 | N/A | View Plan |
8 | 8-280 | 465 | 465 | 100% | IND | 0 | 0 | 0 | N/A | View Plan |
6 | 6-201 | 665 | 0 | 0% | IND | 0 | 0 | 0 | N/A | View Plan |
6 | 6-564 | 691 | 0 | 0% | IND | 0 | 0 | 0 | N/A | View Plan |
4 | 4-240 | 687 | 687 | 100% | IND | 0 | 0 | 0 | N/A | View Plan |
4 | 4-560B | 714 | 714 | 100% | OFF | - | 0 | 0 | N/A | View Plan |
29 | 935 | 1,800 | 0 | 0% | IND | - | - | - | N/A | View Plan |
Space Available
West Valley Business Park Kent, WA
19226 66th Avenue, Kent, WA, 98032
-
Sq. Ft.:
205,717
-
Space Available:
23 unit(s) / 28,323 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
a | A101 | 700 | 700 | 100% | OFF | 0 | 0 | 0 | N/A | View Plan |
a | A102 | 1,400 | 457 | 33% | IND | 10 | 1 | 0 | N/A | View Plan |
a | A103 | 1,400 | 456 | 33% | IND | 0 | 1 | 0 | N/A | View Plan |
c | C107 | 704 | 704 | 100% | OFF | 0 | 0 | 0 | N/A | View Plan |
c | C108 | 700 | 700 | 100% | OFF | 7 | 0 | 0 | N/A | View Plan |
d | D101 | 700 | 700 | 100% | OFF | 7 | 0 | 0 | N/A | View Plan |
g | G100 | 4,180 | 1,818 | 43% | IND | 0 | 3 | 0 | N/A | View Plan |
h | H109 | 1,407 | 1,407 | 100% | OFF | 8 | 0 | 0 | N/A | View Plan |
l | L104 | 1,350 | 598 | 44% | IND | 10 | 1 | 0 | N/A | View Plan |
l | L110 | 703 | 703 | 100% | OFF | 7 | 0 | 0 | N/A | View Plan |
n | N102 | 1,275 | 878 | 69% | IND | 12 | 1 | 0 | N/A | View Plan |
p | P101 | 505 | 505 | 100% | OFF | 0 | 0 | 0 | N/A | View Plan |
p | P104 | 1,075 | 691 | 64% | IND | 12 | 1 | 0 | N/A | View Plan |
r | R100 | 700 | 700 | 100% | OFF | 0 | 0 | 0 | N/A | View Plan |
r | R101 | 700 | 700 | 100% | OFF | 0 | 0 | 0 | N/A | View Plan |
r | R111 | 700 | 700 | 100% | OFF | 0 | 0 | 0 | N/A | View Plan |
r | R112 | 700 | 700 | 100% | OFF | 0 | 0 | 0 | N/A | View Plan |
r | R103-104 | 2,800 | 1,201 | 43% | IND | 12 | 1 | 0 | N/A | View Plan |
t | T101 | 624 | 624 | 100% | OFF | 8 | 0 | 0 | N/A | View Plan |
f | F102 | 1,072 | 1,072 | 100% | OFF | - | 0 | 0 | N/A | View Plan |
f | F103-104 | 2,128 | 977 | 46% | IND | - | 1 | 0 | N/A | View Plan |
a | A105 | 1,400 | 593 | 42% | IND | - | 1 | 0 | N/A | View Plan |
a | A106 | 1,400 | 455 | 33% | IND | - | 1 | 0 | N/A | View Plan |