Borderpoint Business Park San Diego, CA
6754, 6774, 6794 Calle de Linea, San Diego, CA, 92154
-
Sq. Ft.:
173,378
-
Space Available:
None Available
Space Available
Canyon Industrial Center San Diego, CA
9424-9560 Chesapeake Dr, San Diego, CA, 92123
-
Sq. Ft.:
200,368
-
Space Available:
5 unit(s) / 38,638 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 9550 | 203 | 2,826 | 880 | 31% | IND | - | 1 | 0 | N/A | View Plan |
| 9514 | 404 | 18,692 | 1,405 | 8% | IND | - | 3 | 0 | N/A | View Plan |
| 9484 | 805 | 1,300 | 405 | 31% | IND | - | 1 | 0 | N/A | View Plan |
| 9464 | 701 | 13,183 | 1,231 | 9% | IND | - | 2 | 0 | N/A | View Plan |
| 9474 | 907 | 2,637 | 801 | 30% | IND | - | 1 | 0 | N/A | View Plan |
Space Available
Faraday Industrial Park San Diego, CA
2325, 2345, 2365, 2375 Michael Faraday Dr.; 2350 Marconi Pl., San Diego, CA, 92154
-
Sq. Ft.:
99,476
-
Space Available:
1 unit(s) / 9,912 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 2350 | 2350-5 | 9,912 | 734 | 7% | IND | 18 | 2 | 5 | N/A | View Plan |
Space Available
Lionshead Landing Vista, CA
1483 Poinsettia Ave, Vista, CA, 92081
-
Sq. Ft.:
228,816
-
Space Available:
12 unit(s) / 83,942 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 1483 | 1483-101 | 7,392 | 4,641 | 63% | IND | 18 | 2 | 0 | N/A | View Plan |
| 1485 | 1485-109 | 1,455 | 545 | 37% | IND | 0 | 1 | 0 | N/A | View Plan |
| 1485 | 1485-113 | 1,551 | 534 | 34% | IND | 18 | 1 | 0 | N/A | View Plan |
| 1487 | 1487-121 | 1,504 | 411 | 27% | IND | 0 | 1 | 0 | N/A | View Plan |
| 1487 | 1487-128 | 1,504 | 538 | 36% | IND | 14 | 1 | 0 | $1.45 | View Plan |
| 1489 | 1489-131 | 2,421 | 797 | 33% | IND | 0 | 1 | 0 | N/A | View Plan |
| 1491 | 1491-136 | 49,384 | 17,067 | 35% | IND | 0 | 8 | 2 | N/A | View Plan |
| 1493 | 1493-143 | 5,928 | 1,778 | 30% | IND | 18 | 2 | 0 | N/A | View Plan |
| 1497 | 1497-153 | 4,750 | 1,425 | 30% | IND | 17 | 2 | 0 | $1.28 | View Plan |
| 1497 | 1497-154 | 5,032 | 0 | 0% | IND | 0 | 0 | 0 | $1.28 | View Plan |
| 1485 | 1485-106 | 1,455 | 406 | 28% | IND | 0 | 1 | 0 | N/A | View Plan |
| 1485 | 1485-105 | 1,566 | 618 | 39% | IND | 18 | 1 | 0 | $1.30 | View Plan |
Space Available
Otay Crossing Business Park San Diego, CA
2340 Enrico Fermi Dr. & 10025 Siempre Viva Rd., San Diego, CA, 92154
-
Sq. Ft.:
64,975
-
Space Available:
2 unit(s) / 47,386 sq.ft
Space Available
Otay Distribution Center San Diego, CA
6987 & 6995 Calle de Linea, San Diego, CA, 92154
-
Sq. Ft.:
104,998
-
Space Available:
1 unit(s) / 8,482 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 6987 | 6987_105 | 8,482 | 943 | 11% | IND | 16 | 0 | 6 | N/A | View Plan |
Space Available
Pacific Coast Industrial Center Carlsbad, CA
5205-5375 Avenida Encinas, Carlsbad, CA, 92008
-
Sq. Ft.:
134,627
-
Space Available:
12 unit(s) / 17,632 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 5235 | 5235-G | 1,980 | 1,276 | 64% | IND | - | 0 | 0 | N/A | |
| 5375 | 5375-CD | 3,175 | 1,063 | 33% | IND | - | 2 | 0 | N/A | View Plan |
| 5365 | 5365-C | 1,639 | 556 | 34% | IND | - | 1 | - | N/A | View Plan |
| 5315 | 5315-250 | 1,117 | 1,117 | 100% | OFF | - | 0 | 0 | N/A | View Plan |
| 5355 | 5355-105 | 1,447 | 337 | 23% | IND | - | 1 | 0 | N/A | View Plan |
| 5355 | 5355-106 | 1,443 | 282 | 20% | IND | - | 1 | 0 | N/A | View Plan |
| 5355 | 5355-109 | 1,748 | 532 | 30% | IND | - | 1 | 0 | N/A | View Plan |
| 5355 | 5355-201 | 1,693 | 1,693 | 100% | OFF | - | 0 | 0 | N/A | View Plan |
| 5355 | 5355-207 | 667 | 667 | 100% | OFF | - | 0 | - | N/A | |
| 5355 | 5355-2A | 630 | 630 | 100% | OFF | - | 0 | 0 | N/A | View Plan |
| 5355 | 5355-209 | 803 | 803 | 100% | OFF | - | 0 | - | N/A | |
| 5245 | 5245-F | 1,290 | 0 | 0% | IND | - | - | - | N/A | View Plan |
Space Available
Production San Marcos, CA
195 Bosstick Blvd & 2946,2950,2954 Norman Strasse Rd, San Marcos, CA, 92069
-
Sq. Ft.:
221,294
-
Space Available:
2 unit(s) / 128,139 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| a | A100 | 33,967 | 0 | 0% | IND | - | 0 | 0 | N/A | |
| b | B100 | 94,172 | 0 | 0% | IND | - | 0 | 0 | N/A |