Space Available
Baseline Business Park Tempe, AZ
230, 250, & 254 W. Baseline Road & 5016, 5024, 5028, & 5032 South Ash Avenue, Tempe, AZ, 85283
-
Sq. Ft.:
101,851
-
Space Available:
12 unit(s) / 22,539 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
250 | 250-3-4 | 0 | 1,162 | 0% | IND | 0 | 1 | 0 | N/A | View Plan |
254 | 254-107 | - | 781 | 0% | IND | 14 | 1 | 0 | N/A | View Plan |
5016 | 5016-101 | 0 | 318 | 0% | IND | 0 | 0 | 0 | N/A | View Plan |
5016 | 5016-105 | - | 427 | 0% | IND | 0 | 1 | 0 | N/A | View Plan |
5016 | 5016-106 | 0 | 271 | 0% | IND | 0 | 0 | 0 | N/A | View Plan |
5024 | 5024-105 | 0 | 823 | 0% | IND | 0 | 0 | 0 | N/A | View Plan |
5028 | 5028-104 | - | 851 | 0% | IND | 0 | 2 | 0 | $1.05 | View Plan |
5032 | 5032-101 | 0 | 1,959 | 0% | IND | 0 | 1 | 0 | N/A | View Plan |
254 | 254-108 | 0 | 933 | 0% | IND | 14 | 0 | 0 | N/A | View Plan |
5028 | 5028-105 | - | 843 | 0% | IND | 0 | 1 | 0 | $1.05 | View Plan |
5032 | 5032-105 | 0 | 1,378 | 0% | IND | 0 | 0 | 0 | N/A | View Plan |
5032 | 5032-116 | 0 | 580 | 0% | IND | 0 | 1 | 0 | N/A | View Plan |
Space Available
Buttes Business Park Tempe, AZ
2105 - 2231 S. 48th, Tempe, AZ, 85282
-
Sq. Ft.:
184,006
-
Space Available:
13 unit(s) / 20,700 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
- | 109-101 | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
- | 109-102 | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
- | 109-103 | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
- | 109-104 | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
- | 109-107 | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
- | 109-106 | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
- | 109-105 | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
- | 215-D | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
- | 219-C | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
- | 223-H | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
- | 207-J | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
- | 207-H | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
- | 207-I | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
Space Available
Expressway Corporate Center Tempe, AZ
3015, 3101-3131 S. Park Dr., 3010, 3110 and 3120 S. Potter Dr., 2307 & 2315 W. Fairmont Dr., Tempe, AZ, 85282
-
Sq. Ft.:
76,891
-
Space Available:
1 unit(s) / 7,072 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
- | 301-51 | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
Space Available
Gateway University Park Tempe, AZ
1705-1797 West University Drive, Tempe, AZ, 85281
-
Sq. Ft.:
268,706
-
Space Available:
11 unit(s) / 29,000 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
1615 | II-131 | 1,739 | 1,168 | 67% | IND | - | 1 | 0 | N/A | View Plan |
1725 | I-111 | 1,577 | 1,095 | 69% | IND | - | 1 | 0 | N/A | View Plan |
1725 | I-112 | 1,576 | 987 | 63% | IND | - | 1 | 0 | N/A | View Plan |
1725 | I-113 | 3,933 | 2,794 | 71% | IND | - | 2 | 0 | N/A | View Plan |
1625 | II-121 | 5,693 | 2,045 | 36% | IND | - | - | - | N/A | View Plan |
1625 | II-119 | 5,693 | 2,298 | 40% | IND | - | 3 | 0 | N/A | View Plan |
1605 | II-108 | 1,750 | 898 | 51% | IND | - | 1 | 0 | N/A | View Plan |
1605 | II-111 | 1,805 | 1,805 | 100% | IND | - | 1 | 0 | N/A | View Plan |
1761 | I-140 | 1,709 | 638 | 37% | IND | - | 1 | 0 | N/A | View Plan |
1761 | I-143 | 1,650 | 1,132 | 69% | IND | - | 1 | 0 | N/A | View Plan |
1711 | I-159 | 3,401 | 3,401 | 100% | IND | - | 2 | 0 | N/A | View Plan |
Harl Industrial Center Tempe, AZ
7425 S Harl Ave., Tempe, AZ, 85283
-
Sq. Ft.:
27,900
-
Space Available:
None Available
Space Available
Hohokam Business Park Tempe, AZ
1135 S 48th St, Tempe, AZ, 85282
-
Sq. Ft.:
256,920
-
Space Available:
4 unit(s) / 11,964 sq.ft
Space Available
Kyrene Commerceplex Tempe, AZ
8240, 8270, 8350, 8370 & 8380 South Kyrene Road, Tempe, AZ, 85284
-
Sq. Ft.:
304,788
-
Space Available:
2 unit(s) / 8,939 sq.ft
Space Available
Mineral Road Industrial Center Tempe, AZ
1520 W. Mineral Road & 6900 S. Priest Drive, Tempe, AZ, 85283
-
Sq. Ft.:
52,147
-
Space Available:
1 unit(s) / 5,412 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
- | 520-6 | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
Space Available
Orion Commerce Park Tempe, AZ
124-125 & 136 W. Orion St., 6100 S. Maple Ave., 6105 & 6125 S. Ash Ave., Tempe, AZ, 85283
-
Sq. Ft.:
170,086
-
Space Available:
6 unit(s) / 16,948 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
- | 105-A4 | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
- | 148-C3 | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
- | 136-D1 | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
- | 100-112 | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
- | 105-A1 | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
- | 105-A2 | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
Space Available
Priest Business Park Tempe, AZ
1302 W. 23rd St., 2121-2127 S. Priest Dr., Tempe, AZ, 85282
-
Sq. Ft.:
148,694
-
Space Available:
11 unit(s) / 20,384 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
- | 121-104 | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
- | 121-115 | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
- | 121-116 | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
- | 121-120 | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
- | 121-123 | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
- | 121-125 | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
- | 123-220 | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
- | 302-109 | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
- | 302-102 | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
- | 302-120 | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
- | 123-207 | - | 0 | 0% | N/A | - | - | - | N/A | View Plan |
Space Available
Sky Harbor Landing Tempe, AZ
2405 West University Drive & 912-918 South Park Lane, Tempe, AZ, 85281
-
Sq. Ft.:
134,344
-
Space Available:
3 unit(s) / 27,519 sq.ft