Space Available
Ash Business Center Tempe, AZ
5010 S. Ash Ave, Tempe, AZ, 85282
-
Sq. Ft.:
89,754
-
Space Available:
2 unit(s) / 6,086 sq.ft
Space Available
Baseline Business Park Tempe, AZ
230, 250, & 254 W. Baseline Road & 5016, 5024, 5028, & 5032 South Ash Avenue, Tempe, AZ, 85283
-
Sq. Ft.:
100,426
-
Space Available:
11 unit(s) / 23,736 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 254 | 254-107 | 1,794 | 781 | 44% | IND | 15 | 1 | 0 | N/A | View Plan |
| 5016 | 5016-101 | 1,760 | 318 | 18% | IND | 15 | 0 | 0 | N/A | View Plan |
| 5016 | 5016-105 | 1,279 | 427 | 33% | IND | 0 | 1 | 0 | N/A | View Plan |
| 5016 | 5016-106 | 1,280 | 323 | 25% | IND | 15 | 1 | 0 | N/A | View Plan |
| 5024 | 5024-109 | 2,813 | 971 | 35% | IND | 15 | 0 | 0 | N/A | View Plan |
| 5024 | 5024-111 | 1,968 | 1,004 | 51% | IND | 0 | 0 | 0 | N/A | View Plan |
| 5028 | 5028-104 | 2,595 | 1,246 | 48% | IND | 15 | 2 | 0 | N/A | View Plan |
| 5032 | 5032-101 | 7,730 | 1,959 | 25% | IND | 0 | 1 | 0 | N/A | View Plan |
| 254 | 254-108 | 2,517 | 1,033 | 41% | IND | 15 | 0 | 0 | N/A | View Plan |
| 5032 | 5032-105 | 2,720 | 1,378 | 51% | IND | 0 | 0 | 0 | N/A | View Plan |
| 5032 | 5032-116 | 1,145 | 580 | 51% | IND | 0 | 1 | 0 | N/A | View Plan |
Space Available
Buttes Business Park Tempe, AZ
2105 - 2231 S. 48th, Tempe, AZ, 85282
-
Sq. Ft.:
184,006
-
Space Available:
17 unit(s) / 29,640 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 109-101 | 1,920 | 0 | 0% | N/A | - | 0 | 0 | N/A | View Plan |
| - | 109-102 | 1,920 | 0 | 0% | N/A | - | 0 | 0 | N/A | View Plan |
| - | 109-103 | 1,920 | 0 | 0% | N/A | - | 0 | 0 | N/A | View Plan |
| - | 109-104 | 1,920 | 0 | 0% | N/A | - | 0 | 0 | N/A | View Plan |
| - | 109-107 | 720 | 0 | 0% | N/A | - | 0 | 0 | N/A | View Plan |
| - | 109-106 | 600 | 0 | 0% | N/A | - | 0 | 0 | N/A | View Plan |
| - | 109-105 | 1,080 | 0 | 0% | N/A | - | 0 | 0 | N/A | View Plan |
| - | 231-106 | 2,000 | 0 | 0% | N/A | - | 0 | 0 | N/A | View Plan |
| - | 227-AA | 2,860 | 0 | 0% | N/A | - | 0 | 0 | N/A | View Plan |
| - | 215-D | 2,250 | 0 | 0% | N/A | - | 0 | 0 | N/A | View Plan |
| - | 219-C | 2,550 | 0 | 0% | N/A | - | 0 | 0 | N/A | View Plan |
| - | 223-H | 900 | 0 | 0% | N/A | - | 0 | 0 | N/A | View Plan |
| - | 207-J | 1,640 | 0 | 0% | N/A | - | 0 | 0 | N/A | View Plan |
| - | 219-I | 1,530 | 0 | 0% | N/A | - | 0 | 0 | N/A | View Plan |
| - | 219-J | 2,550 | 0 | 0% | N/A | - | 0 | 0 | N/A | View Plan |
| - | 207-H | 1,640 | 0 | 0% | N/A | - | 0 | 0 | N/A | View Plan |
| - | 207-I | 1,640 | 0 | 0% | N/A | - | 0 | 0 | N/A | View Plan |
Space Available
Expressway Corporate Center Tempe, AZ
3015, 3101-3131 S. Park Dr., 3010, 3110 and 3120 S. Potter Dr., 2307 & 2315 W. Fairmont Dr., Tempe, AZ, 85282
-
Sq. Ft.:
76,891
-
Space Available:
1 unit(s) / 7,072 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 301-51 | 7,072 | 0 | 0% | N/A | - | 0 | 0 | N/A | View Plan |
Space Available
Gateway University Park Tempe, AZ
1705-1797 West University Drive, Tempe, AZ, 85281
-
Sq. Ft.:
268,937
-
Space Available:
10 unit(s) / 25,319 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 1615 | II-131 | 1,739 | 1,168 | 67% | IND | - | 1 | 0 | N/A | View Plan |
| 1725 | I-111 | 1,577 | 1,095 | 69% | IND | - | 1 | 0 | N/A | View Plan |
| 1725 | I-112 | 1,576 | 987 | 63% | IND | - | 1 | 0 | N/A | View Plan |
| 1725 | I-113 | 3,933 | 2,794 | 71% | IND | - | 2 | 0 | N/A | View Plan |
| 1625 | II-121 | 5,693 | 2,045 | 36% | IND | - | - | - | N/A | View Plan |
| 1625 | II-119 | 5,693 | 2,298 | 40% | IND | - | 3 | 0 | N/A | View Plan |
| 1605 | II-111 | 1,805 | 1,805 | 100% | IND | - | 1 | 0 | N/A | View Plan |
| 1741 | I-148 | 1,470 | 824 | 56% | IND | - | 1 | 0 | N/A | View Plan |
| 1761 | I-140 | 1,709 | 638 | 37% | IND | - | 1 | 0 | N/A | View Plan |
| 1761 | I-143 | 1,650 | 1,132 | 69% | IND | - | 1 | 0 | N/A | View Plan |
Harl Industrial Center Tempe, AZ
7425 S Harl Ave., Tempe, AZ, 85283
-
Sq. Ft.:
27,900
-
Space Available:
None Available
Space Available
Hohokam Business Park Tempe, AZ
1135 S 48th St, Tempe, AZ, 85282
-
Sq. Ft.:
256,920
-
Space Available:
6 unit(s) / 20,760 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 2404 | 2404-2 | 2,982 | 845 | 28% | IND | 0 | 2 | 0 | N/A | View Plan |
| 2404 | 2404-4 | 2,195 | 1,098 | 50% | OFF | 0 | 0 | 0 | N/A | View Plan |
| 2414 | 2414-5 | 4,512 | 1,603 | 36% | IND | 0 | 1 | 0 | N/A | View Plan |
| 2447 | 2447-2 | 2,275 | 1,418 | 62% | IND | 0 | 1 | 0 | N/A | View Plan |
| 2450 | 2450-2-3 | 4,284 | 1,989 | 46% | IND | 0 | 1 | 0 | N/A | View Plan |
| 2414 | 2414-1 | 4,512 | 1,537 | 34% | IND | 0 | 1 | 0 | N/A | View Plan |
Space Available
Kyrene Commerceplex Tempe, AZ
8240, 8270, 8350, 8370 & 8380 South Kyrene Road, Tempe, AZ, 85284
-
Sq. Ft.:
304,788
-
Space Available:
1 unit(s) / 4,213 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| a | A103 | 4,213 | 1,471 | 35% | IND | - | 0 | 0 | N/A | View Plan |
Space Available
Mineral Road Industrial Center Tempe, AZ
1520 W. Mineral Road & 6900 S. Priest Drive, Tempe, AZ, 85283
-
Sq. Ft.:
52,147
-
Space Available:
2 unit(s) / 7,602 sq.ft
Space Available
Orion Commerce Park Tempe, AZ
124-125 & 136 W. Orion St., 6100 S. Maple Ave., 6105 & 6125 S. Ash Ave., Tempe, AZ, 85283
-
Sq. Ft.:
170,086
-
Space Available:
8 unit(s) / 24,707 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 105-A4 | 1,390 | 0 | 0% | N/A | - | 0 | 0 | N/A | View Plan |
| - | 148-C3 | 2,887 | 0 | 0% | N/A | - | 0 | 0 | N/A | View Plan |
| - | 136-D8 | 1,582 | 0 | 0% | N/A | - | 0 | 0 | N/A | View Plan |
| - | 136-D1 | 7,531 | 0 | 0% | N/A | - | 0 | 0 | N/A | View Plan |
| - | 110-133 | 6,177 | 0 | 0% | N/A | - | 0 | 0 | N/A | View Plan |
| - | 100-112 | 1,632 | 0 | 0% | N/A | - | 0 | 0 | N/A | View Plan |
| - | 105-A1 | 1,176 | 0 | 0% | N/A | - | 0 | 0 | N/A | View Plan |
| - | 105-A2 | 2,332 | 0 | 0% | N/A | - | 0 | 0 | N/A | View Plan |
Space Available
Priest Business Park Tempe, AZ
1302 W. 23rd St., 2121-2127 S. Priest Dr., Tempe, AZ, 85282
-
Sq. Ft.:
148,694
-
Space Available:
11 unit(s) / 20,384 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 121-104 | 1,600 | 0 | 0% | N/A | - | 0 | 0 | N/A | View Plan |
| - | 121-115 | 1,600 | 0 | 0% | N/A | - | 0 | 0 | N/A | View Plan |
| - | 121-116 | 960 | 0 | 0% | N/A | - | 0 | 0 | N/A | View Plan |
| - | 121-120 | 1,600 | 0 | 0% | N/A | - | 0 | 0 | N/A | View Plan |
| - | 121-123 | 3,200 | 0 | 0% | N/A | - | 0 | 0 | N/A | View Plan |
| - | 121-125 | 1,600 | 0 | 0% | N/A | - | 0 | 0 | N/A | View Plan |
| - | 123-220 | 2,800 | 0 | 0% | N/A | - | 0 | 0 | N/A | View Plan |
| - | 302-109 | 1,092 | 0 | 0% | N/A | - | 0 | 0 | N/A | View Plan |
| - | 302-102 | 1,092 | 0 | 0% | N/A | - | 0 | 0 | N/A | View Plan |
| - | 302-120 | 1,640 | 0 | 0% | N/A | - | 0 | 0 | N/A | View Plan |
| - | 123-207 | 3,200 | 0 | 0% | N/A | - | 0 | 0 | N/A | View Plan |
Space Available
Sky Harbor Landing Tempe, AZ
2405 West University Drive & 912-918 South Park Lane, Tempe, AZ, 85281
-
Sq. Ft.:
134,344
-
Space Available:
4 unit(s) / 33,369 sq.ft
Twins Business Park Tempe, AZ
1430 - 1454 W 12th Pl, Tempe, AZ, 85281
-
Sq. Ft.:
121,070
-
Space Available:
None Available