Space Available
Ash Business Center Tempe, AZ
5010 S. Ash Ave, Tempe, AZ, 85282
-
Sq. Ft.:
89,762
-
Space Available:
2 unit(s) / 8,157 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5006-103 | 4,166 | 1,505 | 36% | IND | 0 | - | - | N/A | View Plan |
| 10 | 4670-103 | 3,991 | 3,028 | 76% | IND | - | - | - | N/A |
Space Available
Baseline Business Park Tempe, AZ
230, 250, & 254 W. Baseline Road & 5016, 5024, 5028, & 5032 South Ash Avenue, Tempe, AZ, 85283
-
Sq. Ft.:
102,665
-
Space Available:
12 unit(s) / 25,506 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 250 | 250-108 | 2,048 | 862 | 42% | IND | 0 | 0 | 0 | N/A | View Plan |
| 254 | 254-107 | 1,794 | 781 | 44% | IND | 15 | 1 | 0 | N/A | View Plan |
| 5016 | 5016-101 | 1,760 | 318 | 18% | IND | 15 | 0 | 0 | N/A | View Plan |
| 5016 | 5016-105 | 1,279 | 427 | 33% | IND | 0 | 1 | 0 | N/A | View Plan |
| 5016 | 5016-106 | 1,280 | 323 | 25% | IND | 15 | 1 | 0 | N/A | View Plan |
| 5024 | 5024-109 | 2,813 | 971 | 35% | IND | 15 | 0 | 0 | N/A | View Plan |
| 5024 | 5024-111 | 1,968 | 1,004 | 51% | IND | 0 | 0 | 0 | N/A | View Plan |
| 5028 | 5028-104 | 2,595 | 1,246 | 48% | IND | 15 | 2 | 0 | N/A | View Plan |
| 5032 | 5032-101 | 7,730 | 1,959 | 25% | IND | 0 | 1 | 0 | N/A | View Plan |
| 5032 | 5032-105 | 2,720 | 1,378 | 51% | IND | 0 | 0 | 0 | N/A | View Plan |
| 5032 | 5032-103 | 2,239 | 871 | 39% | IND | 0 | 1 | 0 | N/A | View Plan |
| 5032 | 5032-116 | 1,145 | 580 | 51% | IND | - | 1 | 0 | N/A |
Space Available
Black Canyon Business Park Phoenix, AZ
2331 W Royal Palm Rd, Phoenix, AZ, 85021
-
Sq. Ft.:
171,422
-
Space Available:
5 unit(s) / 9,580 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 8146 | 8146-C | 1,205 | 6,688 | 555% | IND | 0 | 1 | 0 | N/A | View Plan |
| 8146 | 8146-I | 1,072 | 967 | 90% | IND | 0 | 0 | 0 | N/A | View Plan |
| 2331 | 2331-B-C | 3,250 | 1,090 | 34% | IND | 14 | 2 | 0 | N/A | View Plan |
| 8102 | 8102-A | 3,084 | 3,095 | 100% | OFF | 0 | 0 | 0 | N/A | View Plan |
| 8146 | 8146-J | 1,120 | 1,120 | 100% | OFF | 0 | 0 | 0 | N/A | View Plan |
Space Available
Buttes Business Park Tempe, AZ
2105 - 2231 S. 48th, Tempe, AZ, 85282
-
Sq. Ft.:
183,319
-
Space Available:
19 unit(s) / 34,846 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 2109-101 | 1,924 | 545 | 28% | N/A | - | 1 | 0 | N/A | View Plan |
| - | 2109-103 | 2,115 | 802 | 38% | N/A | - | 1 | 0 | N/A | View Plan |
| - | 2109-104 | 1,930 | 605 | 31% | N/A | - | 1 | 0 | N/A | View Plan |
| - | 2109-105 | 2,454 | 1,113 | 45% | N/A | - | 0 | 0 | N/A | View Plan |
| - | 2113-104 | 3,456 | 2,777 | 80% | N/A | - | 1 | 0 | N/A | View Plan |
| - | 2113-105 | 3,456 | 2,777 | 80% | N/A | - | 1 | 0 | N/A | View Plan |
| - | 2121-101 | 2,086 | 1,593 | 76% | N/A | - | 1 | 0 | N/A | View Plan |
| - | 2231-106 | 2,017 | 398 | 20% | N/A | - | 1 | 0 | N/A | View Plan |
| - | 2227-AA | 2,860 | 1,449 | 51% | N/A | - | 1 | 0 | N/A | View Plan |
| - | 2215-D | 2,250 | 616 | 27% | N/A | - | 1 | 0 | N/A | View Plan |
| - | 2219-C | 2,600 | 1,000 | 38% | N/A | - | 1 | 0 | N/A | View Plan |
| - | 2219-H | 2,568 | 1,638 | 64% | N/A | - | 1 | 0 | N/A | View Plan |
| - | 2223-H | 910 | 910 | 100% | N/A | - | 0 | 0 | N/A | View Plan |
| - | 2207-E | 1,650 | 1,035 | 63% | N/A | - | 1 | 0 | N/A | View Plan |
| - | 2207-J | 1,651 | 507 | 31% | N/A | - | 1 | 0 | N/A | View Plan |
| - | 2219-I | 4,080 | 0 | 0% | N/A | - | 1 | 0 | N/A | View Plan |
| - | 2219-J | 4,080 | 0 | 0% | N/A | - | 1 | 0 | N/A | View Plan |
| - | 2207-H | 3,293 | 1,135 | 34% | N/A | - | 2 | 0 | N/A | View Plan |
| - | 2207-I | 3,293 | 1,135 | 34% | N/A | - | 2 | 0 | N/A | View Plan |
Space Available
Central Valley Industrial Park Phoenix, AZ
2310-2440 West Mission Lane, 9014-9034 North 23rd Ave. & 9013-9033 North 24th Ave, Phoenix, AZ, 85021
-
Sq. Ft.:
227,937
-
Space Available:
5 unit(s) / 10,539 sq.ft
Estrella Distribution Center Phoenix, AZ
801 South 75th Avenue, Phoenix, AZ, 85043
-
Sq. Ft.:
331,398
-
Space Available:
None Available
Space Available
Expressway Corporate Center Tempe, AZ
3015, 3101-3131 S. Park Dr., 3010, 3110 and 3120 S. Potter Dr., 2307 & 2315 W. Fairmont Dr., Tempe, AZ, 85282
-
Sq. Ft.:
76,891
-
Space Available:
1 unit(s) / 7,072 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 301-51 | 0 | 0 | 0% | N/A | - | 1 | 0 | N/A | View Plan |
Space Available
Gateway University Park Tempe, AZ
1705-1797 West University Drive, Tempe, AZ, 85281
-
Sq. Ft.:
269,183
-
Space Available:
9 unit(s) / 17,542 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 1615 | II-131 | 1,739 | 1,168 | 67% | IND | - | 1 | 0 | N/A | View Plan |
| 1705 | I-102 | 2,254 | 2,254 | 100% | IND | - | 1 | 0 | N/A | View Plan |
| 1725 | I-111 | 1,577 | 1,095 | 69% | IND | - | 1 | 0 | N/A | View Plan |
| 1725 | I-112 | 1,576 | 987 | 63% | IND | - | 1 | 0 | N/A | View Plan |
| 1775 | I-123 | 3,383 | 2,571 | 76% | IND | - | 2 | 0 | N/A | View Plan |
| 1783 | I-138 | 2,310 | 833 | 36% | IND | - | 1 | 0 | N/A | View Plan |
| 1741 | I-148 | 1,470 | 824 | 56% | IND | - | 1 | 0 | N/A | View Plan |
| 1761 | I-140 | 1,709 | 638 | 37% | IND | - | 1 | 0 | N/A | View Plan |
| 1761 | I-143 | 1,650 | 1,132 | 69% | IND | - | 1 | 0 | N/A | View Plan |
Harl Industrial Center Tempe, AZ
7425 S Harl Ave., Tempe, AZ, 85283
-
Sq. Ft.:
27,900
-
Space Available:
None Available
Space Available
Hohokam Business Park Tempe, AZ
1135 S 48th St, Tempe, AZ, 85282
-
Sq. Ft.:
256,928
-
Space Available:
10 unit(s) / 31,782 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 1135 | 1135-1 | 4,524 | 932 | 21% | IND | 0 | 2 | 0 | N/A | View Plan |
| 2404 | 2404-2 | 2,982 | 845 | 28% | IND | 0 | 2 | 0 | N/A | View Plan |
| 2404 | 2404-4 | 2,195 | 1,098 | 50% | OFF | 0 | 0 | 0 | N/A | |
| 2429 | 2429-1 | 3,614 | 2,654 | 73% | IND | 0 | 1 | 0 | N/A | View Plan |
| 2429 | 2429-2-3 | 4,366 | 4,366 | 100% | IND | 0 | 0 | 0 | N/A | View Plan |
| 2430 | 2430-3 | 2,124 | 984 | 46% | IND | 0 | 1 | 0 | N/A | View Plan |
| 2445 | 2445-1 | 3,150 | 1,192 | 38% | IND | 0 | 1 | 0 | N/A | View Plan |
| 2447 | 2447-2 | 2,275 | 1,418 | 62% | IND | 0 | 1 | 0 | N/A | View Plan |
| 2450 | 2450-2-3 | 4,284 | 1,989 | 46% | IND | 0 | 1 | 0 | N/A | View Plan |
| 2450 | 2450-4 | 2,268 | 1,143 | 50% | IND | 10 | 1 | 0 | N/A | View Plan |
Space Available
Kyrene Commerceplex Tempe, AZ
8240, 8270, 8350, 8370 & 8380 South Kyrene Road, Tempe, AZ, 85284
-
Sq. Ft.:
304,793
-
Space Available:
1 unit(s) / 4,213 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| a | A103 | 4,213 | 1,471 | 35% | IND | - | 0 | 0 | N/A | View Plan |
Space Available
Mesa Ridge Business Park Mesa, AZ
2618-2716 N. Ogden Rd & 4215-4255 E. McDowell Rd, Mesa, AZ, 85212
-
Sq. Ft.:
159,059
-
Space Available:
2 unit(s) / 5,596 sq.ft
Space Available
Metro Industrial Center Phoenix, AZ
10801 N. 24th Ave & 2323-2329 Mescal St, Phoenix, AZ, 85029
-
Sq. Ft.:
114,138
-
Space Available:
3 unit(s) / 7,351 sq.ft
Mineral Road Industrial Center Tempe, AZ
1520 W. Mineral Road & 6900 S. Priest Drive, Tempe, AZ, 85283
-
Sq. Ft.:
52,147
-
Space Available:
None Available
Space Available
Orion Commerce Park Tempe, AZ
124-125 & 136 W. Orion St., 6100 S. Maple Ave., 6105 & 6125 S. Ash Ave., Tempe, AZ, 85283
-
Sq. Ft.:
167,224
-
Space Available:
9 unit(s) / 20,113 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 148-C2 | 2,150 | 905 | 42% | N/A | - | 0 | 0 | N/A | View Plan |
| - | 136-D8 | 1,582 | 1,582 | 100% | N/A | - | 1 | 0 | N/A | View Plan |
| - | 125-E11 | 2,787 | 1,520 | 55% | N/A | - | 1 | 0 | N/A | View Plan |
| - | 124-F7 | 1,862 | 1,862 | 100% | N/A | - | 1 | 0 | N/A | View Plan |
| - | 6100-101 | 4,485 | 4,485 | 100% | N/A | - | 1 | 0 | N/A | View Plan |
| - | 100-112 | 1,746 | 939 | 54% | N/A | - | 1 | 0 | N/A | |
| - | 105-A1 | 5,174 | 2,030 | 39% | N/A | - | 1 | 0 | N/A | |
| - | 105-A2 | 5,174 | 2,030 | 39% | N/A | - | 1 | 0 | N/A | |
| - | 6105-A5 | 2,320 | 1,202 | 52% | N/A | - | 1 | 0 | N/A | View Plan |
Space Available
Pecos Commerce Center Mesa, AZ
7931 East Pecos Road, Mesa, AZ, 85212
-
Sq. Ft.:
230,926
-
Space Available:
7 unit(s) / 37,705 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 178 | 4,162 | 1,235 | 30% | IND | - | 1 | 0 | N/A | View Plan |
| 5 | 181 | 4,370 | 1,239 | 28% | IND | - | 1 | 0 | N/A | View Plan |
| 6 | 196 | 4,206 | 796 | 19% | IND | - | 1 | 0 | N/A | View Plan |
| 2 | 132 | 4,318 | 1,271 | 29% | IND | - | 1 | 0 | N/A | View Plan |
| 3 | 145 | 4,488 | 1,507 | 34% | IND | - | 1 | 0 | N/A | View Plan |
| 6 | 212-214 | 8,207 | 4,135 | 50% | IND | - | 2 | 0 | N/A | View Plan |
| 3 | 150 | 8,114 | 1,944 | 24% | IND | - | 2 | 0 | N/A | View Plan |
Space Available
Priest Business Park Tempe, AZ
1302 W. 23rd St., 2121-2127 S. Priest Dr., Tempe, AZ, 85282
-
Sq. Ft.:
148,771
-
Space Available:
20 unit(s) / 35,514 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 121-102 | 3,200 | 1,322 | 41% | N/A | - | 2 | 0 | N/A | View Plan |
| - | 121-103 | 3,200 | 1,322 | 41% | N/A | - | 2 | 0 | N/A | |
| - | 121-104 | 1,600 | 568 | 36% | N/A | - | 1 | 0 | N/A | |
| - | 121-107 | 6,200 | 2,253 | 36% | N/A | - | 2 | 0 | N/A | |
| - | 121-113 | 1,600 | 1,600 | 100% | N/A | - | 1 | 0 | N/A | |
| - | 121-115 | 1,600 | 324 | 20% | N/A | - | 1 | 0 | N/A | |
| - | 121-116 | 963 | 963 | 100% | N/A | - | 0 | 0 | N/A | |
| - | 121-120 | 1,600 | 452 | 28% | N/A | - | 1 | 0 | N/A | |
| - | 121-121 | 1,600 | 360 | 23% | N/A | - | 1 | 0 | N/A | View Plan |
| - | 121-123 | 3,200 | 903 | 28% | N/A | - | 2 | 0 | N/A | |
| - | 121-125 | 1,600 | 691 | 43% | N/A | - | 1 | 0 | N/A | |
| - | 123-210 | 1,600 | 322 | 20% | N/A | - | 1 | 0 | N/A | |
| - | 123-219 | 1,605 | 1,605 | 100% | N/A | - | 1 | 0 | N/A | |
| - | 123-220 | 2,896 | 836 | 29% | N/A | - | 1 | 0 | N/A | |
| - | 302-109 | 1,104 | 128 | 12% | N/A | - | 1 | 0 | N/A | |
| - | 302-108 | 1,448 | 127 | 9% | N/A | - | 1 | 0 | N/A | View Plan |
| - | 302-117 | 1,669 | 472 | 28% | N/A | - | 1 | 0 | N/A | |
| - | 302-102 | 1,103 | 128 | 12% | N/A | - | 1 | 0 | N/A | |
| - | 302-101 | 1,126 | 175 | 16% | N/A | - | 1 | 0 | N/A | View Plan |
| - | 123-207 | 3,208 | 706 | 22% | N/A | - | 2 | 0 | N/A |
Space Available
Roeser Commerce Center Phoenix, AZ
3702 E. Roeser Rd., Phoenix, AZ, 85040
-
Sq. Ft.:
59,689
-
Space Available:
8 unit(s) / 19,251 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 702-18 | 2,149 | 541 | 25% | N/A | - | 1 | 0 | N/A | View Plan |
| - | 702-15 | 2,033 | 948 | 47% | N/A | - | 1 | 0 | N/A | View Plan |
| - | 702-14 | 2,036 | 1,029 | 51% | N/A | - | 1 | 0 | N/A | View Plan |
| - | 702-11 | 2,062 | 731 | 35% | N/A | - | 1 | 0 | N/A | View Plan |
| - | 702-08 | 4,471 | 1,166 | 26% | N/A | - | 2 | 0 | N/A | View Plan |
| - | 702-03 | 2,570 | 626 | 24% | N/A | - | 1 | 0 | N/A | |
| - | 702-02 | 3,084 | 812 | 26% | N/A | - | 1 | 0 | N/A | View Plan |
| - | 702-01 | 3,079 | 921 | 30% | N/A | - | 1 | 0 | N/A | View Plan |
Space Available
Rose Garden Business Park Phoenix, AZ
1801-1831 W. Rose Garden Lane & 20801-20823 N. 19th Ave, Phoenix, AZ, 85027
-
Sq. Ft.:
157,684
-
Space Available:
3 unit(s) / 7,276 sq.ft
Space Available
Scottsdale Commerce Center Scottsdale, AZ
1435, 1465, 1505, 1525 Hayden Road, Scottsdale, AZ, 85257
-
Sq. Ft.:
85,451
-
Space Available:
1 unit(s) / 8,233 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 1465 | 1465-120 | 8,247 | 7,508 | 91% | IND | 0 | 1 | 0 | N/A |
Space Available
Sky Harbor Landing Tempe, AZ
2405 West University Drive & 912-918 South Park Lane, Tempe, AZ, 85281
-
Sq. Ft.:
134,344
-
Space Available:
2 unit(s) / 25,419 sq.ft
Space Available
Twins Business Park Tempe, AZ
1430 - 1454 W 12th Pl, Tempe, AZ, 85281
-
Sq. Ft.:
121,070
-
Space Available:
3 unit(s) / 18,079 sq.ft
Wier Thirty6 Business Park Phoenix, AZ
3610-3660 E Wier Avenue & 4633-4645 S 36th Street, Phoenix, AZ, 85040
-
Sq. Ft.:
104,760
-
Space Available:
None Available