Space Available
Baseline Business Park Tempe, AZ
230, 250, & 254 W. Baseline Road & 5016, 5024, 5028, & 5032 South Ash Avenue, Tempe, AZ, 85283
-
Sq. Ft.:
100,426
-
Space Available:
10 unit(s) / 15,815 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
250 | 250-3-4 | 2,159 | 1,162 | 54% | IND | 0 | 1 | 0 | N/A | View Plan |
5016 | 5016-105 | 1,279 | 427 | 33% | IND | 0 | 1 | 0 | N/A | View Plan |
5016 | 5016-106 | 1,280 | 271 | 21% | IND | 0 | 0 | 0 | N/A | View Plan |
5024 | 5024-103 | 761 | 753 | 99% | IND | 0 | 0 | 0 | N/A | View Plan |
5024 | 5024-104 | 1,170 | 1,170 | 100% | IND | 0 | 0 | 0 | N/A | View Plan |
5024 | 5024-105 | 1,425 | 823 | 58% | IND | 0 | 0 | 0 | N/A | View Plan |
5028 | 5028-104 | 1,303 | 851 | 65% | IND | 0 | 2 | 0 | $1.05 | View Plan |
5028 | 5028-108 | 2,629 | 1,084 | 41% | IND | 0 | 0 | 0 | N/A | View Plan |
254 | 254-108 | 2,517 | 933 | 37% | IND | 14 | 0 | 0 | N/A | View Plan |
5028 | 5028-105 | 1,292 | 843 | 65% | IND | 0 | 1 | 0 | $1.05 | View Plan |
Space Available
Black Canyon Business Park Phoenix, AZ
2331 W Royal Palm Rd, Phoenix, AZ, 85021
-
Sq. Ft.:
171,295
-
Space Available:
4 unit(s) / 11,663 sq.ft
Estrella Distribution Center Phoenix, AZ
801 South 75th Avenue, Phoenix, AZ, 85043
-
Sq. Ft.:
331,398
-
Space Available:
None Available
Space Available
Gateway University Park Tempe, AZ
1705-1797 West University Drive, Tempe, AZ, 85281
-
Sq. Ft.:
268,654
-
Space Available:
7 unit(s) / 16,482 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
1615 | II-131 | 1,728 | 1,168 | 68% | N/A | - | 1 | 0 | N/A | View Plan |
1725 | I-112 | 1,540 | 987 | 64% | IND | - | 1 | 0 | N/A | View Plan |
1625 | II-119 | 4,577 | 2,298 | 50% | N/A | - | 3 | 0 | N/A | View Plan |
1605 | II-108 | 1,750 | 898 | 51% | N/A | - | 1 | 0 | N/A | View Plan |
1605 | II-111 | 1,805 | 1,805 | 100% | N/A | - | 1 | 0 | N/A | View Plan |
1761 | I-140 | 1,681 | 638 | 38% | N/A | - | 1 | 0 | N/A | View Plan |
1711 | I-159 | 3,401 | 3,401 | 100% | N/A | - | 2 | 0 | N/A | View Plan |
Space Available
Hohokam Business Park Tempe, AZ
1135 S 48th St, Tempe, AZ, 85282
-
Sq. Ft.:
256,920
-
Space Available:
5 unit(s) / 13,392 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
2404 | 2404-2 | 2,982 | 845 | 28% | IND | 0 | 2 | 0 | N/A | View Plan |
2404 | 2404-4 | 2,195 | 1,098 | 50% | OFF | 0 | 0 | 0 | N/A | View Plan |
2443 | 2443-3 | 2,790 | 1,484 | 53% | IND | 0 | 1 | 0 | $1.10 | View Plan |
2447 | 2447-2 | 2,275 | 1,418 | 62% | IND | 0 | 1 | 0 | N/A | View Plan |
2447 | 2447-6 | 3,150 | 1,326 | 42% | IND | 0 | 1 | 0 | N/A | View Plan |
Space Available
Kyrene Commerceplex Tempe, AZ
8240, 8270, 8350, 8370 & 8380 South Kyrene Road, Tempe, AZ, 85284
-
Sq. Ft.:
304,788
-
Space Available:
2 unit(s) / 8,939 sq.ft
Space Available
Mesa Ridge Business Park Mesa, AZ
2618-2716 N. Ogden Rd & 4215-4255 E. McDowell Rd, Mesa, AZ, 85212
-
Sq. Ft.:
155,680
-
Space Available:
3 unit(s) / 8,066 sq.ft
Space Available
Metro Industrial Center Phoenix, AZ
10801 N. 24th Ave & 2323-2329 Mescal St, Phoenix, AZ, 85029
-
Sq. Ft.:
114,129
-
Space Available:
4 unit(s) / 9,981 sq.ft
Space Available
Northwest Business Park Phoenix, AZ
2310-2440 West Mission Lane, 9014-9034 North 23rd Ave. & 9013-9033 North 24th Ave, Phoenix, AZ, 85021
-
Sq. Ft.:
227,687
-
Space Available:
3 unit(s) / 5,347 sq.ft
Space Available
Pecos Commerce Center Mesa, AZ
7931 East Pecos Road, Mesa, AZ, 85212
-
Sq. Ft.:
222,602
-
Space Available:
5 unit(s) / 21,201 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
6 | 196 | 4,158 | 796 | 19% | N/A | - | 1 | 0 | N/A | View Plan |
1 | 112 | 2,307 | 1,571 | 68% | N/A | - | 1 | 0 | N/A | View Plan |
1 | 116 | 2,176 | 564 | 26% | N/A | - | 1 | 0 | N/A | View Plan |
3 | 145 | 4,488 | 1,507 | 34% | N/A | - | 1 | 0 | N/A | View Plan |
3 | 150 | 8,072 | 1,944 | 24% | N/A | - | 2 | 0 | N/A | View Plan |
Rose Garden Business Park Phoenix, AZ
1801-1831 W. Rose Garden Lane & 20801-20823 N. 19th Ave, Phoenix, AZ, 85027
-
Sq. Ft.:
157,634
-
Space Available:
None Available
Scottsdale Commerce Center Scottsdale, AZ
1435, 1465, 1505, 1525 Hayden Road, Scottsdale, AZ, 85257
-
Sq. Ft.:
85,400
-
Space Available:
None Available
Space Available
Sky Harbor Landing Tempe, AZ
2405 West University Drive & 912-918 South Park Lane, Tempe, AZ, 85281
-
Sq. Ft.:
134,344
-
Space Available:
2 unit(s) / 22,669 sq.ft
Space Available
Twins Business Park Tempe, AZ
1430 - 1454 W 12th Pl, Tempe, AZ, 85281
-
Sq. Ft.:
121,039
-
Space Available:
2 unit(s) / 10,733 sq.ft
Wier Thirty6 Business Park Phoenix, AZ
3610-3660 E Wier Avenue & 4633-4645 S 36th Street, Phoenix, AZ, 85040
-
Sq. Ft.:
104,830
-
Space Available:
None Available