Space Available
880 x Industrial Parkway Hayward, CA
2283-2289 Industrial Pkwy West, Hayward, CA, 94545
-
Sq. Ft.:
406,712
-
Space Available:
3 unit(s) / 13,300 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| g | 28970-F | 4,700 | 0 | 0% | IND | - | - | - | N/A | |
| h | 28971-6 | 5,000 | 0 | 0% | IND | - | - | - | N/A | |
| a | 2301-5 | 3,600 | 0 | 0% | IND | - | - | - | N/A | View Plan |
Space Available
Anaheim Landing Anaheim, CA
1440-1 S. State College Blvd., Anaheim, CA, 92806
-
Sq. Ft.:
145,745
-
Space Available:
4 unit(s) / 7,760 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0001B | 2,680 | 0 | 0% | IND | - | - | - | N/A | |
| 1 | 0001C | 2,680 | 0 | 0% | IND | - | - | - | N/A | |
| 4 | 0004B | 1,100 | 0 | 0% | OFF | - | - | - | N/A | |
| 4 | 0004J | 1,300 | 0 | 0% | OFF | - | - | - | N/A | View Plan |
Back Bay Logistics Fremont, CA
2901-2949 Bayview Dr, Fremont, CA, 94555
-
Sq. Ft.:
103,920
-
Space Available:
None Available
Space Available
Backlot Burbank Burbank, CA
4100-4210 W Vanowen Place; 2303-2333 N Valley Street; 4400-4510 W Vanowen Street, Burbank, CA, 91505
-
Sq. Ft.:
309,117
-
Space Available:
4 unit(s) / 39,560 sq.ft
Space Available
Backlot NoHo North Hollywood, CA
7041-7077 Vineland Avenue, North Hollywood, CA, 91605
-
Sq. Ft.:
84,866
-
Space Available:
4 unit(s) / 7,952 sq.ft
Borderpoint Business Park San Diego, CA
6754, 6774, 6794 Calle de Linea, San Diego, CA, 92154
-
Sq. Ft.:
173,378
-
Space Available:
None Available
Space Available
Canyon Industrial Center San Diego, CA
9424-9560 Chesapeake Dr, San Diego, CA, 92123
-
Sq. Ft.:
200,711
-
Space Available:
5 unit(s) / 38,638 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 9550 | 203 | 2,826 | 880 | 31% | IND | - | 1 | 0 | N/A | View Plan |
| 9514 | 404 | 18,692 | 1,405 | 8% | IND | - | 3 | 0 | N/A | View Plan |
| 9484 | 805 | 1,300 | 405 | 31% | IND | - | 1 | 0 | N/A | View Plan |
| 9464 | 701 | 13,183 | 1,231 | 9% | IND | - | 2 | 0 | N/A | View Plan |
| 9474 | 907 | 2,637 | 801 | 30% | IND | - | 1 | 0 | N/A | View Plan |
Space Available
Carson Commerce Center Carson, CA
20620 S. Leapwood Ave, Carson, CA, 90746
-
Sq. Ft.:
77,255
-
Space Available:
4 unit(s) / 8,125 sq.ft
Space Available
Charcot Industrial Park I San Jose, CA
2023-2035 O'Toole Ave, San Jose, CA, 95131
-
Sq. Ft.:
164,089
-
Space Available:
3 unit(s) / 18,930 sq.ft
Space Available
Charcot Industrial Park II San Jose, CA
828-848 Charcot Ave, San Jose, CA, 95131
-
Sq. Ft.:
118,858
-
Space Available:
12 unit(s) / 36,752 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| f | 103 | 800 | 0 | 0% | N/A | - | - | - | N/A | |
| f | 106 | 1,671 | 0 | 0% | N/A | - | - | - | N/A | |
| f | 107 | 1,529 | 0 | 0% | N/A | - | - | - | N/A | View Plan |
| a | 2003 | 800 | 0 | 0% | N/A | - | - | - | N/A | |
| h | 844 | 3,200 | 0 | 0% | N/A | - | - | - | N/A | View Plan |
| e | 770 | 6,144 | 0 | 0% | N/A | - | - | - | N/A | View Plan |
| e | 774 | 6,144 | 0 | 0% | N/A | - | - | - | N/A | View Plan |
| e | 780 | 6,064 | 0 | 0% | N/A | - | - | - | N/A | View Plan |
| g | 816 | 2,400 | 0 | 0% | N/A | - | - | - | N/A | View Plan |
| h | 836 | 1,200 | 0 | 0% | N/A | - | - | - | N/A | |
| d | 714 | 2,000 | 0 | 0% | N/A | - | - | - | N/A | View Plan |
| c | 754 | 4,800 | 0 | 0% | N/A | - | - | - | N/A | View Plan |
Chatsworth Business Park I Chatsworth, CA
20810 Lassen Street, Chatsworth, CA, 91311
-
Sq. Ft.:
92,078
-
Space Available:
None Available
Space Available
Chatsworth Business Park II Chatsworth, CA
21001-21009 Superior St., Chatsworth, CA, 91311
-
Sq. Ft.:
105,929
-
Space Available:
1 unit(s) / 8,528 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| b | 09747 | 8,528 | 0 | 0% | IND | - | - | - | N/A |
Cherry Commerce Center Newark, CA
38875-38995 Cherry Street, Newark, CA, 94560
-
Sq. Ft.:
97,799
-
Space Available:
None Available
Space Available
Concord Business Park Concord, CA
1590 Solano Way & 5600-5750 Imhoff Drive, Concord, CA, 94520
-
Sq. Ft.:
143,206
-
Space Available:
4 unit(s) / 26,858 sq.ft
Space Available
Diablo Industrial Park Hayward, CA
25005-25013 Viking St, Hayward, CA, 94545
-
Sq. Ft.:
271,295
-
Space Available:
4 unit(s) / 24,797 sq.ft
Space Available
Eden Landing Industrial Park I Hayward, CA
26250-26260 Eden Landing Rd, Hayward, CA, 94545
-
Sq. Ft.:
148,665
-
Space Available:
2 unit(s) / 12,427 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| b | 3566 | 6,627 | 0 | 0% | N/A | - | - | - | N/A | |
| a | 26254 | 5,800 | 0 | 0% | N/A | - | - | - | N/A | View Plan |
Space Available
Eden Landing Industrial Park II Hayward, CA
26235-26269 Research Rd, Hayward, CA, 94545
-
Sq. Ft.:
82,796
-
Space Available:
2 unit(s) / 14,760 sq.ft
Space Available
Fabrica Industrial Park Cerritos, CA
14021 Bolsa Ln, 17502 Fabrica Way, 14108 Artesia Blvd, 17517 Fabrica Way, 17515 Valley View Ave, Cerritos, CA, 90703
-
Sq. Ft.:
397,940
-
Space Available:
6 unit(s) / 22,638 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| h | 517F | 2,500 | 0 | 0% | IND | - | - | - | N/A | |
| h | 517C | 5,024 | 0 | 0% | IND | - | - | - | N/A | View Plan |
| h | 517GH | 5,000 | 0 | 0% | IND | - | - | - | N/A | View Plan |
| h | 517L | 2,500 | 0 | 0% | IND | - | - | - | N/A | View Plan |
| j | J | 2,512 | 0 | 0% | IND | - | - | - | N/A | View Plan |
| j | K-L | 5,102 | 0 | 0% | IND | - | - | - | N/A | View Plan |
Space Available
Faraday Industrial Park San Diego, CA
2325, 2345, 2365, 2375 Michael Faraday Dr.; 2350 Marconi Pl., San Diego, CA, 92154
-
Sq. Ft.:
99,476
-
Space Available:
2 unit(s) / 16,049 sq.ft
Space Available
Gateway Business Center Fremont, CA
48500-48560 Fremont Blvd, Fremont, CA, 94538
-
Sq. Ft.:
95,126
-
Space Available:
1 unit(s) / 22,730 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 48550 | 48550 | 22,730 | 6,621 | 29% | IND | 18 | 1 | 3 | N/A | View Plan |
Space Available
Golden West Business Park Rancho Cucamonga, CA
9320 7th Street, Rancho Cucamonga, CA, 91730
-
Sq. Ft.:
296,821
-
Space Available:
15 unit(s) / 59,400 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| a | 9320C | 5,112 | 0 | 0% | IND | - | - | - | N/A | |
| c | 9340D | 1,440 | 0 | 0% | IND | - | - | - | N/A | |
| d | 9350A | 1,948 | 0 | 0% | IND | - | - | - | N/A | |
| f | 9370B | 3,600 | 0 | 0% | IND | - | - | - | N/A | |
| g | 9380C | 2,880 | 0 | 0% | IND | - | - | - | N/A | |
| g | 9380G | 1,920 | 0 | 0% | IND | - | - | - | N/A | |
| g | 9380I | 1,920 | 0 | 0% | IND | - | - | - | N/A | |
| h | 9390D | 3,600 | 0 | 0% | IND | - | - | - | N/A | View Plan |
| a | 9400A2 | 7,080 | 0 | 0% | IND | - | - | - | N/A | |
| a | 9400B1 | 9,060 | 0 | 0% | IND | - | - | - | N/A | |
| a | 9400B2 | 12,870 | 0 | 0% | IND | - | - | - | N/A | |
| c | 9500E | 1,440 | 0 | 0% | IND | - | - | - | N/A | |
| c | 9500M | 1,560 | 0 | 0% | IND | - | - | - | N/A | |
| b | 9450J | 2,570 | 0 | 0% | IND | - | - | - | N/A | View Plan |
| b | 9450N | 2,400 | 0 | 0% | IND | - | - | - | N/A | View Plan |
Space Available
Grove22 Industrial Garden Grove, CA
7211-7215 Garden Grove Blvd., Garden Grove, CA, 92841
-
Sq. Ft.:
208,091
-
Space Available:
11 unit(s) / 19,998 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| a | 7201K | 1,142 | 0 | 0% | OFF | - | - | - | N/A | |
| b | 7211A | 2,250 | 0 | 0% | IND | - | - | - | N/A | View Plan |
| b | 7211D | 2,250 | 0 | 0% | IND | - | - | - | N/A | |
| c | 7221F | 2,000 | 0 | 0% | IND | - | - | - | N/A | |
| c | 7221K | 2,000 | 0 | 0% | IND | - | - | - | N/A | |
| f | 7245KL | 2,000 | 0 | 0% | OFF | - | - | - | N/A | View Plan |
| h | 7261A | 1,600 | 0 | 0% | IND | - | - | - | N/A | |
| h | 7261B | 1,600 | 0 | 0% | IND | - | - | - | N/A | View Plan |
| i | 7271C | 1,156 | 0 | 0% | IND | - | - | - | N/A | View Plan |
| g | 7251D | 2,000 | 0 | 0% | IND | - | - | - | N/A | View Plan |
| g | 7251J | 2,000 | 0 | 0% | IND | - | - | - | N/A |
Space Available
Hannover Industrial Park Fremont, CA
43777 & 43815 S Grimmer Boulevard, 4755-4775, 4801-4805, 4811-4817, 4900 & 4850 Hannover Place, Fremont, CA, 94538
-
Sq. Ft.:
165,243
-
Space Available:
3 unit(s) / 43,406 sq.ft
Space Available
Harbor Business Center Santa Ana, CA
3601 W. Moore Ave, Santa Ana, CA, 92704
-
Sq. Ft.:
217,439
-
Space Available:
11 unit(s) / 17,627 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 3500D | 1,200 | 0 | 0% | IND | - | - | - | N/A | View Plan |
| 11 | 3501I | 1,300 | 0 | 0% | IND | - | - | - | N/A | |
| 9 | 3601901 | 780 | 0 | 0% | OFF | - | - | - | N/A | |
| 5 | 3617505 | 2,060 | 0 | 0% | IND | - | - | - | N/A | |
| 1 | 3621105 | 3,080 | 0 | 0% | IND | - | - | - | N/A | |
| 2 | 3629202 | 1,600 | 0 | 0% | IND | - | - | - | N/A | |
| 4 | 3633405 | 1,480 | 0 | 0% | IND | - | - | - | N/A | |
| 8 | 3609806 | 3,880 | 0 | 0% | IND | - | - | - | N/A | |
| 8 | ACCESS | 307 | 0 | 0% | IND | - | - | - | N/A | |
| - | - | - | - | - | N/A | - | - | - | N/A | |
| 5 | 3617504 | 1,940 | 0 | 0% | IND | - | - | - | N/A |
Space Available
Harbor Warner Business Park Santa Ana, CA
2720 S. Harbor, Santa Ana, CA, 92704
-
Sq. Ft.:
175,006
-
Space Available:
13 unit(s) / 18,236 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| c | 2730H | 1,501 | 0 | 0% | OFF | - | - | - | N/A | |
| d | 2737I | 1,460 | 0 | 0% | IND | - | - | - | N/A | |
| d | 2737J | 812 | 0 | 0% | OFF | - | - | - | N/A | |
| h | 2770D | 1,826 | 0 | 0% | IND | - | - | - | N/A | |
| f | 2750A | 1,942 | 0 | 0% | IND | - | - | - | N/A | |
| h | 2770J | 782 | 0 | 0% | OFF | - | - | - | N/A | |
| f | 2750J | 1,179 | 0 | 0% | OFF | - | - | - | N/A | View Plan |
| - | - | - | - | - | N/A | - | - | - | N/A | View Plan |
| - | - | - | - | - | N/A | - | - | - | N/A | View Plan |
| e | 2740B | 1,412 | 0 | 0% | OFF | - | - | - | N/A | |
| e | 2740J | 2,357 | 0 | 0% | OFF | - | - | - | N/A | |
| e | 2740J | 2,357 | 0 | 0% | OFF | - | - | - | N/A | |
| - | - | - | - | - | N/A | - | - | - | N/A |
Space Available
Hesperian Business Park Hayward, CA
2286-2298, 2302-2332, and 2438-2512 Tripaldi Way, Hayward, CA, 94545
-
Sq. Ft.:
82,745
-
Space Available:
1 unit(s) / 5,240 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 2438-2512 | 2488 | 5,284 | 1,617 | 31% | IND | - | 1 | 1 | N/A | View Plan |
Space Available
Hoover Business Park Stanton, CA
12661 Hoover Street, Stanton, CA, 90680
-
Sq. Ft.:
157,985
-
Space Available:
4 unit(s) / 9,471 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| a | 12600 | 3,394 | 0 | 0% | IND | - | - | - | N/A | |
| d | 12640 | 1,540 | 0 | 0% | IND | - | - | - | N/A | View Plan |
| g | 12676 | 937 | 0 | 0% | OFF | - | - | - | N/A | |
| j | 12714 | 3,600 | 0 | 0% | IND | - | - | - | N/A |
Hoover Grove Plaza Garden Grove, CA
7701-7725 Garden Grove Blvd., Garden Grove, CA, 92841
-
Sq. Ft.:
31,541
-
Space Available:
None Available
Space Available
Huntwood Business Park Hayward, CA
1236-1288 San Luis Obispo Avenue, 1837-1867 Whipple Road, 31351-31395 Medallion Avenue, 1875-1887 Whipple Road and 31348-31398 Huntwood Avenue, Hayward, CA, 94544
-
Sq. Ft.:
176,222
-
Space Available:
3 unit(s) / 43,936 sq.ft
Space Available
Junction Business Park San Jose, CA
1911 Hartog Drive, San Jose, CA, 95112
-
Sq. Ft.:
119,616
-
Space Available:
2 unit(s) / 15,630 sq.ft
Space Available
Lionshead Landing Vista, CA
1483 Poinsettia Ave, Vista, CA, 92081
-
Sq. Ft.:
228,816
-
Space Available:
13 unit(s) / 85,472 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 1483 | 1483-101 | 7,392 | 4,641 | 63% | IND | 18 | 2 | 0 | N/A | View Plan |
| 1485 | 1485-109 | 1,455 | 545 | 37% | IND | 0 | 1 | 0 | N/A | View Plan |
| 1485 | 1485-113 | 1,551 | 534 | 34% | IND | 18 | 1 | 0 | N/A | View Plan |
| 1487 | 1487-121 | 1,504 | 411 | 27% | IND | 0 | 1 | 0 | N/A | View Plan |
| 1487 | 1487-123 | 1,530 | 0 | 0% | IND | 0 | 0 | 0 | N/A | View Plan |
| 1487 | 1487-128 | 1,504 | 538 | 36% | IND | 14 | 1 | 0 | $1.45 | View Plan |
| 1489 | 1489-131 | 2,421 | 797 | 33% | IND | 0 | 1 | 0 | N/A | View Plan |
| 1491 | 1491-136 | 49,384 | 17,067 | 35% | IND | 0 | 8 | 2 | N/A | View Plan |
| 1493 | 1493-143 | 5,928 | 1,778 | 30% | IND | 18 | 2 | 0 | N/A | View Plan |
| 1497 | 1497-153 | 4,750 | 1,425 | 30% | IND | 17 | 2 | 0 | $1.28 | View Plan |
| 1497 | 1497-154 | 5,032 | 0 | 0% | IND | 0 | 0 | 0 | $1.28 | View Plan |
| 1485 | 1485-106 | 1,455 | 406 | 28% | IND | 0 | 1 | 0 | N/A | View Plan |
| 1485 | 1485-105 | 1,566 | 618 | 39% | IND | 18 | 1 | 0 | $1.30 | View Plan |
Space Available
Lurline Business Park Chatsworth, CA
9400 Lurline Ave, Chatsworth, CA, 91311
-
Sq. Ft.:
124,880
-
Space Available:
1 unit(s) / 5,800 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| b | 9420C | 5,800 | 0 | 0% | IND | - | - | - | N/A |
Space Available
Mission Park Business Center Santa Clara, CA
1500-1800 Wyatt Drive, Santa Clara, CA, 95054
-
Sq. Ft.:
94,519
-
Space Available:
4 unit(s) / 6,432 sq.ft
Space Available
Montague Exchange San Jose, CA
780 Montague Expressway, San Jose, CA, 95131
-
Sq. Ft.:
95,317
-
Space Available:
5 unit(s) / 11,640 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 501-503 | - | 0 | 0% | IND | - | - | - | N/A | View Plan |
| 6 | 607 | 1,440 | 1,124 | 78% | IND | - | 1 | 0 | N/A | View Plan |
| 6 | 606 | 1,440 | 1,181 | 82% | IND | - | 1 | 0 | N/A | View Plan |
| 7 | 701 | 2,160 | 1,589 | 74% | IND | - | 1 | 0 | N/A | View Plan |
| 2 | 202 | 1,560 | 1,059 | 68% | IND | - | 1 | 0 | N/A | View Plan |
Space Available
Monterey Park Business Center Monterey Park, CA
2530 Corporate Pl, Monterey Park, CA, 91754
-
Sq. Ft.:
199,056
-
Space Available:
8 unit(s) / 19,699 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| b | B108 | 3,054 | 0 | 0% | N/A | - | - | - | N/A | |
| b | B209 | 970 | 0 | 0% | OFF | - | - | - | N/A | |
| e | E105 | 2,869 | 0 | 0% | N/A | - | - | - | N/A | |
| e | E107 | 3,054 | 0 | 0% | N/A | - | - | - | N/A | |
| a | A107 | 1,745 | 0 | 0% | OFF | - | - | - | N/A | View Plan |
| b | B105 | 1,899 | 0 | 0% | N/A | - | - | - | N/A | View Plan |
| b | B107 | 3,054 | 0 | 0% | N/A | - | - | - | N/A | View Plan |
| c | C101 | 3,054 | 0 | 0% | N/A | - | - | - | N/A | View Plan |
Space Available
Mount Diablo Industrial Park Concord, CA
1850, 1900 Bates Avenue; 4070, 4075, 4085, 4090 Nelson Avenue; and 125, 135, 150, 185 Mason Circle, Concord, CA, 94520
-
Sq. Ft.:
246,252
-
Space Available:
7 unit(s) / 31,624 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 4075 | 4075G | 2,353 | 1,017 | 43% | IND | - | 1 | 0 | N/A | View Plan |
| 4090 | 4090A | 9,256 | 1,826 | 20% | IND | - | 3 | 0 | N/A | View Plan |
| 4070 | 4070F | 1,811 | 1,007 | 56% | IND | - | 1 | 0 | N/A | View Plan |
| 4070 | 4070G | 3,621 | 2,258 | 62% | IND | - | 2 | 0 | N/A | View Plan |
| 125 | 125C | 1,267 | 1,267 | 100% | IND | - | 1 | 0 | N/A | |
| 125 | 125D | 2,528 | 269 | 11% | IND | - | 1 | 0 | N/A | |
| 185 | 185E | 10,975 | 2,984 | 27% | IND | - | 2 | 2 | N/A |
Mountain Business Park Upland, CA
1101-1149 W. 9th Street, Upland, CA, 91786
-
Sq. Ft.:
140,020
-
Space Available:
None Available
Space Available
North Cabot Industrial Park Hayward, CA
19845 Cabot Blvd, Hayward, CA, 94545
-
Sq. Ft.:
52,715
-
Space Available:
2 unit(s) / 6,862 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 19700 | 19723 | 3,493 | 2,493 | 71% | IND | - | 1 | 0 | N/A | View Plan |
| 19800 | 19833 | 3,482 | 420 | 12% | IND | - | 1 | 0 | N/A |
Space Available
Otay Crossing Business Park San Diego, CA
2340 Enrico Fermi Dr. & 10025 Siempre Viva Rd., San Diego, CA, 92154
-
Sq. Ft.:
64,988
-
Space Available:
2 unit(s) / 47,386 sq.ft
Space Available
Otay Distribution Center San Diego, CA
6987 & 6995 Calle de Linea, San Diego, CA, 92154
-
Sq. Ft.:
103,926
-
Space Available:
1 unit(s) / 8,482 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 6987 | 6987_105 | 8,482 | 943 | 11% | IND | 16 | 0 | 6 | N/A | View Plan |
Space Available
Pacific Coast Industrial Center Carlsbad, CA
5205-5375 Avenida Encinas, Carlsbad, CA, 92008
-
Sq. Ft.:
134,627
-
Space Available:
12 unit(s) / 20,858 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 5235 | 5235-BC | 3,233 | 617 | 19% | IND | - | 2 | - | N/A | View Plan |
| 5235 | 5235-G | 1,980 | 1,276 | 64% | IND | - | 0 | 0 | N/A | |
| 5375 | 5375-CD | 3,175 | 1,063 | 33% | IND | - | 2 | 0 | N/A | View Plan |
| 5365 | 5365-C | 1,639 | 556 | 34% | IND | - | 1 | - | N/A | View Plan |
| 5245 | 5245-E | 1,290 | 676 | 52% | IND | - | 1 | 0 | N/A | View Plan |
| 5315 | 5315-250 | 1,117 | 1,117 | 100% | OFF | - | 0 | 0 | N/A | View Plan |
| 5355 | 5355-105 | 1,447 | 337 | 23% | IND | - | 1 | 0 | N/A | View Plan |
| 5355 | 5355-106 | 1,443 | 282 | 20% | IND | - | 1 | 0 | N/A | View Plan |
| 5355 | 5355-109 | 1,748 | 532 | 30% | IND | - | 1 | 0 | N/A | View Plan |
| 5355 | 5355-201 | 1,693 | 1,693 | 100% | OFF | - | 0 | 0 | N/A | View Plan |
| 5355 | 5355-209 | 803 | 803 | 100% | OFF | - | 0 | - | N/A | |
| 5245 | 5245-F | 1,290 | 0 | 0% | IND | - | - | - | N/A | View Plan |
Space Available
Park 10 Rancho Cucamonga, CA
9477 Archibald Avenue, Rancho Cucamonga, CA, 91730
-
Sq. Ft.:
255,871
-
Space Available:
4 unit(s) / 21,591 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| l | L00201 | 7,120 | 0 | 0% | IND | - | - | - | N/A | |
| g | G00604 | 3,140 | 0 | 0% | IND | - | - | - | N/A | |
| i | I00802 | 4,831 | 0 | 0% | IND | - | - | - | N/A | |
| j | J00104 | 6,500 | 0 | 0% | IND | - | - | - | N/A |
Space Available
Pleasant Hill Industrial Park Pleasant Hill, CA
2420-2495 Estand Way, Pleasant Hill, CA, 94523
-
Sq. Ft.:
103,945
-
Space Available:
2 unit(s) / 11,280 sq.ft
Space Available
Production San Marcos, CA
195 Bosstick Blvd & 2946,2950,2954 Norman Strasse Rd, San Marcos, CA, 92069
-
Sq. Ft.:
221,294
-
Space Available:
2 unit(s) / 128,139 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| a | A100 | 33,967 | 0 | 0% | IND | - | 0 | 0 | N/A | |
| b | B100 | 94,172 | 0 | 0% | IND | - | 0 | 0 | N/A |
Space Available
Rockfield Exchange Lake Forest, CA
22600-A Lambert St, Lake Forest, CA, 92630
-
Sq. Ft.:
296,595
-
Space Available:
11 unit(s) / 19,428 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| d | 1002 | 1,178 | 0 | 0% | N/A | - | - | - | N/A | |
| 22651 | 101A | 576 | 0 | 0% | OFF | - | - | - | N/A | |
| g | 1404 | 1,536 | 0 | 0% | IND | - | - | - | N/A | |
| 22691 | 518 | 540 | 0 | 0% | N/A | - | - | - | N/A | |
| 22672 | 605 | 1,152 | 0 | 0% | OFF | - | - | - | N/A | |
| 22672 | 618 | 504 | 0 | 0% | OFF | - | - | - | N/A | |
| b | 804 | 2,352 | 0 | 0% | IND | - | - | - | N/A | |
| c | 905-906 | 4,576 | 0 | 0% | IND | - | - | - | N/A | |
| 22651 | 105 | 2,310 | 0 | 0% | IND | - | - | - | N/A | View Plan |
| 22642 | 403 | 2,352 | 0 | 0% | IND | - | - | - | N/A | View Plan |
| a | 708 | 2,352 | 0 | 0% | N/A | - | - | - | N/A | View Plan |
Space Available
San Tomas Business Park Santa Clara, CA
3058-3074 Scott Blvd., Santa Clara, CA, 95050
-
Sq. Ft.:
188,311
-
Space Available:
5 unit(s) / 9,584 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 02924 | 2,060 | 0 | 0% | IND | - | - | - | N/A | View Plan |
| 7 | 02958 | 1,918 | 0 | 0% | IND | - | - | - | N/A | View Plan |
| 10 | 3000-107 | 1,848 | 0 | 0% | OFF | - | - | - | N/A | View Plan |
| 10 | 3000-112 | 2,314 | 0 | 0% | OFF | - | - | - | N/A | |
| 10 | 3000-212 | 1,444 | 0 | 0% | OFF | - | - | - | N/A | View Plan |
Space Available
Savi Ranch Industrial Park Yorba Linda, CA
22601-22659 Old Canal Road, Yorba Linda, CA, 92887
-
Sq. Ft.:
105,855
-
Space Available:
1 unit(s) / 6,708 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22613 | 6,708 | 0 | 0% | IND | - | - | - | N/A |
Space Available
Shoreline Business Center Fremont, CA
47703-47737 Fremont Blvd, Fremont, CA, 94538
-
Sq. Ft.:
84,433
-
Space Available:
1 unit(s) / 14,515 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 47775 | 47775 | 14,515 | 10,468 | 72% | IND | - | 2 | 0 | N/A | View Plan |
Space Available
Signal Hill Business Park I Signal Hill, CA
2501 E 28th St, Signal Hill, CA, 90755
-
Sq. Ft.:
108,358
-
Space Available:
5 unit(s) / 5,479 sq.ft
| Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 105 | 1,067 | 0 | 0% | OFF | - | - | - | N/A | |
| 3 | 307 | 1,067 | 0 | 0% | OFF | - | - | - | N/A | |
| 4 | 412 | 1,067 | 0 | 0% | IND | - | - | - | N/A | |
| 4 | 415 | 1,067 | 0 | 0% | IND | - | - | - | N/A | |
| 4 | 418 | 1,211 | 0 | 0% | OFF | - | - | - | N/A |
Space Available
Signal Hill Business Park II Signal Hill, CA
2225 E 28th St, Signal Hill, CA, 90755
-
Sq. Ft.:
69,788
-
Space Available:
