217 Distribution Center
Beaverton, OR
-
SQ. FT
449,622
-
Space Available
No Space Available
Rose Garden Business Park
Phoenix, AZ
-
SQ. FT
157,631
-
Space Available
No Space Available
217 Distribution Center Beaverton, OR
10950-11065 SW 11th ST, Beaverton, OR, 97005
-
Sq. Ft.:
449,622
-
Space Available:
None Available
Ash Business Center Tempe, AZ
5010 S. Ash Ave, Tempe, AZ, 85282
-
Sq. Ft.:
89,728
-
Space Available:
None Available
Space Available
Backlot Burbank Burbank, CA
4100-4210 W Vanowen Place; 2303-2333 N Valley Street; 4400-4510 W Vanowen Street, Burbank, CA, 91505
-
Sq. Ft.:
309,076
-
Space Available:
1 unit(s) / 7,572 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
4100 | 4100 | 7,572 | 7,572 | 100% | IND | 0 | 3 | 0 | N/A | View Plan |
Space Available
Backlot NoHo North Hollywood, CA
7041-7077 Vineland Avenue, North Hollywood, CA, 91605
-
Sq. Ft.:
84,744
-
Space Available:
16 unit(s) / 37,802 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
a | 7045 | 2,939 | 505 | 17% | N/A | - | 1 | 0 | N/A | View Plan |
a | 7047 | 1,765 | 1,009 | 57% | N/A | - | 1 | 0 | N/A | View Plan |
a | 7049 | 2,482 | 423 | 17% | N/A | - | 1 | 0 | N/A | View Plan |
a | 7053 | 3,213 | 548 | 17% | N/A | - | 1 | 0 | N/A | View Plan |
a | 7057 | 1,760 | 442 | 25% | N/A | - | 1 | 0 | N/A | View Plan |
b | 7075 | 1,752 | 303 | 17% | N/A | - | 1 | 0 | N/A | View Plan |
b | 7071 | 3,232 | 0 | 0% | N/A | - | - | - | N/A | View Plan |
b | 7069 | 1,611 | 698 | 43% | N/A | - | 1 | 0 | N/A | View Plan |
b | 7067 | 1,769 | 682 | 39% | N/A | - | 0 | 0 | N/A | View Plan |
a | 7045_1_2 | 2,927 | 500 | 17% | N/A | - | 1 | 0 | N/A | View Plan |
a | 7055_1_2 | 1,765 | 556 | 32% | N/A | - | 1 | 0 | N/A | View Plan |
b | 7061_1_2 | 2,336 | 399 | 17% | N/A | - | 1 | 0 | N/A | View Plan |
b | 7063_1_2 | 2,940 | 684 | 23% | N/A | - | 1 | 0 | N/A | View Plan |
b | 7067_1_2 | 2,493 | 426 | 17% | N/A | - | 1 | 0 | N/A | View Plan |
b | 7069_1_2 | 1,606 | 0 | 0% | N/A | - | - | - | N/A | View Plan |
b | 7071_1_2 | 3,212 | 0 | 0% | N/A | - | - | - | N/A | View Plan |
Space Available
Baker Exchange Denver, CO
1780 West 6th Avenue, Denver, CO, 80209
-
Sq. Ft.:
122,915
-
Space Available:
4 unit(s) / 69,707 sq.ft
Space Available
Baseline Business Park Tempe, AZ
230, 250, & 254 W. Baseline Road & 5016, 5024, 5028, & 5032 South Ash Avenue, Tempe, AZ, 85283
-
Sq. Ft.:
100,426
-
Space Available:
5 unit(s) / 11,405 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
230 | 230-106 | 1,288 | 516 | 40% | IND | 0 | 0 | 0 | N/A | View Plan |
250 | 250-3-4 | 2,159 | 1,293 | 60% | IND | 0 | 1 | 0 | N/A | View Plan |
5024 | 5024-102 | 1,730 | 1,730 | 100% | IND | 0 | 1 | 0 | $1.67 | View Plan |
5024 | 5024-106 | 3,599 | 1,008 | 28% | IND | 0 | 0 | 0 | N/A | View Plan |
5028 | 5028-108 | 2,629 | 1,084 | 41% | IND | 0 | 0 | 0 | N/A | View Plan |
Space Available
Black Canyon Business Park Phoenix, AZ
2331 W Royal Palm Rd, Phoenix, AZ, 85021
-
Sq. Ft.:
171,284
-
Space Available:
5 unit(s) / 9,762 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
2338 | 2338-IJ | 2,134 | 0 | 0% | IND | 0 | - | - | N/A | View Plan |
8102 | 8102-B | 3,191 | 0 | 0% | OFF | 0 | - | - | N/A | View Plan |
8126 | 8126-I-J | 2,106 | 1,374 | 65% | IND | 1 | 0 | 0 | N/A | View Plan |
8146 | 8146-I | 921 | 0 | 0% | IND | 0 | - | - | N/A | View Plan |
8155 | 8155-H | 1,410 | 0 | 0% | OFF | 0 | - | - | N/A | View Plan |
Space Available
Borderpoint Business Park San Diego, CA
6754, 6774, 6794 Calle de Linea, San Diego, CA, 92154
-
Sq. Ft.:
173,330
-
Space Available:
2 unit(s) / 24,958 sq.ft
Space Available
Canyon Industrial Center San Diego, CA
9424-9560 Chesapeake Dr, San Diego, CA, 92123
-
Sq. Ft.:
199,511
-
Space Available:
5 unit(s) / 23,773 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
9514 | 404 | 18,592 | 1,405 | 8% | N/A | - | 3 | 0 | N/A | View Plan |
9484 | 804 | 1,299 | 404 | 31% | N/A | - | 1 | 0 | N/A | View Plan |
9474 | 904 | 1,874 | 883 | 47% | N/A | - | 1 | 0 | N/A | View Plan |
9434 | 1203 | 679 | 736 | 108% | N/A | - | 0 | 0 | N/A | View Plan |
9434 | 1212 | 1,329 | 469 | 35% | N/A | - | 1 | 0 | N/A | View Plan |
Space Available
Columbia Commerce Park Portland, OR
5743 NE Columbia Blvd, Portland, OR, 97218
-
Sq. Ft.:
375,558
-
Space Available:
5 unit(s) / 30,311 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
5 | 5769 | 5,549 | 1,517 | 27% | IND | - | 1 | 0 | N/A | View Plan |
5 | 5783 | 4,319 | 643 | 15% | IND | - | 1 | 0 | N/A | View Plan |
5 | 5785 | 2,806 | 951 | 34% | IND | - | 1 | 0 | N/A | View Plan |
5 | 5787 | 2,787 | 1,030 | 37% | IND | - | 1 | 0 | N/A | View Plan |
b | 6440 | 14,850 | 900 | 6% | IND | - | 1 | 4 | N/A | View Plan |
Space Available
Concord Business Park Concord, CA
1590 Solano Way & 5600-5750 Imhoff Drive, Concord, CA, 94520
-
Sq. Ft.:
170,610
-
Space Available:
1 unit(s) / 3,120 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
5650 | 5650-H | 3,120 | 784 | 25% | IND | 18 | 1 | 0 | N/A | View Plan |
Decatur Business Center Las Vegas, NV
5475 S Decatur Blvd, Las Vegas, NV, 89118
-
Sq. Ft.:
88,205
-
Space Available:
None Available
Space Available
Decatur Crossing II Las Vegas, NV
6420, 6450, 6480 Cameron St, Las Vegas, NV, 89118
-
Sq. Ft.:
140,650
-
Space Available:
3 unit(s) / 9,253 sq.ft
Space Available
Expo Centre Sacramento, CA
1761-1791 Tribute Road, Sacramento, CA, 95815
-
Sq. Ft.:
121,816
-
Space Available:
7 unit(s) / 33,042 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
1775 | 1775-AB | 5,300 | 3,140 | 59% | IND | 16 | 1 | 0 | N/A | View Plan |
1779 | 1779-F | 2,575 | 1,612 | 63% | IND | 0 | 1 | 0 | N/A | View Plan |
1791 | 1791-CD | 4,825 | 1,820 | 38% | IND | 16 | 1 | 0 | $0.85 NNN | View Plan |
1787 | 1787-G | 1,969 | 909 | 46% | IND | 12' | 1 | 0 | N/A | View Plan |
1791 | 1791-FG | 5,250 | 1,593 | 30% | IND | 0 | 0 | 0 | N/A | View Plan |
1787 | 1787-H-L | 6,465 | 2,674 | 41% | IND | - | 1 | 0 | N/A | View Plan |
1771 | 1771-A2 | 6,658 | 1,713 | 26% | N/A | - | 2 | 0 | N/A | View Plan |
Space Available
Faraday Industrial Park San Diego, CA
2325, 2345, 2365, 2375 Michael Faraday Dr.; 2350 Marconi Pl., San Diego, CA, 92154
-
Sq. Ft.:
99,354
-
Space Available:
1 unit(s) / 6,128 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
2365 | 2365-4 | 6,128 | 0 | 0% | IND | 18 | - | - | N/A | View Plan |
Space Available
Gateway & Shoreline Business Centers Fremont, CA
48500-48560 Fremont Blvd, 47703-47737 Fremont Blvd, Fremont, CA, 94538
-
Sq. Ft.:
179,559
-
Space Available:
1 unit(s) / 5,803 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
47787 | 47787 | 5,803 | 5,803 | 100% | IND | 0 | 1 | 0 | N/A | View Plan |
Space Available
Gateway Business Center Las Vegas, NV
6360 S Pecos Road, Las Vegas, NV, 89120
-
Sq. Ft.:
47,406
-
Space Available:
2 unit(s) / 7,470 sq.ft
Space Available
Gateway University Park Tempe, AZ
1705-1797 West University Drive, Tempe, AZ, 85281
-
Sq. Ft.:
268,405
-
Space Available:
4 unit(s) / 7,918 sq.ft
Space Available
Havana 37 Business Center Denver, CO
3700 Havana Street, Denver, CO, 80239
-
Sq. Ft.:
150,255
-
Space Available:
3 unit(s) / 25,732 sq.ft
Space Available
Hohokam Business Park Tempe, AZ
1135 S 48th St , Tempe, AZ, 85282
-
Sq. Ft.:
256,920
-
Space Available:
8 unit(s) / 32,465 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
1205 | 1205-1-2 | 9,274 | 4,953 | 53% | IND | 0 | 2 | 0 | N/A | View Plan |
1225 | 1225-4 | 2,774 | 1,228 | 44% | IND | 0 | 1 | 0 | N/A | View Plan |
2404 | 2404-2 | 2,982 | 845 | 28% | IND | 0 | 2 | 0 | N/A | View Plan |
2429 | 2429-6 | 3,510 | 1,749 | 50% | IND | 0 | 0 | 0 | N/A | View Plan |
2445 | 2445-6 | 3,150 | 1,067 | 34% | IND | 0 | 1 | 0 | N/A | View Plan |
2447 | 2447-2 | 2,275 | 1,418 | 62% | IND | 0 | 1 | 0 | N/A | View Plan |
2447 | 2447-4-5 | 4,830 | 2,332 | 48% | IND | 0 | 2 | 0 | N/A | View Plan |
2465 | 2465-6 | 3,670 | 1,250 | 34% | IND | 0 | 1 | 0 | N/A | View Plan |
Space Available
Hughes Airport Center Las Vegas, NV
420-770 Pilot Rd & 711-839 Pilot Rd, Las Vegas, NV, 89119
-
Sq. Ft.:
672,528
-
Space Available:
5 unit(s) / 93,775 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
500 | 500-A | 11,377 | 8,420 | 74% | IND | 0 | 1 | 0 | N/A | View Plan |
680 | 680-I | 19,869 | 9,872 | 50% | IND | 0 | 3 | 0 | N/A | View Plan |
815 | 815-C | 4,911 | 1,973 | 40% | IND | 16 | 1 | 1 | N/A | View Plan |
831 | 831-D | 10,408 | 867 | 8% | IND | 24 | 1 | 1 | N/A | View Plan |
839 | 839 | 47,210 | 5,306 | 11% | IND | 24 | 4 | 7 | N/A | View Plan |
Space Available
Inverness Exchange Englewood, CO
14 Inverness Drive East, Englewood, CO, 80112
-
Sq. Ft.:
215,380
-
Space Available:
3 unit(s) / 3,879 sq.ft
Space Available
Lionshead Landing Vista, CA
1483 Poinsettia Ave, Vista, CA, 92081
-
Sq. Ft.:
228,816
-
Space Available:
4 unit(s) / 18,409 sq.ft
Space Available
Mesa Ridge Business Park Mesa, AZ
2618-2716 N. Ogden Rd & 4215-4255 E. McDowell Rd, Mesa, AZ, 85212
-
Sq. Ft.:
154,862
-
Space Available:
4 unit(s) / 13,495 sq.ft
Space Available
Metro Industrial Center Phoenix, AZ
10801 N. 24th Ave & 2323-2329 Mescal St, Phoenix, AZ, 85029
-
Sq. Ft.:
113,822
-
Space Available:
2 unit(s) / 8,739 sq.ft
Space Available
Mojave Airport Center Las Vegas, NV
6255-6285 South Mojave Drive, Las Vegas, NV, 89120
-
Sq. Ft.:
50,066
-
Space Available:
4 unit(s) / 15,505 sq.ft
Space Available
North Cabot Industrial Park Hayward, CA
19845 Cabot Blvd, Hayward, CA, 94545
-
Sq. Ft.:
51,241
-
Space Available:
2 unit(s) / 7,967 sq.ft
Space Available
Northwest Business Park Phoenix, AZ
2310-2440 West Mission Lane, 9014-9034 North 23rd Ave. & 9013-9033 North 24th Ave, Phoenix, AZ, 85021
-
Sq. Ft.:
227,603
-
Space Available:
3 unit(s) / 9,158 sq.ft
Space Available
Otay Crossing Business Park San Diego, CA
2340 Enrico Fermi Dr. & 10025 Siempre Viva Rd., San Diego, CA, 92154
-
Sq. Ft.:
64,833
-
Space Available:
1 unit(s) / 17,594 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
abcd | C-D | 17,594 | 3,641 | 21% | IND | 16 | 0 | 8 | N/A | View Plan |
Space Available
Otay Distribution Center San Diego, CA
6987 & 6995 Calle de Linea, San Diego, CA, 92154
-
Sq. Ft.:
103,910
-
Space Available:
2 unit(s) / 33,576 sq.ft
Space Available
Pacific Business Center North Henderson, NV
1045-1175 American Pacific Dr, 160-194 Gallagher Crest Rd & 1060-1110 Mary Crest Rd, Henderson, NV, 89074
-
Sq. Ft.:
450,820
-
Space Available:
2 unit(s) / 53,253 sq.ft
Pacific Business Center South Henderson, NV
1045-1175 American Pacific Dr, 160-194 Gallagher Crest Rd & 1060-1110 Mary Crest Rd, Henderson, NV, 89074
-
Sq. Ft.:
297,936
-
Space Available:
None Available
Space Available
Pacific Coast Industrial Center Carlsbad, CA
5205-5375 Avenida Encinas, Carlsbad, CA, 92008
-
Sq. Ft.:
132,830
-
Space Available:
21 unit(s) / 43,264 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
5205 | 5205-CDE | 4,900 | 1,382 | 28% | N/A | - | 3 | - | N/A | View Plan |
5205 | 5205-H | 1,382 | 417 | 30% | IND | - | 1 | 0 | N/A | View Plan |
5235 | 5235-E | 1,606 | 1,461 | 91% | IND | - | 1 | - | N/A | View Plan |
5235 | 5235-F | 1,573 | 1,202 | 76% | IND | - | 1 | 0 | N/A | View Plan |
5365 | 5365-C | 1,639 | 556 | 34% | IND | - | 1 | - | N/A | View Plan |
5365 | 5365-J | 2,065 | 1,129 | 55% | IND | - | 1 | - | N/A | View Plan |
5245 | 5245-AB | 3,205 | 1,202 | 38% | IND | - | 2 | 0 | N/A | View Plan |
5245 | 5245-C | 1,362 | 423 | 31% | IND | - | 1 | 0 | N/A | View Plan |
5245 | 5245-G | 1,623 | 0 | 0% | IND | - | 1 | - | N/A | View Plan |
5315 | 5315-130 | 3,740 | 2,688 | 72% | IND | - | 1 | - | N/A | View Plan |
5315 | 5315-140 | 1,718 | 1,718 | 100% | IND | - | 0 | 0 | N/A | View Plan |
5315 | 5315-150 | 5,490 | 1,244 | 23% | IND | - | 3 | 0 | N/A | View Plan |
5355 | 5355-105 | 1,447 | 337 | 23% | IND | - | 1 | 0 | N/A | View Plan |
5355 | 5355-106 | 1,443 | 282 | 20% | IND | - | 1 | - | N/A | View Plan |
5355 | 5355-109 | 1,758 | 532 | 30% | IND | - | 1 | 0 | N/A | View Plan |
5355 | 5355-110 | 1,748 | 874 | 50% | IND | - | 1 | - | N/A | View Plan |
5355 | 5355-203 | 1,407 | 1,407 | 100% | OFF | - | 0 | 0 | N/A | View Plan |
5355 | 5355-205 | 789 | 789 | 100% | OFF | - | 0 | 0 | N/A | View Plan |
5355 | 5355-2A | 630 | 630 | 100% | OFF | - | 0 | 0 | N/A | View Plan |
5245 | 5245-F | 1,290 | 0 | 0% | IND | - | - | - | N/A | View Plan |
5315 | 5315-120 | 2,448 | 0 | 0% | IND | - | - | - | N/A | View Plan |
Pacific Industrial Park Marysville, WA
14800 - 15100 40th Avenue NE, Marysville, WA, 98271
-
Sq. Ft.:
122,926
-
Space Available:
None Available
Space Available
Patrick Airport Center Las Vegas, NV
6012-6038 S. Topaz St, 6035-6045 Harrison Dr, 2700-2710 E. Patrick Lane, Las Vegas, NV, 89120
-
Sq. Ft.:
142,451
-
Space Available:
3 unit(s) / 8,615 sq.ft
Space Available
PDX Activity Center Portland, OR
6804 NE 79th Ct, Portland, OR, 97218
-
Sq. Ft.:
229,637
-
Space Available:
6 unit(s) / 26,726 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
6600 | 6600-A5 | 2,564 | 1,062 | 41% | IND | - | 1 | 0 | N/A | View Plan |
6620 | 6620-2 | 6,681 | 532 | 8% | IND | - | 1 | 2 | N/A | View Plan |
6620 | 6620-1 | 4,200 | 689 | 16% | IND | - | 2 | 0 | N/A | View Plan |
6807 | 6807-C | 3,678 | 747 | 20% | IND | - | 3 | 0 | N/A | View Plan |
7028-7040 | 7028 | 8,032 | 1,051 | 13% | IND | - | 1 | 1 | N/A | View Plan |
6807 | 6807-F | 1,571 | 0 | 0% | N/A | - | - | - | N/A | View Plan |
Space Available
Pecos Commerce Center Mesa, AZ
7931 East Pecos Road, Mesa, AZ, 85212
-
Sq. Ft.:
222,535
-
Space Available:
2 unit(s) / 6,334 sq.ft
Space Available
Production San Marcos, CA
195 Bosstick Blvd & 2946,2950,2954 Norman Strasse Rd, San Marcos, CA, 92069
-
Sq. Ft.:
221,294
-
Space Available:
1 unit(s) / 20,674 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
a | A101 | 20,674 | 0 | 0% | N/A | - | - | - | N/A | View Plan |
Space Available
Riverside Junction Portland, OR
17800-17900 NE Riverside Pkwy, Portland, OR, 97230
-
Sq. Ft.:
63,624
-
Space Available:
2 unit(s) / 9,503 sq.ft
Rose Garden Business Park Phoenix, AZ
1801-1831 W. Rose Garden Lane & 20801-20823 N. 19th Ave, Phoenix, AZ, 85027
-
Sq. Ft.:
157,631
-
Space Available:
None Available
Scottsdale Commerce Center Scottsdale, AZ
1435, 1465, 1505, 1525 Hayden Road, Scottsdale, AZ, 85257
-
Sq. Ft.:
85,400
-
Space Available:
None Available
Space Available
Seattle Exchange @ Southcenter Tukwila, WA
601-699 Strander Blvd, 400-1164 Industry Dr, Tukwila, WA, 98188
-
Sq. Ft.:
661,891
-
Space Available:
23 unit(s) / 37,984 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
d | 617 | 1,392 | 1,223 | 88% | IND | 0 | 1 | 0 | N/A | View Plan |
e | 637 | 1,416 | 709 | 50% | IND | 0 | 1 | 0 | N/A | View Plan |
e | 645 | 1,268 | 866 | 68% | IND | 0 | 1 | 0 | N/A | View Plan |
c | 679 | 1,400 | 691 | 49% | OFF | 12 | 1 | 0 | N/A | View Plan |
c | 683 | 1,415 | 709 | 50% | OFF | 12 | 1 | 0 | N/A | View Plan |
c | 697 | 740 | 371 | 50% | IND | 10 | 1 | 0 | N/A | View Plan |
18 | 804 | 2,375 | 974 | 41% | IND | 0 | 1 | 0 | N/A | View Plan |
18 | 812 | 1,447 | 455 | 31% | IND | 0 | 1 | 0 | N/A | View Plan |
19 | 809 | 1,521 | 302 | 20% | IND | 0 | 1 | 0 | N/A | View Plan |
20 | 834 | 1,758 | 588 | 33% | IND | 0 | 1 | 0 | N/A | View Plan |
23 | 855 | 951 | 381 | 40% | IND | 0 | 1 | 0 | N/A | View Plan |
29 | 941 | 2,273 | 1,356 | 60% | IND | 12 | 1 | 0 | N/A | View Plan |
24 | 942 | 1,400 | 318 | 23% | IND | 0 | 1 | 0 | N/A | View Plan |
24 | 948 | 1,412 | 558 | 40% | IND | 0 | 1 | 0 | N/A | View Plan |
28 | 970 | 800 | 421 | 53% | IND | 12 | 1 | 0 | N/A | View Plan |
30 | 1010 | 4,225 | 1,136 | 27% | IND | 0 | 1 | 0 | N/A | View Plan |
36 | 1120-22 | 2,409 | 714 | 30% | IND | 0 | 1 | 0 | N/A | View Plan |
40 | 1146 | 1,204 | 0 | 0% | IND | 0 | 2 | 0 | N/A | View Plan |
40 | 1148 | 1,513 | 0 | 0% | IND | 0 | 1 | 0 | N/A | View Plan |
14 | 14-720 | 2,279 | 1,068 | 47% | IND | 12 | 1 | 0 | N/A | View Plan |
9 | 9-611 | 2,531 | 432 | 17% | IND | 12 | 1 | 0 | N/A | View Plan |
6 | 6-576 | 1,541 | 1,541 | 100% | OFF | - | 0 | 0 | N/A | View Plan |
4 | 4-560B | 714 | 714 | 100% | OFF | - | 0 | 0 | N/A | View Plan |
Skyport Industrial Park Las Vegas, NV
6620 Escondido Ave, Las Vegas, NV, 89119
-
Sq. Ft.:
153,368
-
Space Available:
None Available
Space Available
Tempe Commerce Center Tempe, AZ
7333 & 7343 S. Hardy Drive & 7340, 7350, 7360 S. Kyrene Road, Tempe, AZ, 85283
-
Sq. Ft.:
536,122
-
Space Available:
1 unit(s) / 40,675 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
c | C101 | 40,675 | 0 | 0% | IND | 0 | 0 | 0 | N/A | View Plan |
Space Available
Tigard Business Park Tigard, OR
11844 SW Pacific Hwy, Tigard, OR, 97223
-
Sq. Ft.:
264,230
-
Space Available:
3 unit(s) / 14,762 sq.ft
Space Available
Twins Business Park Tempe, AZ
1430 - 1454 W 12th Pl, Tempe, AZ, 85281
-
Sq. Ft.:
120,496
-
Space Available:
4 unit(s) / 20,495 sq.ft
Space Available
Valley View Business Center Las Vegas, NV
6280 South Valley View Blvd, Las Vegas, NV, 89118
-
Sq. Ft.:
482,586
-
Space Available:
18 unit(s) / 38,797 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
1_200 | 218 | 1,800 | 0 | 0% | N/A | - | 1 | 0 | N/A | View Plan |
1_200 | 232 | 1,800 | 871 | 48% | N/A | - | 1 | 0 | N/A | View Plan |
1_300 | 326 | 1,945 | 1,483 | 76% | N/A | - | 1 | 0 | N/A | View Plan |
1_300 | 338-340 | 3,600 | 294 | 8% | N/A | - | 2 | 0 | N/A | View Plan |
2_600 | 606 | 1,938 | 1,047 | 54% | N/A | - | 1 | 0 | N/A | View Plan |
2_700 | 721 | 974 | 974 | 100% | N/A | - | 0 | 0 | N/A | View Plan |
2_700 | 726-728 | 4,792 | 1,573 | 33% | N/A | - | 3 | 0 | N/A | View Plan |
2_700 | 738-740 | 2,544 | 545 | 21% | N/A | - | 2 | 0 | N/A | View Plan |
2_500 | 510 | 1,696 | 400 | 24% | N/A | - | 1 | 0 | N/A | View Plan |
3_200 | 232 | 1,800 | 679 | 38% | N/A | - | 1 | 0 | N/A | View Plan |
3_100 | 108 | 1,384 | 849 | 61% | N/A | - | 1 | 0 | N/A | View Plan |
3_100 | 118 | 1,466 | 571 | 39% | N/A | - | 1 | 0 | N/A | View Plan |
3_100 | 120-122 | 3,746 | 0 | 0% | N/A | - | 1 | 0 | N/A | View Plan |
3_300 | 326 | 1,700 | 550 | 32% | N/A | - | 0 | 0 | N/A | View Plan |
4_200 | 216 | 2,620 | 1,609 | 61% | N/A | - | 1 | 0 | N/A | View Plan |
4_200 | 218 | 1,577 | 322 | 20% | N/A | - | 1 | 0 | N/A | View Plan |
4_200 | 226 | 1,685 | 1,467 | 87% | N/A | - | 2 | 0 | N/A | View Plan |
4_200 | 228 | 1,730 | 484 | 28% | N/A | - | 0 | 0 | N/A | View Plan |
Space Available
West Valley Business Park Kent, WA
19226 66th Avenue, Kent, WA, 98032
-
Sq. Ft.:
207,134
-
Space Available:
23 unit(s) / 27,532 sq.ft
Building | Suite | Total Size | Office Size | Office % | Type | Clear Ht. | GL | DL | Rate | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|
c | C101 | 700 | 700 | 100% | OFF | 8 | 0 | 0 | N/A | View Plan |
c | C103 | 1,400 | 487 | 35% | IND | 12 | 1 | 0 | N/A | View Plan |
c | C108 | 700 | 700 | 100% | OFF | 7 | 0 | 0 | N/A | View Plan |
d | D101 | 700 | 700 | 100% | OFF | 7 | 0 | 0 | N/A | View Plan |
e | E108 | 1,237 | 1,237 | 100% | OFF | 8 | 0 | 0 | N/A | View Plan |
f | F101 | 505 | 505 | 100% | OFF | 0 | 0 | 0 | N/A | View Plan |
f | F110 | 505 | 505 | 100% | OFF | 0 | 0 | 0 | N/A | View Plan |
k | K103 | 1,242 | 647 | 52% | IND | 10 | 1 | 0 | N/A | View Plan |
l | L104 | 1,350 | 598 | 44% | IND | 10 | 1 | 0 | N/A | View Plan |
l | L109 | 705 | 705 | 100% | OFF | 0 | 0 | 0 | N/A | View Plan |
n | N106 | 600 | 600 | 100% | OFF | 0 | 0 | 0 | N/A | View Plan |
p | P101 | 505 | 505 | 100% | OFF | 0 | 0 | 0 | N/A | View Plan |
q | Q106 | 457 | 457 | 100% | IND | 0 | 0 | 0 | N/A | View Plan |
r | R112 | 700 | 700 | 100% | OFF | 0 | 0 | 0 | N/A | View Plan |
s | S102 | 1,400 | 1,400 | 100% | OFF | 8 | 0 | 0 | N/A | View Plan |
u | U105 | 1,225 | 595 | 49% | IND | 0 | 1 | 0 | N/A | View Plan |
q | Q111 | 1,397 | 456 | 33% | IND | 0 | 1 | 0 | N/A | View Plan |
a | A105 | 2,800 | 593 | 21% | IND | - | 1 | 0 | N/A | View Plan |
a | A106 | 1,400 | 455 | 33% | IND | - | 1 | 0 | N/A | View Plan |
t | T101 | 624 | 624 | 100% | OFF | - | 0 | 0 | N/A | View Plan |
m | M103-104 | 2,450 | 910 | 37% | IND | - | 1 | 0 | N/A | View Plan |
p | P104-105 | 2,130 | 1,153 | 54% | IND | - | 2 | 0 | N/A | View Plan |
r | R107-108 | 2,800 | 1,063 | 38% | IND | - | 2 | 0 | N/A | View Plan |
Wier Thirty6 Business Park Phoenix, AZ
3610-3660 E Wier Avenue & 4633-4645 S 36th Street, Phoenix, AZ, 85040
-
Sq. Ft.:
104,830
-
Space Available:
None Available